RULES      RESULTS      PHOTOS   

EVENTS: [ SINGLES ] [ DOUBLES ] [ TEAM ] [ ALL EVENTS ]

Masters Event

Pos. ID Name Ctry S G1 G2 G3 G4 G5 G6 B Total Ave
1 711 PontusAndersson SWE M 278 256 248 213 182 222 0 1399 233.17
2 710 Max Andersson SWE M 242 236 201 233 195 278 0 1385 230.83
3 709 MagnusJohnsonJR SWE M 212 237 266 247 196 213 0 1371 228.50
4 715 Linnea Rundgren SWE F 234 233 190 212 198 229 48 1344 216.00
5 718 Ahmed Al-Deyab QAT M 228 186 231 224 232 243 0 1344 224.00
6 704 Lars Kofstad NOR M 212 297 181 210 212 226 0 1338 223.00
7 707 Line B Almestrand NOR F 202 212 279 158 191 246 48 1336 214.67
8 702 Sigbjørn Eide NOR M 235 203 241 239 195 204 0 1317 219.50
9 720 Hassan Ibrahim QAT M 243 223 223 214 233 170 0 1306 217.67
10 719 Ali Ibrahim QAT M 225 191 169 200 233 286 0 1304 217.33
11 706 Arvid Espen NOR M 198 208 204 269 164 247 0 1290 215.00
12 717 Jassem Al-Deyab QAT M 228 198 226 279 195 162 0 1288 214.67
13 712 Oliver Oskarsson SWE M 205 267 214 167 212 222 0 1287 214.50
14 721 Abdlnn Al-Jaidah QAT M 177 246 226 210 201 225 0 1285 214.17
15 705 MathiasReinertsen NOR M 212 224 214 233 216 173 0 1272 212.00
16 714 Anton Ahlgren SWE M 265 207 218 174 205 155 0 1224 204.00
17 708 Andrea Hansen NOR F 189 198 235 164 193 154 48 1181 188.83
18 726 Jassim Al-Muraikhi QAT M 189 202 196 166 233 183 0 1169 194.83

EVENTS: [ SINGLES ] [ DOUBLES ] [ TEAM ] [ ALL EVENTS ]

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING