Results


No Name  G1 G2 G3 G4 G5 G6 G7 G8 Total Ave.
1 494 Mohammed Al-Muazzin 134 167 192 156 182 154 235 204 1424 178.0
2 202 Hazeem Al Muraikhi 147 135 148 170 156 134 152 157 1199 149.9
3 222 Abdulla Bandar Al-Shafi 116 122 135 141 146 139 118 197 1114 139.3
4 416 Saoud Abdulaziz Rasheed 102 136 102 136 117 97 142 110 942 117.8
5 717 Abdulaziz Abdullah Obeidan 98 123 110 116 122 109 89 122 889 111.1
6 195 Khaled Hassan Al-Hajri 0 35 108 128 106 134 123 179 813 116.1
7 623 Ahmed Nasser Al-Harami 83 95 118 85 62 107 100 114 764 95.5
8 713 Mohd Jassim Al-Abdullah 42 48 83 87 105 74 92 81 612 76.5
9 620 Khalifa Al-Merekhi 56 68 72 56 66 98 65 51 532 66.5
10 716 Abdulrahman Ali Al Buainain 70 51 62 75 60 45 80 64 507 63.4
11 618 Abdulla Hassan Al-Hajri 0 35 71 68 68 74 73 67 456 65.1
12 711 Tamim Khalid Al-Abdullah 66 44 68 66 20 47 67 51 429 53.6
13 715 Ali Khalifa Al-Kubaisi 44 13 54 45 52 58 73 85 424 53.0
14 718 Sultan Jamal Al- Abdullah  59 72 35 40 44 39 42 63 394 49.3
15 710 Abd Khalid Al-Abdullah 45 43 37 38 30 28 44 49 314 39.3
16 712 Mohd Khalid Al-Abdullah 42 46 28 66 23 29 27 34 295 36.9
17 714 Mohd Abdulaziz Rasheed 24 29 11 0 33 36 10 0 143 23.8

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING