Results

GROUP A

Pos No Name G1 G2 G3 G4 Total  Ave. Dif
1 725 Abdulla Hassan Al-Hajri 124 115 115 116 470 117.5  
2 719 Hassan Mobarik Ali Al-Morikhi 95 103 149 100 447 111.8 -23
3 726 Faleh Salem Al-Hajri 106 108 95 134 443 110.8 -27
4 718 Mesaad Mohd Hazeem Al-Morikhi 117 105 75 81 378 94.5 -92
5 727 Mohammed Rashid Al-Mansori 76 52 112 73 313 78.3 -157
6 721 Yousef Mohammed Al-Motawa 68 47 45 61 221 55.3 -249
7 728 Ali Rashid Al-Hajri 42 62 43 36 183 45.8 -287
8 720 Khalifa Mobarik Ali Al-Morikhi 50 38 49 38 175 43.8 -295
9 722 Mohammed Nasser Al-Morikhi              
10 723 Shaheen Abdullah Al-Morikhi              
11 724 Mohammed Abdullah Al-Morikhi              

GROUP B

Pos No Name G1 G2 G3 G4 Total  Ave. Dif
1 706 Ibrahim Sattam Al-Morikhi 133 188 148 157 626 156.5  
2 716 Ibrahim Hassan Jamal 143 138 125 188 594 148.5 -32
3 717 Abdulla Abdulaziz Al Mahmood  173 162 106 119 560 140 -66
4 709 Mobarik Khalid Al-Kuwari 113 132 159 108 512 128 -114
5 702 Ali Mobarik Al-Morikhi  91 122 167 116 496 124 -130
6 704 Nasser Abdulla Ali 113 83 119 162 477 119.25 -149
7 713 Hitmi Rashid Al-Hitmi 172 86 128 83 469 117.25 -157
8 703 Ahmad Sultan Al-Kuwari 102 119 105 127 453 113.25 -173
9 705 Hassan Abdulla Ali 100 110 112 79 401 100.25 -225
10 707 Jassim Mohammed Al-Motawa 122 101 80 80 383 95.75 -243
11 715 Ali Mansour Al Marzouqi 131 89 81 74 375 93.75 -251
12 714 Ali Faleh Al-Hajri 88 91 92 98 369 92.25 -257
13 708 Abdulaziz Mohammed Al-Motawa 38 67 57 76 238 59.5 -388
14 701 Rashid Mohammed Al-Morikhi 0 0 0 0 0 0 -626
15 710 Abdulaziz Ahmad Fakhro 0 0 0 0 0 0 -626
16 711 Nawaf Sultan Al-Morikhi 0 0 0 0 0 0 -626
17 712 Hamad Ghanim Al-Suliti 0 0 0 0 0 0 -626

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING