RULES      RESULTS      PHOTOS   

EVENTS:   DOUBLES ]   [ TEAM ]   [ ALL EVENT ]   [ MASTERS ] 

MASTERS EVENT

P Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave
1 Lauri Sipila  FIN 222 242 228 214 169 224 3186 216.5
2 Tomas Kayhko FIN 229 213 147 226 221 224 3167.5 210.0
3 Jorge Tello    COL 234 221 213 191 192 183 3082.5 205.7
4 Mohamed Ali Janahi BHA 173 217 191 242 206 255 3066.5 214.0
5 Niko Oksanen FIN 252 196 186 189 225 190 3063 206.3
6 Jens Mathiesen NOR 247 187 244 173 233 241 3047 220.8
7 Felipe Gil   COL 233 225 158 218 193 245 3031.5 212.0
8 Ahmed El Kosht EGY 213 178 217 234 196 205 2984.5 207.2
9 Jonathan Martinsson SWE 215 176 170 249 202 216 2984 204.7
10 Alhassan Sugati KSA 197 243 220 208 191 147 2982.5 201.0
11 Teemu Putkisto FIN 170 220 246 150 207 192 2970.5 197.5
12 Islam Eid EGY 194 215 234 171 218 212 2964.5 207.3
13 Brian Kjaer NOR 178 268 169 208 220 202 2954.5 207.5
14 Ahmed Al Awadhi BHA 206 156 140 192 176 280 2944.5 191.7
15 Alexander Beck NOR 187 182 200 245 154 160 2893.5 188.0
16 Ahmed Al Khaja BHA 204 183 194 220 222 166 2883 198.2
17 Georg Skryten NOR 213 211 189 189 186 210 2863 199.7
18 Ameer Jalil IRQ 188 181 192 188 231 211 2854 198.5
19 Jonas Dammen NOR 170 191 185 177 176 235 2839 189.0
20 Sultan Al Masri KSA 184 175 179 203 167 207 2813.5 185.8
21 David Sandberg SWE 165 209 191 168 166 211 2780.5 185.0
22 Osama Hasan BHA 144 157 182 199 190 182 2757 175.7
23 Haider Ghazi IRQ 145 183 181 185 225 179 2734 183.0
24 Fahad Al Dossary KSA 205 158 174 184 206 149 2732 179.3
25 Ali Saleh KUW 161 201 177 163 129 198 2717 171.5
26 William Bernal    COL 136 176 182 154 139 226 2611.5 168.8
27 Abdulrahman BaMatraf YEM 180 174 138 102 205 184 2467 163.8
28 Mohammed Suraih YEM 144 180 122 141 145 134 2208.5 144.3
29 Abdulrahman AlAkhras JOR 94 173 161 142 167 132 2057.5 144.8
30 Mahmoud Shanaah JOR 165 109 96 121 133 118 1982.5 123.7

MASTERS STEP 2

Pos No Name Ctry   G1  G2 Total Ave.
1 FIN 4 Lauri Sipila  FIN 206 189 395 197.5
8 EGY 1 Ahmed El Kosht EGY 203 212 415 207.5
2 FIN 3 Tomas Kayhko FIN 240 279 519 259.5
7 COL 1 Felipe Gil   COL 188 234 422 211
3 COL 2 Jorge Tello    COL 201 204 405 202.5
6 NOR 2 Jens Mathiesen NOR 245 189 434 217
4 BHA 1 Mohamed Ali Janahi BHA 162 169 331 165.5
5 FIN 2 Niko Oksanen FIN 170 247 417 208.5

TOP 4 - SEMI FINAL

Pos Code Name Ctry  G1  G2 Total Ave
1 EGY 1 Ahmed El Kosht EGY 221 157 378 189 4th
4 FIN 2 Niko Oksanen FIN 193 191 384 192
2 FIN 3 Tomas Kayhko FIN 246 230 476 238
3 NOR 2 Jens Mathiesen NOR 211 219 430 215 3rd

FINALS

Pos No Name Country G 1  G 2 Total Ave
1 FIN 2 Niko Oksanen FIN 256 197 453 226.5 Champ
2 FIN 3 Tomas Kayhko FIN 237 178 415 207.5 2nd

MASTERS (Ladies Division)

Pos Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave
1 Senni Savikurki FIN 156 207 222 225 223 236 2836.5 211.5
2 Veronica Cepeda  COL 208 199 178 174 137 187 2828.5 180.5
3 Sofia Hultstedt NOR 215 195 165 210 167 167 2735 186.5
4 Teea Makela FIN 156 219 170 125 205 187 2713.5 177.0
5 Riikka Hakala FIN 179 186 200 170 136 173 2705.5 174.0
6 Lisa Lindell  SWE 145 148 182 209 152 162 2682.5 166.3
7 Felicia Bergvall SWE 180 170 168 145 167 193 2659.5 170.5
8 Annie Jonsson SWE 150 187 168 154 192 185 2642 172.7
9 Juliana Botero  COL 138 191 190 184 203 173 2624.5 179.8
10 Elice Piksila FIN 172 196 181 177 136 184 2591.5 174.3
11 Ciline Larsen NOR 201 185 186 153 175 173 2580.5 178.8
12 Maria Cano  COL 140 170 172 150 194 160 2539 164.3

Top 4 - SEMI FINAL (Ladies)

Pos Code Name Ctry  G1  G2 Total Ave
1 FINW 3 Senni Savikurki FIN 180 170 350 175
4 SWEW 2 Lisa Lindell  SWE 168 175 343 171.5 4th
2 COLW 3 Veronica Cepeda  COL 208 181 389 194.5
3 NORW 2 Sofia Hultstedt NOR 187 164 351 175.5 3rd

FINAL

Pos Code Name Ctry  G1  G2 Total Ave
1 FINW 3 Senni Savikurki FIN 165 179 344 172 Champ
2 COLW 3 Veronica Cepeda  COL 156 160 316 158 2nd 

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING