P | CODE | Name | G1 | G2 | G3 | G4 | G5 | G6 | Scr | Ave. | Total |
1 | QAT 2 | Jassim Al Muraikhi | 195 | 215 | 218 | 181 | 243 | 199 | 1251 | 208.5 | 4981 |
QAT 4 | Bader Al Deyab | 200 | 192 | 209 | 181 | 199 | 226 | 1207 | 201.2 | ||
QAT 3 | GhanimAboujassoum | 232 | 222 | 179 | 191 | 173 | 190 | 1187 | 197.8 | ||
QAT 1 | Ahmed Al Deyab | 269 | 222 | 200 | 244 | 187 | 214 | 1336 | 222.7 | ||
QAT | 896 | 851 | 806 | 797 | 802 | 829 | |||||
2 | FIN 1 | Teemu Putkisto | 138 | 213 | 165 | 197 | 199 | 167 | 1079 | 179.8 | 4937 |
FIN 4 | Lauri Sipila | 227 | 231 | 207 | 200 | 190 | 256 | 1311 | 218.5 | ||
FIN 2 | Niko Oksanen | 212 | 257 | 180 | 204 | 189 | 233 | 1275 | 212.5 | ||
FIN 3 | Tomas Kayhko | 237 | 253 | 213 | 216 | 189 | 164 | 1272 | 212.0 | ||
FIN | 814 | 954 | 765 | 817 | 767 | 820 | |||||
3 | BHA 2 | Osama Hasan | 222 | 180 | 180 | 220 | 179 | 192 | 1173 | 195.5 | 4770 |
BHA 4 | Ahmed Al Awadhi | 227 | 229 | 181 | 201 | 235 | 208 | 1281 | 213.5 | ||
BHA 3 | Ahmed Al Khaja | 193 | 201 | 201 | 158 | 205 | 204 | 1162 | 193.7 | ||
BHA 1 | Mohamed Ali Janahi | 191 | 182 | 203 | 197 | 210 | 171 | 1154 | 192.3 | ||
BHA | 833 | 792 | 765 | 776 | 829 | 775 | |||||
4 | KSA 3 | Alhassan Sugati | 213 | 225 | 164 | 212 | 142 | 172 | 1128 | 188.0 | 4652 |
KSA 2 | Sultan Al Masri | 178 | 209 | 231 | 151 | 179 | 149 | 1097 | 182.8 | ||
KSA 1 | Fahad Al Dossary | 232 | 156 | 192 | 205 | 175 | 185 | 1145 | 190.8 | ||
KSA 4 | Abdn Al Kheliwi | 213 | 224 | 226 | 192 | 201 | 226 | 1282 | 213.7 | ||
KSA | 836 | 814 | 813 | 760 | 697 | 732 | |||||
5 | KUW3 | Mostafa Al Mousawi | 191 | 183 | 235 | 193 | 217 | 178 | 1197 | 199.5 | 4609 |
KUW2 | Aseel Al Roomi | 180 | 204 | 190 | 212 | 203 | 183 | 1172 | 195.3 | ||
KUW1 | Abdn Suwayed | 217 | 184 | 161 | 195 | 188 | 189 | 1134 | 189.0 | ||
KUW4 | Ali Saleh | 200 | 164 | 169 | 190 | 163 | 220 | 1106 | 184.3 | ||
KUW | 788 | 735 | 755 | 790 | 771 | 770 | |||||
6 | NOR 4 | Alexander Beck | 213 | 202 | 161 | 164 | 213 | 174 | 1127 | 187.8 | 4532 |
NOR 2 | Jens Mathiesen | 172 | 239 | 191 | 195 | 193 | 175 | 1165 | 194.2 | ||
NOR 3 | Brian Kjaer | 184 | 186 | 156 | 171 | 225 | 211 | 1133 | 188.8 | ||
NOR 1 | Jonas Dammen | 187 | 151 | 200 | 171 | 166 | 232 | 1107 | 184.5 | ||
NOR | 756 | 778 | 708 | 701 | 797 | 792 | |||||
7 | SWE 2 | Jesper Jakobsen | 206 | 168 | 156 | 154 | 159 | 180 | 1023 | 170.5 | 4427 |
SWE 4 | Per-Erik Ahlstrom | 181 | 176 | 178 | 215 | 183 | 170 | 1103 | 183.8 | ||
SWE3 | David Sandberg | 173 | 171 | 244 | 162 | 146 | 210 | 1106 | 184.3 | ||
SWE5 | Jonathan Martinsson | 202 | 171 | 210 | 190 | 200 | 222 | 1195 | 199.2 | ||
SWE | 762 | 686 | 788 | 721 | 688 | 782 | |||||
8 | COL 1 | Felipe Gil | 174 | 185 | 178 | 215 | 185 | 173 | 1110 | 185.0 | 4387 |
COL 4 | William Bernal | 158 | 181 | 143 | 162 | 181 | 195 | 1020 | 170.0 | ||
COL 3 | Juan Aguilar | 205 | 169 | 155 | 169 | 180 | 181 | 1059 | 176.5 | ||
COL 2 | Jorge Tello | 200 | 179 | 193 | 184 | 219 | 223 | 1198 | 199.7 | ||
COL | 737 | 714 | 669 | 730 | 765 | 772 | |||||
9 | EGY 1 | Ahmed El Kosht | 202 | 187 | 264 | 159 | 217 | 185 | 1214 | 202.3 | 4359 |
EGY 3 | Amr Mohamed | 179 | 208 | 169 | 207 | 181 | 139 | 1083 | 180.5 | ||
EGY 4 | Ahmed El Boghdady | 147 | 185 | 164 | 182 | 145 | 156 | 979 | 163.2 | ||
EGY 2 | Islam Eid | 191 | 188 | 181 | 186 | 177 | 160 | 1083 | 180.5 | ||
EGY | 719 | 768 | 778 | 734 | 720 | 640 | |||||
10 | IRQ 1 | Haider Ghazi | 164 | 200 | 204 | 199 | 210 | 223 | 1200 | 200.0 | 4183 |
IRQ 3 | Wisam Abdulhussein | 132 | 148 | 152 | 145 | 170 | 145 | 892 | 148.7 | ||
IRQ 2 | Ameer Jalil | 179 | 215 | 183 | 163 | 177 | 215 | 1132 | 188.7 | ||
IRQ 4 | Saef Abdulhussein | 171 | 163 | 125 | 161 | 162 | 177 | 959 | 159.8 | ||
IRQ | 646 | 726 | 664 | 668 | 719 | 760 | |||||
11 | YEM 1 | Abdn Ba Matraf | 210 | 134 | 127 | 169 | 203 | 141 | 984 | 164.0 | 3482 |
YEM 2 | Mohammed Suraih | 159 | 160 | 136 | 139 | 133 | 138 | 865 | 144.2 | ||
YEM 3 | Zydan Ali | 148 | 169 | 194 | 149 | 153 | 109 | 922 | 153.7 | ||
YEM 4 | Sam Al Haimi | 130 | 110 | 95 | 147 | 124 | 105 | 711 | 118.5 | ||
YEM | 647 | 573 | 552 | 604 | 613 | 493 | |||||
12 | JOR 4 | Abdn Al Akhras | 140 | 157 | 134 | 129 | 152 | 98 | 810 | 135.0 | 3204 |
JOR 2 | Mahmoud Shanaah | 138 | 158 | 138 | 116 | 159 | 110 | 819 | 136.5 | ||
JOR 1 | Sameh Alhelu | 145 | 159 | 184 | 110 | 116 | 122 | 836 | 139.3 | ||
JOR 3 | Laith Al Nobani | 123 | 142 | 112 | 133 | 95 | 134 | 739 | 123.2 | ||
JOR | 546 | 616 | 568 | 488 | 522 | 464 | |||||
13 | NOR 5 | Georg Skryten | 199 | 188 | 180 | 183 | 163 | 169 | 1082 | 180.3 | |
14 | SWE 1 | Erik Hermansson | 152 | 136 | 203 | 135 | 164 | 159 | 949 | 158.2 |
P | Code | Name | G1 | G2 | G3 | G4 | G5 | G6 | Score | Ave | Total |
1 | SWEW 1 | Annie Jonsson | 173 | 175 | 164 | 184 | 212 | 181 | 1089 | 181.5 | 3244 |
SWEW 3 | Felicia Bergvall | 217 | 195 | 155 | 223 | 144 | 156 | 1090 | 181.7 | ||
SWEW 2 | Lisa Lindell | 151 | 200 | 173 | 210 | 176 | 155 | 1065 | 177.5 | ||
SWE | 541 | 570 | 492 | 617 | 532 | 492 | |||||
2 | FINW 3 | Senni Savikurki | 148 | 140 | 217 | 204 | 184 | 161 | 1054 | 175.7 | 3231 |
FINW 2 | Teea Makela | 177 | 222 | 177 | 178 | 200 | 180 | 1134 | 189.0 | ||
FINW 4 | Riikka Hakala | 158 | 186 | 174 | 174 | 173 | 178 | 1043 | 173.8 | ||
FIN | 483 | 548 | 568 | 556 | 557 | 519 | |||||
3 | COLW 2 | Juliana Botero | 174 | 163 | 144 | 200 | 169 | 190 | 1040 | 173.3 | 3194 |
COLW 1 | Maria Cano | 149 | 180 | 191 | 171 | 185 | 172 | 1048 | 174.7 | ||
COLW 3 | Veronica Cepeda | 151 | 179 | 182 | 191 | 189 | 214 | 1106 | 184.3 | ||
COL |
|
474 | 522 | 517 | 562 | 543 | 576 | ||||
4 | NORW 2 | Sofia Hultstedt | 192 | 180 | 162 | 165 | 184 | 181 | 1064 | 177.3 | 3099 |
NORW 1 | Ciline Larsen | 151 | 190 | 150 | 191 | 171 | 185 | 1038 | 173.0 | ||
NORW 3 | Julianne Wangsvik | 161 | 186 | 147 | 173 | 160 | 170 | 997 | 166.2 | ||
NOR | 504 | 556 | 459 | 529 | 515 | 536 | |||||
5 | COLW 4 | Nicoll Sepulveda | 197 | 142 | 170 | 169 | 159 | 172 | 1009 | 168.2 | |
6 | FINW 1 | Elice Piksila | 173 | 126 | 153 | 169 | 219 | 147 | 987 | 164.5 |