RULES      RESULTS      PHOTOS     OIL PATTERN 

EVENTS:  [ SINGLES ]   DOUBLES ]   [ TEAM ]   [ ALL EVENT ]   [ MASTERS ]   [ S.FINALS / FINALS ] 

SINGLES EVENT

MEN

No ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave.
1 57 Martinez Benjamin MEX 257 198 223 231 233 254 1396 232.67
2 71 Hazeem Al Merekhi QAT 228 227 265 258 239 159 1376 229.33
3 73 Ghanim Aboujassoum  QAT 202 242 173 246 215 239 1317 219.50
4 55 Piña Hector MEX 197 175 192 267 227 227 1285 214.17
5 25 Niko Oksanen,  FIN 221 208 205 192 237 205 1268 211.33
6 37 Luis Tello Villamil COL 187 222 217 246 208 185 1265 210.83
7 58 Guzman Gilberto MEX 185 225 186 223 210 234 1263 210.50
8 15 Jens Mathiesen NOR 187 237 245 205 179 209 1262 210.33
9 28 Jesse Ahokas FIN 236 211 209 226 195 179 1256 209.33
10 72 Jassem Al Muraikhi QAT 181 176 206 194 236 246 1239 206.50
11 78 Abdulrahman Jusaimani  QAT 199 181 243 198 213 197 1231 205.17
12 18 Alexander Beck         NOR 248 245 238 153 160 184 1228 204.67
13 26 Simon Susiluoto FIN 170 210 223 185 202 223 1213 202.17
14 17 Jonas Dammen NOR 212 179 185 168 203 256 1203 200.50
15 74 Mohammed Al Merekhi QAT 220 159 202 216 242 147 1186 197.67
16 5 Anton Persson SWE 167 178 195 204 204 201 1149 191.50
17 60 Khalid Al Sawandi KSA 158 208 200 194 231 158 1149 191.50
18 36 Daniel F. C. Ayala COL 173 206 177 177 182 228 1143 190.50
19 7 Anton Sandberg SWE 161 217 185 173 186 215 1137 189.50
20 45 Andri Freyr   ISL 173 210 151 168 156 255 1113 185.50
21 46 Jökull Byron ISL 185 181 203 189 175 178 1111 185.17
22 27 Tomi Turunen,  FIN 223 160 156 164 205 200 1108 184.67
23 6 Robin Skans SWE 192 178 185 224 158 165 1102 183.67
24 56 Bernal Nickolas MEX 209 184 161 172 177 177 1080 180.00
25 13 Brian Kjær NOR 185 179 126 169 218 202 1079 179.83
26 76 Hamad Al Merekhi QAT 183 158 146 171 211 196 1065 177.50
27 14 Håvar Wolden Skog  NOR 139 198 187 225 183 130 1062 177.00
28 35 Daniel F. M. Segebre COL 208 169 133 192 137 211 1050 175.00
29 16 Jørgen Mathiesen  NOR 180 207 162 161 159 166 1035 172.50
30 38 Yasser N. G. Montes COL 175 168 205 173 183 130 1034 172.33
31 47 Aron Fannar  ISL 167 158 169 207 167 137 1005 167.50
32 61 Hamed Al Kaial KSA 151 182 169 141 176 159 978 163.00
33 8 Alexsander Flodin SWE 150 116 172 166 171 182 957 159.50
34 48 Þorsteinn Kristinsson ISL 186 147 179 152 156 118 938 156.33
35 77 Salman Al Merekhi QAT 148 168 187 133 140 144 920 153.33
36 80 Yazen Amin Qush QAT 113 133 197 160 132 161 896 149.33
37 79 Falah Essa Al Merekhi QAT 132 145 138 172 125 167 879 146.50
38 63 Sultan Al Bandar KSA 136 146 180 138 129 146 875 145.83
39 62 Feras Takroni KSA 159 144 149 137 117 161 867 144.50
40 75 Hazeem Al Merekhi QAT 118 138 128 153 131 147 815 135.83
41 81 Soud Abdulla Rashed QAT 159 124 126 109 145 127 790 131.67
42 82 Nawaf Fahad Al Ansari QAT 147 125 129 120 113 116 750 125.00

WOMEN

No. ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave.
1 51 Guarro Michelle MEX 246 153 238 167 225 198 1227 204.50
2 43 Katrín Fjóla  ISL 181 175 213 249 171 231 1220 203.33
3 11 Sofia Hultstedt  NOR 222 169 189 246 184 186 1196 199.33
4 31 Ma. Nicoll S. Marin COL 200 175 192 225 180 212 1184 197.33
5 53 Raquel Orozco MEX 201 184 220 183 170 219 1177 196.17
6 23 Vilma Salo,  FIN 159 228 202 204 160 170 1123 187.17
7 32 Laura D. P. Pardo COL 215 165 221 155 193 170 1119 186.50
8 33 Laura M. G. Suarez COL 190 204 171 212 188 154 1119 186.50
9 52 Ruis Dea MEX 156 187 212 180 215 158 1108 184.67
10 34 Lizeth A P Gacharna COL 178 236 214 152 163 162 1105 184.17
11 22 Teea Mäkelä FIN 166 157 188 182 236 153 1082 180.33
12 12 Silje Kofstad    NOR 208 190 212 187 137 148 1082 180.33
13 24 Elice Piksilä FIN 186 156 159 192 188 179 1060 176.67
14 2 Moa Ekström SWE 166 196 167 170 164 171 1034 172.33
15 21 Senni Savikurki,  FIN 153 167 150 210 204 129 1013 168.83
16 4 Clara Näslund SWE 142 211 180 163 165 133 994 165.67
17 54 Cortes Fernanda MEX 188 141 158 160 154 177 978 163.00
18 44 Johanna Gudjonsdottir ISL 149 142 179 160 166 166 962 160.33
19 1 Johanna Stål SWE 98 135 156 162 209 164 924 154.00
20 41 Helga Ósk   ISL 170 158 157 168 130 126 909 151.50
21 42 Elva Rós ISL 116 150 187 113 173 138 877 146.17
22 3 Johanna Petersson SWE 0 0 0 0 0 0 0 0.00

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING