RULES      RESULTS      PHOTOS     OIL PATTERN 

EVENTS:  [ SINGLES ]   DOUBLES ]   [ TEAM ]   [ ALL EVENT ]   [ MASTERS ]   [ S.FINALS / FINALS ] 

ALL EVENT

MEN

Pos No Name Ctry Single Double Team Total Ave.
1 71 Hazeem Al Merekhi QAT 1376 1336 1410 4122 229.00
2 55 Piña Hector MEX 1285 1440 1234 3959 219.94
3 57 Martinez Benjamin MEX 1396 1312 1242 3950 219.44
4 73 Ghanim Aboujassoum  QAT 1317 1278 1294 3889 216.06
5 28 Jesse Ahokas FIN 1256 1374 1246 3876 215.33
6 25 Niko Oksanen FIN 1268 1169 1421 3858 214.33
7 37 Luis Tello Villamil COL 1265 1331 1248 3844 213.56
8 72 Jassem Al Muraikhi QAT 1239 1325 1226 3790 210.56
9 15 Jens Mathiesen NOR 1262 1201 1284 3747 208.17
10 58 Guzman Gilberto MEX 1263 1251 1211 3725 206.94
11 78 Abdulrahman Jusaimani  QAT 1231 1235 1204 3670 203.89
12 27 Tomi Turunen FIN 1108 1309 1209 3626 201.44
13 7 Anton Sandberg SWE 1137 1299 1182 3618 201.00
14 5 Anton Persson SWE 1149 1232 1201 3582 199.00
15 18 Alexander Beck         NOR 1228 1191 1147 3566 198.11
16 17 Jonas Dammen NOR 1203 1190 1171 3564 198.00
17 26 Simon Susiluoto FIN 1213 1171 1172 3556 197.56
18 74 Mohammed Al Merekhi QAT 1186 1134 1204 3524 195.78
19 6 Robin Skans SWE 1102 1265 1146 3513 195.17
20 13 Brian Kjær NOR 1079 1203 1202 3484 193.56
21 56 Bernal Nickolas MEX 1080 1228 1124 3432 190.67
22 46 Jökull Byron ISL 1111 1119 1118 3348 186.00
23 45 Andri Freyr   ISL 1113 1091 1128 3332 185.11
24 76 Hamad Al Merekhi QAT 1065 1136 1129 3330 185.00
25 36 Daniel F. C. Ayala COL 1143 1092 1003 3238 179.89
26 16 Jørgen Mathiesen  NOR 1035 1115 1045 3195 177.50
27 8 Alexsander Flodin SWE 957 1220 1013 3190 177.22
28 60 Khalid Al Sawandi KSA 1149 1086 946 3181 176.72
29 47 Aron Fannar  ISL 1005 1069 1081 3155 175.28
30 38 Yasser N. G. Montes COL 1034 1026 1091 3151 175.06
31 14 Håvar Wolden Skog  NOR 1062 1023 1034 3119 173.28
32 35 Daniel F. M. Segebre COL 1050 1068 1000 3118 173.22
33 61 Hamed Al Kaial KSA 978 1066 1046 3090 171.67
34 77 Salman Al Merekhi QAT 920 1051 1106 3077 170.94
35 48 Þorsteinn Kristinsson ISL 938 998 1036 2972 165.11
36 63 Sultan Al Bandar KSA 875 987 1036 2898 161.00
37 79 Falah Essa Al Merekhi QAT 879 933 927 2739 152.17
38 80 Yazen Amin Qush QAT 896 911 902 2709 150.50
39 62 Feras Takroni KSA 867 903 870 2640 146.67
40 75 Hazeem Al Merekhi QAT 815 859 856 2530 140.56
41 82 Nawaf Fahad Al Ansari QAT 750 800 881 2431 135.06
42 81 Soud Abdulla Rashed QAT 790 863 754 2407 133.72

WOMEN

Pos ID Name Ctry Single Double Team Total Ave.
1 53 Raquel Orozco MEX 1177 1317 1311 3805 211.39
2 51 Guarro Michelle MEX 1227 1344 1189 3760 208.89
3 43 Katrín Fjóla  ISL 1220 1191 1172 3583 199.06
4 31 Maria N. S. Marin COL 1184 1133 1203 3520 195.56
5 23 Vilma Salo FIN 1123 1211 1137 3471 192.83
6 22 Teea Mäkelä FIN 1082 1126 1182 3390 188.33
7 52 Ruis Dea MEX 1108 1155 1120 3383 187.94
8 34 Lizeth A. P. Gacharna COL 1105 1172 1093 3370 187.22
9 32 Laura D. P. Pardo COL 1119 1090 1135 3344 185.78
10 21 Senni Savikurki FIN 1013 1156 1157 3326 184.78
11 54 Cortes Fernanda MEX 978 1129 1190 3297 183.17
12 11 Sofia Hultstedt  NOR 1196 916 1110 3222 179.00
13 12 Silje Kofstad    NOR 1082 1014 1068 3164 175.78
14 24 Elice Piksilä FIN 1060 1014 1058 3132 174.00
15 44 Johanna Gudjonsdottir ISL 962 1062 1096 3120 173.33
16 2 Moa Ekström SWE 1034 1063 1006 3103 172.39
17 33 Laura M. G. Suarez COL 1119 1042 939 3100 172.22
18 4 Clara Näslund SWE 994 989 1106 3089 171.61
19 41 Helga Ósk   ISL 909 960 1043 2912 161.78
20 42 Elva Rós ISL 877 933 914 2724 151.33
21 1 Johanna Stål SWE 924 895 887 2706 150.33
22 3 Johanna Petersson SWE 0 1007 1107 2114 162.62

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING