RULES      RESULTS      PHOTOS     OIL PATTERN 

EVENTS:  [ SINGLES ]   DOUBLES ]   [ TEAM ]   [ ALL EVENT ]   [ MASTERS ]   [ S.FINALS / FINALS ] 

MASTERS EVENT

MEN

Pos No Name Ctry G 1 G 2  G 3 G 4 G 5 G 6 Total  Ave.
1 71 Hazeem Al Merekhi QAT 246 195 217 234 188 215 3356 215.83
2 28 Jesse Ahokas FIN 203 246 229 196 209 241 3262 220.67
3 73 Ghanim Aboujassoum  QAT 199 166 224 216 278 194 3221.5 212.83
4 72 Jassem Al Muraikhi QAT 196 206 209 248 246 215 3215 220.00
5 17 Jonas Dammen NOR 278 196 266 246 235 192 3195 235.50
6 57 Martinez Benjamin MEX 229 207 169 189 234 191 3194 203.17
7 55 Piña Hector MEX 224 247 161 176 171 220 3178.5 199.83
8 37 Luis Tello Villamil COL 212 213 172 210 216 228 3173 208.50
9 58 Guzman Gilberto MEX 220 206 193 203 200 237 3121.5 209.83
10 25 Niko Oksanen FIN 193 172 228 181 202 213 3118 198.17
11 15 Jens Mathiesen NOR 206 159 213 207 201 246 3105.5 205.33
12 56 Bernal Nickolas MEX 253 245 167 212 209 289 3091 229.17
13 13 Brian Kjær NOR 189 236 209 225 236 235 3072 221.67
14 78 Abdulrahman Jusaimani  QAT 200 184 168 196 234 235 3052 202.83
15 5 Anton Persson SWE 217 181 181 226 234 195 3025 205.67
16 18 Alexander Beck         NOR 248 235 148 181 215 204 3014 205.17
17 27 Tomi Turunen FIN 216 164 179 247 182 203 3004 198.50
18 74 Mohd Al Merekhi QAT 223 145 227 187 269 169 2982 203.33
19 7 Anton Sandberg SWE 189 191 214 182 166 229 2980 195.17
20 26 Simon Susiluoto FIN 151 186 189 199 175 158 2836 176.33
21 45 Andri Freyr   ISL 189 145 189 175 235 176 2775 184.83
22 16 Jørgen Mathiesen  NOR 256 148 154 195 203 199 2752.5 192.50
23 6 Robin Skans SWE 154 154 168 159 178 169 2738.5 163.67
24 36 Daniel F C Ayala COL 157 163 218 209 179 193 2738 186.50
25 76 Hamad Al Merekhi QAT 220 150 195 186 149 158 2723 176.33
26 38 Yasser N G Montes COL 227 170 173 201 178 178 2702.5 187.83
27 61 Hamed Al Kaial KSA 168 168 188 226 170 221 2686 190.17
28 46 Jökull Byron ISL 181 150 191 137 156 170 2659 164.17
29 60 Khalid Al Sawandi KSA 154 169 148 167 136 182 2546.5 159.33
30 77 Salman Al Merekhi QAT 161 117 192 167 131 219 2525.5 164.50
31 80 Yazen Amin Qush QAT 124 182 163 151 191 139 2304.5 158.33
32 79 Falah Essa Al Merekhi QAT 193 153 173 116 150 135 2289.5 153.33
33 75 Hazeem Al Merekhi QAT 163 125 130 157 160 166 2166 150.17

WOMEN

Pos No Name Ctry G 1 G 2  G 3 G 4 G 5 G 6 Total  Ave.
1 53 Raquel Orozco MEX 224 235 170 212 234 214 3191.5 214.83
2 51 Guarro Michelle MEX 218 165 213 243 165 180 3064 197.33
3 23 Vilma Salo FIN 215 195 189 232 201 156 2923.5 198.00
4 22 Teea Mäkelä FIN 212 180 233 186 166 199 2871 196.00
5 43 Katrín Fjóla  ISL 174 149 147 194 231 184 2870.5 179.83
6 31 Maria N. S. Marin COL 194 193 155 192 168 179 2841 180.17
7 34 Lizeth A. P. Gacharna COL 188 214 173 160 227 168 2815 188.33
8 54 Cortes Fernanda MEX 172 189 189 190 192 157 2737.5 181.50
9 32 Laura D. P. Pardo COL 162 159 171 184 185 201 2734 177.00
10 52 Ruis Dea MEX 169 190 160 196 137 157 2700.5 168.17
11 24 Elice Piksilä FIN 214 180 179 178 180 193 2690 187.33
12 11 Sofia Hultstedt  NOR 224 155 137 179 155 167 2628 169.50
13 12 Silje Kofstad    NOR 164 165 210 158 152 192 2623 173.50
14 44 Johanna Gudjonsdottir ISL 181 157 148 186 164 214 2610 175.00
15 2 Moa Ekström SWE 199 178 159 172 167 161 2587.5 172.67

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING