RULES      RESULTS      SCHEDULE   OIL PATTERN   PHOTOS 

[SINGLES]   [DOUBLES]   [TEAM]   [ALL EVENTS]   [MASTERS]   [FINALS]

All Events - Boys

  No Name Ctry Single Double Team Total Ave.
1 734 Jonas Dammen NOR 1455 1381 1398 4234 235.22
2 775 Sergio Barajas Martínez MEX 1416 1405 1297 4118 228.78
3 747 Pyry Puharinen FIN 1423 1239 1395 4057 225.39
4 744 Jesse Ahokas FIN 1358 1312 1371 4041 224.50
5 737 Jens Mathiesen NOR 1283 1439 1282 4004 222.44
6 735 Alexander Beck  NOR 1316 1221 1348 3885 215.83
7 702 Mohammed Al Merekhi QAT 1344 1274 1264 3882 215.67
8 725 Lukas Sevelin SWE 1336 1331 1193 3860 214.44
9 776 Santiago Torres Moreno MEX 1274 1292 1287 3853 214.06
10 777 Abel Ramos Villanobos MEX 1405 1154 1288 3847 213.72
11 700 Jassim Al Muraikhi QAT 1308 1340 1189 3837 213.17
12 703 Ghanim Aboujassoum QAT 1386 1192 1220 3798 211.00
13 726 Albin Sandberg SWE 1240 1235 1315 3790 210.56
14 736 Brian Kjær ( M )  NOR NOR 1271 1207 1298 3776 209.78
15 724 Lukas Andersson SWE 1287 1280 1174 3741 207.83
16 774 Sebastián Sosa Baeza MEX 1118 1276 1338 3732 207.33
17 767 Fabian Pena  COL 1253 1144 1315 3712 206.22
18 765 Sebastian Salazar COL 1210 1211 1279 3700 205.56
19 754 Alexander Halldórsson ISL 1332 1159 1208 3699 205.50
20 745 Onni Riikonen FIN 1195 1203 1282 3680 204.44
21 746 Lassi Aalto FIN 1232 1169 1267 3668 203.78
22 733 Jørgen Mathiesen NOR 1167 1235 1253 3655 203.06
23 766 Cristian Duarte  COL 1227 1200 1172 3599 199.94
24 764 David Duque COL 1111 1233 1207 3551 197.28
25 727 Joel Hedlund SWE 1077 1153 1192 3422 190.11
26 707 Saoud Al Rasheed QAT 1174 1153 1043 3370 187.22
27 757 Ágúst Ingi Stefánsson ISL 1100 1077 1164 3341 185.61
28 755 Jóhann Ársæll Atlason ISL 1071 1130 1062 3263 181.28
29 756 Steindór Máni Björnsson ISL 1045 1093 990 3128 173.78
30 704 Shaheen Al Kuwari QAT 1000 971 1097 3068 170.44
31 713 Hazeem M Al Muraikhi  QAT 956 1009 1015 2980 165.56
32 705 Mohammed Al Muazin QAT 961 1058 953 2972 165.11
33 708 Bader Khalid  QAT 978 1009 926 2913 161.83
34 712 Ali Mohammed Al Kubaisi QAT 899 977 992 2868 159.33
35 714 Saad Al Sulaiti  QAT 943 929 922 2794 155.22
36 710 Sultan Al Qatan QAT 858 942 913 2713 150.72
37 773 Ahmed Abdulla Al Naimi  QAT 770 964 967 2701 150.06
38 711 Abdulaziz Al Obaidan  QAT 878 885 930 2693 149.61
39 709 Mohd Hamad Merheb QAT 894 869 868 2631 146.17
40 706 Nasser Abdulla  QAT 645 773 718 2136 118.67
41 701 Khalid Yousef Al Jabir  QAT 626 770 672 2068 114.89
42 715 Mubarak Al Kuwari  ( M )  QAT 599 679 428 1706 106.63

All Events - Girls

  ID Name Ctry Single Double Team Total Ave.
1 770 Alejandra Escobedo  MEX MEX 1290 1234 1246 3770 209.44
2 743 Peppi Konsteri FIN 1124 1173 1237 3534 196.33
3 771 Renata Martínez Gutiérrez MEX MEX 1151 1197 1133 3481 193.39
4 731 Sofia Hultstedt  ( F ) NOR NOR 1171 1213 1045 3429 190.50
5 732 Nora Kjellås  NOR NOR 1080 1250 1075 3405 189.17
6 772 Keyla Reyes MEX MEX 1096 1117 1187 3400 188.89
7 742 Mila Nevalainen FIN 1048 1020 1314 3382 187.89
8 720 Moa Jonsson SWE 1113 1184 1076 3373 187.39
9 762 Natalia Miranda  COL 1097 1109 1140 3346 185.89
10 763 Ana Maria Jara  COL 1019 1100 1180 3299 183.28
11 741 Marjanna Hytönen FIN 999 1142 1118 3259 181.06
12 730 Celine Larsen NOR NOR 1061 1104 1068 3233 179.61
13 723 Annie Sjöndin SWE 1063 1034 1103 3200 177.78
14 740 Elli Koivisto FIN 991 1011 1172 3174 176.33
15 750 Helga Ósk Freysdóttir ISL 977 1127 1062 3166 175.89
16 760 Sara Duque COL 1012 1056 1050 3118 173.22
17 722 Johanna Petersson SWE 1033 1059 1013 3105 172.50
18 721 Ida Elofsson SWE 963 993 1062 3018 167.67
19 761 Catalina Tovar  COL 977 1036 956 2969 164.94
20 753 Jóhanna Ósk Guðjónsdóttir ISL 940 960 940 2840 157.78
21 752 Gudbjorg Harpa Sigurdardóttir ISL 963 880 930 2773 154.06
22 751 Málfríður Jóna Freysdóttir ISL 886 781 913 2580 143.33

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING