RULES      RESULTS      SCHEDULE   OIL PATTERN   PHOTOS 

[SINGLES]   [DOUBLES]   [TEAM]   [ALL EVENTS]   [MASTERS]   [FINALS]

Single Event - Boys

  ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave.
1 734 Jonas Dammen NOR 238 255 202 236 244 280 1455 242.5
2 747 Pyry Puharinen FIN 279 190 236 276 231 211 1423 237.2
3 775 Sergio Barajas Martínez MEX 238 269 244 235 227 203 1416 236.0
4 777 Abel Ramos Villanobos MEX 268 190 236 248 226 237 1405 234.2
5 703 Ghanim Aboujassoum QAT 232 229 229 254 205 237 1386 231.0
6 744 Jesse Ahokas FIN 234 202 208 268 208 238 1358 226.3
7 702 Mohammed Al Merekhi QAT 213 248 225 268 204 186 1344 224.0
8 725 Lukas Sevelin SWE 206 234 198 266 224 208 1336 222.7
9 754 Alexander Halldórsson ISL 210 241 216 218 213 234 1332 222.0
10 735 Alexander Beck  NOR 196 239 258 201 213 209 1316 219.3
11 700 Jassim Al Muraikhi QAT 214 199 247 193 230 225 1308 218.0
12 724 Lukas Andersson SWE 176 192 180 269 237 233 1287 214.5
13 737 Jens Mathiesen NOR 189 249 184 246 207 208 1283 213.8
14 776 Santiago Torres Moreno MEX 170 232 234 174 257 207 1274 212.3
15 736 Brian Kjær NOR 183 215 196 189 211 277 1271 211.8
16 767 Fabian Pena  COL 176 217 268 215 231 146 1253 208.8
17 726 Albin Sandberg SWE 234 228 234 171 198 175 1240 206.7
18 746 Lassi Aalto FIN 231 204 174 201 216 206 1232 205.3
19 766 Cristian Duarte  COL 189 202 234 176 258 168 1227 204.5
20 765 Sebastian Salazar COL 213 192 183 219 212 191 1210 201.7
21 745 Onni Riikonen FIN 186 183 186 225 175 240 1195 199.2
22 707 Saoud Al Rasheed QAT 211 224 209 172 197 161 1174 195.7
23 733 Jørgen Mathiesen NOR 169 141 159 259 235 204 1167 194.5
24 774 Sebastián Sosa Baeza MEX 182 214 144 186 225 167 1118 186.3
25 764 David Duque COL 206 169 206 199 159 172 1111 185.2
26 757 Ágúst Ingi Stefánsson ISL 192 170 201 179 189 169 1100 183.3
27 727 Joel Hedlund SWE 180 225 145 191 181 155 1077 179.5
28 755 Jóhann Ársæll Atlason ISL 175 173 197 212 174 140 1071 178.5
29 756 Steindór Máni Björnsson ISL 175 228 148 161 190 143 1045 174.2
30 704 Shaheen Al Kuwari QAT 217 156 203 149 139 136 1000 166.7
31 708 Bader Khalid  QAT 139 143 196 171 158 171 978 163.0
32 705 Mohammed Al Muazin QAT 151 174 188 157 123 168 961 160.2
33 713 Hazeem M Al Muraikhi  QAT 157 145 159 160 189 146 956 159.3
34 714 Saad Al Sulaiti  QAT 162 159 172 173 131 146 943 157.2
35 712 Ali Mohammed Al Kubaisi QAT 131 159 181 137 126 165 899 149.8
36 709 Mohd Hamad Merheb QAT 174 159 190 99 137 135 894 149.0
37 711 Abdulaziz Al Obaidan  QAT 134 125 168 168 146 137 878 146.3
38 710 Sultan Al Qatan QAT 143 135 163 136 136 145 858 143.0
39 773 Ahmed Abdulla Al Naimi  QAT 117 133 139 106 146 129 770 128.3
40 706 Nasser Abdulla  QAT 121 102 109 81 81 151 645 107.5
41 701 Khalid Yousef Al Jabir  QAT 91 91 114 109 107 114 626 104.3
42 715 Mubarak Al Kuwari QAT 118 73 112 136 88 72 599 99.8

Single Event - Girls

  ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave.
1 770 Alejandra Escobedo MEX 233 222 212 242 199 182 1290 215.0
2 731 Sofia Hultstedt NOR 170 200 210 226 180 185 1171 195.2
3 771 Renata M Gutiérrez MEX 148 235 232 158 220 158 1151 191.8
4 743 Peppi Konsteri FIN 168 158 257 185 187 169 1124 187.3
5 720 Moa Jonsson SWE 192 187 176 197 177 184 1113 185.5
6 762 Natalia Miranda  COL 141 231 192 176 210 147 1097 182.8
7 772 Keyla Reyes MEX 151 180 182 150 226 207 1096 182.7
8 732 Nora Kjellås  NOR 222 168 159 169 181 181 1080 180.0
9 723 Annie Sjöndin SWE 196 200 154 173 194 146 1063 177.2
10 730 Celine Larsen NOR 187 163 180 192 161 178 1061 176.8
11 742 Mila Nevalainen FIN 172 177 180 190 160 169 1048 174.7
12 722 Johanna Petersson SWE 170 172 177 188 177 149 1033 172.2
13 763 Ana Maria Jara  COL 167 183 201 164 147 157 1019 169.8
14 760 Sara Duque COL 152 165 192 192 178 133 1012 168.7
15 741 Marjanna Hytönen FIN 147 178 161 160 208 145 999 166.5
16 740 Elli Koivisto FIN 166 145 162 169 193 156 991 165.2
17 750 Helga Ósk Freysdóttir ISL 162 159 161 147 167 181 977 162.8
18 761 Catalina Tovar  COL 178 142 155 134 190 178 977 162.8
19 752 Gudbjorg H Sigurdardóttir ISL 152 162 162 138 167 182 963 160.5
20 721 Ida Elofsson SWE 163 178 160 149 149 164 963 160.5
21 753 Jóhanna Ó Guðjónsdóttir ISL 165 133 134 170 157 181 940 156.7
22 751 Málfríður J Freysdóttir ISL 129 142 165 147 157 146 886 147.7

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING