RULES      RESULTS    OIL PATTERN   PHOTOS 

Results

Singles >>  Doubles  >>  Team  >>  All Events  >>  Masters  >>  Finals

All Events - Boys

  No Name Ctry Single Double Team  Total  Ave
1 726 Jesse Ahokas FIN 1480 1276 1420 4176 232.0
2 775 Yum Ishikawa PER 1350 1345 1252 3947 219.3
3 724 OtsoKahila FIN 1220 1498 1229 3947 219.3
4 774 Dai Yuzuriha PER 1288 1247 1321 3856 214.2
5 737 Edward Karle SWE 1209 1300 1317 3826 212.6
6 725 OnniRiikonen FIN 1409 1247 1155 3811 211.7
7 766 Diego F Aguilar Xil MEX 1166 1218 1408 3792 210.7
8 744 EirikBjørnstadSkoglund NOR 1218 1346 1223 3787 210.4
9 776 Aldo Guibu PER 1201 1343 1232 3776 209.8
10 727 PyryPuharinen FIN 1434 1128 1206 3768 209.3
11 765 Pedro G S Valdez MEX 1210 1274 1249 3733 207.4
12 747 VetleVålbekken NOR 1211 1300 1211 3722 206.8
13 745 Viktor B Mortensen NOR 1313 1222 1154 3689 204.9
14 701 Nasser Al Mansouri QTA 1217 1263 1151 3631 201.7
15 735 Hugo Nilsson SWE 1238 1167 1225 3630 201.7
16 700 Saad Al Sulaiti QTA 1194 1157 1194 3545 196.9
17 754 SteindórMániBjörnsson ICE 1216 1149 1156 3521 195.6
18 736 Joel Hedlund SWE 1130 1121 1237 3488 193.8
19 764 Alfredo Jose CantiloTrava MEX 1251 1084 1129 3464 192.4
20 746 Thomas Nilsen NOR 1180 1159 1075 3414 189.7
21 734 Eliaz Olsson SWE 1099 1030 1233 3362 186.8
22 777 Frank de La Sota PER 1088 1072 1139 3299 183.3
23 703 Sultan Al Qatan QTA 1142 1117 1038 3297 183.2
24 755 Jóhann ÁrsællAtlason ICE 930 1156 1022 3108 172.7
25 702 Hazeem Al Muraikhi QTA 1088 977 1020 3085 171.4
26 705 Bader Al Sada QTA 1016 981 783 2780 154.4
27 757 Guðbjörn J Guðjónsson ICE 915 975 868 2758 153.2
28 756 Hinrik ÓliGunnarsson  ICE 887 887 858 2632 146.2
29 706 Nasser Al Ansari QTA 735 704 841 2280 126.7
30 708 Ibrahim Al Muraikhi QTA 754 770 710 2234 124.1
31 710 Mubarak Al Kuwari QTA 753 771 606 2130 118.3
32 712 Nasser Abdulla Ali QTA 634 776 598 2008 111.6
33 709 Rashid Al Muraikhi QTA 629 660 619 1908 106.0
34 711 Hassan Abdulla Ali  QTA 520 633 580 1733 96.3
35 713 Mohammed A Al Merekhi QTA 504 529 456 1489 87.6

All Events - Girls

  No Name Ctry Single Double Team  Total  Ave.
1 720 PeppiKonsteri FIN 1227 1277 1343 3847 213.7
2 743 Jenny Mathiesen NOR 1306 1198 1180 3684 204.7
3 723 PiituViianen FIN 1149 1106 1317 3572 198.4
4 770 YumiYuzuriha PER 1182 1179 1183 3544 196.9
5 722 ReettaNeuvonen FIN 1163 1200 1181 3544 196.9
6 741 Nora Kjellås NOR 1169 1054 1175 3398 188.8
7 721 Mila Nevalainen FIN 1060 1125 1168 3353 186.3
8 733 Felicia Svensson SWE 1086 1093 1097 3276 182.0
9 761 Maryan E C Ramirez MEX 1050 1011 1144 3205 178.1
10 742 Sofia Hultstedt NOR 1077 1091 976 3144 174.7
11 760 Andrea Martinez Nava MEX 1042 1067 931 3040 168.9
12 730 Moa Jonsson SWE 942 1030 1062 3034 168.6
13 763 Melina Paola E Perez MEX 1002 947 1036 2985 165.8
14 762 Victoria M C Cervantes  MEX 932 941 1062 2935 163.1
15 740 Andrea Kvernhusløkken NOR 894 969 1066 2929 162.7
16 750 Helga ÓskFreysdóttir ICE 952 895 951 2798 155.4
17 771 Sophie Oshiro PER 901 900 984 2785 154.7
18 752 Sara BryndísSverrisdóttir ICE 922 899 924 2745 152.5
19 772 Daniela Matallana PER 932 908 899 2739 152.2
20 751 Elva RósHannesdóttir ICE 852 915 957 2724 151.3
21 732 Sunny Östling SWE 918 937 855 2710 150.6
22 753 Hafdís Eva L Pétursdóttir  ICE 879 844 823 2546 141.4
23 773 Marya Jose Rojas  PER 822 855 810 2487 138.2
24 731 Angelica Levin SWE 703 854 920 2477 137.6

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING