Results

 Pos No Name  G1 G2 G3 G4 G5 G6 G7 G8 Total Ave
1 480 Abdulla Al Merekhi 131 127 176 108 164 203 173 162 1244 156
2 481 Salman Al Merekhi 150 120 135 149 169 181 193 147 1244 156
3 198 Abdulaziz A Al-Merakhi 165 158 148 120 179 152 120 123 1165 146
4 202 Hazeem M Al Muraikhi 131 170 105 127 137 144 125 142 1081 135
5 195 Khalid Hassen Al-Hajri 171 125 104 159 134 131 101 135 1060 133
6 251 Ali Ajlan Al Merekhi 117 118 125 125 133 152 108 127 1005 126
7 252 Yazen Amin Qush 112 106 126 123 158 156 110 108 999 125
8 494 Mohd Al-Muazzin 119 113 107 134 123 121 129 106 952 119
9 256 Omar A Al Madadi 135 132 89 109 96 127 105 111 904 113
10 608 Ali Khalid 93 104 140 109 119 102 119 109 895 112
11 222 Abdulla Bandar Al-Shafi 102 133 92 116 101 92 120 116 872 109
12 166 Sultan Abd Al-Qatan 92 100 100 129 92 135 89 103 840 105
13 615 Mohd Khaled Al-Hajri 84 129 109 112 90 80 109 116 829 104
14 416 Saoud Abdulaziz Rashid 75 93 102 95 110 97 131 111 814 102
15 625 Hamad Eid Al Muraikhi 114 99 90 140 80 92 87 91 793 99
16 624 Motlaq Majed Al-Otaibi 96 94 118 96 101 66 111 62 744 93
17 493 Salem M Al-Dosary 101 82 84 90 90 98 100 97 742 93
18 617 Abdulla Faleh Al-Hajri 70 58 67 123 80 102 109 80 689 86
19 623 Ahmed N Al-Harami 114 91 95 95 67 70 79 71 682 85
20 613 Tamim M Al-Malki 62 71 42 74 85 88 109 89 620 78
21 621 Mohammed A Al-Malki 83 104 82 64 84 63 55 40 575 72
22 622 Hazeem A Al-Malki  15 32 49 65 75 24 50 37 347 43
23 620 Khalifa Al-Merekhi 47 27 45 33 53 41 27 47 320 40
24 618 Abdulla H Al-Hajri 44 0 0 0 0 0 0 0 44 44

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING