TOP 8 | ||||||
Rank | ID | Name | Ctry | G-1 | G-2 | Total |
Rank 1 | 304 | Hassan Abdul Rahman | QAT | 199 | 238 | 437 |
Rank 8 | 146 | Salem Al-Marzouqi | QAT | 211 | 205 | 416 |
Rank 2 | 412 | Zakareya Al-Zoqari | QAT | 182 | 195 | 377 |
Rank 7 | 360 | Oliver Fabros | PHI | 180 | 204 | 384 |
Rank 3 | 333 | Hussain Hijji | PLE | 181 | 160 | 341 |
Rank 6 | 126 | Khalid Al-Emady | QAT | 212 | 197 | 409 |
Rank 4 | 207 | Fahad Al-Emadi | QAT | 189 | 204 | 393 |
Rank 5 | 134 | Abdulla Al-Ejail | QAT | 167 | 183 | 350 |
Top 4 | ||||||
Rank 1 | 304 | Hassan Abdul Rahman | QAT | 179 | 153 | 332 |
Rank 7 | 360 | Oliver Fabros | PHI | 175 | 213 | 388 |
Rank 4 | 207 | Fahad Al-Emadi | QAT | 205 | 223 | 428 |
Rank 6 | 126 | Khalid Al-Emady | QAT | 182 | 228 | 410 |
Final | ||||||
Rank 4 | 207 | Fahad Al-Emadi | QAT | 209 | 198 | 407 |
Rank 7 | 360 | Oliver Fabros | PHI | 160 | 205 | 365 |
WINNERS
1ST PLACE
Code: 207
Name: Fahad Al-Emadi
2ND PLACE
Code: 360
Name: Engr. Oliver Fabros
3RD PLACE
Code: 304
Name: Hassan Abdul Rahman