GROUP A
Pos | No | Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | Total | Ave. |
1 | 416 | Saoud Abdulaziz Rasheed | 178 | 163 | 163 | 153 | 154 | 135 | 145 | 186 | 113 | 202 | 167 | 167 | 1926 | 160.50 |
2 | 118 | Faleh Essa Al-Merekhi | 177 | 162 | 125 | 123 | 137 | 111 | 136 | 189 | 175 | 218 | 159 | 165 | 1877 | 156.42 |
3 | 195 | Khaled Hassan Al-Hajri | 94 | 113 | 146 | 151 | 147 | 155 | 149 | 128 | 203 | 196 | 162 | 149 | 1793 | 149.42 |
4 | 202 | Hazeem Al Muraikhi | 117 | 112 | 146 | 143 | 133 | 141 | 125 | 169 | 135 | 155 | 137 | 125 | 1638 | 136.50 |
5 | 166 | Sultan A Al Qatan | 134 | 159 | 127 | 100 | 128 | 118 | 174 | 123 | 142 | 96 | 127 | 143 | 1571 | 130.92 |
6 | 717 | Abdulaziz Abdullah Obeidan | 138 | 140 | 153 | 148 | 133 | 131 | 92 | 143 | 122 | 98 | 109 | 145 | 1552 | 129.33 |
7 | 223 | Ahmad Nasser Al-Harmi | 133 | 120 | 127 | 112 | 127 | 154 | 145 | 121 | 148 | 117 | 118 | 127 | 1549 | 129.08 |
8 | 201 | Nawaf Fahad Al Ansari | 129 | 129 | 127 | 141 | 125 | 153 | 98 | 106 | 114 | 150 | 116 | 141 | 1529 | 127.42 |
9 | 606 | Mubarak I Al-Eidan | 86 | 89 | 135 | 132 | 103 | 194 | 129 | 128 | 135 | 155 | 99 | 107 | 1492 | 124.33 |
10 | 610 | Ghanem Badr Al-Ansari | 91 | 101 | 127 | 128 | 132 | 69 | 146 | 139 | 108 | 134 | 111 | 140 | 1426 | 118.83 |
11 | 612 | Ahmed Badr Al-Ansari | 82 | 126 | 109 | 82 | 76 | 76 | 84 | 61 | 70 | 81 | 85 | 87 | 1019 | 84.92 |
GROUP B
|
MASTER (TOP 8)
Pos | No | Name | G1 | G2 | G3 | G4 | Total | Average |
1 | 195 | Khaled Hassan Al-Hajri | 137 | 198 | 191 | 194 | 720 | 180 |
2 | 202 | Hazeem Al Muraikhi | 176 | 147 | 161 | 158 | 642 | 160.5 |
3 | 118 | Falah Essa Al-Merekhi | 168 | 138 | 145 | 162 | 613 | 153.25 |
4 | 416 | Saoud Abdulaziz Rasheed | 136 | 153 | 173 | 151 | 613 | 153.25 |
5 | 203 | Ali K Al-Kubaisi | 75 | 191 | 92 | 103 | 461 | 115.25 |
6 | 206 | Yousef Abdulmalik | 110 | 118 | 102 | 91 | 421 | 105.25 |
7 | 209 | Sultan J Al- Abdullah | 80 | 109 | 92 | 119 | 400 | 100 |
8 | 204 | Abdulrahman K Al-Abdullah | 79 | 78 | 68 | 84 | 309 | 77.25 |
SEMI-FINALS
|
FINALS
No | Name | G 1 |
202 | Hazeem Al Muraikhi | 181 |
195 | Khaled Hassan Al-Hajri | 162 |
FINAL POSITION
Pos | No. | Name |
1 | 202 | Hazeem Al Muraikhi |
2 | 195 | Khaled Hassan Al-Hajri |
3 | 118 | Falah Essa Al-Merekhi |
4 | 416 | Saoud Abdulaziz Rasheed |
5 | 203 | Ali K Al-Kubaisi |
6 | 206 | Yousef Abdulmalik |
7 | 209 | Sultan J Al- Abdullah |
8 | 204 | Abdulrahman K Al-Abdullah |