>> [ Qualifying Round ] [ Finals ]
Pos | No | Name | Country | Game1 |
1 | 453 | Nasser Jamal Al-Sahoti | QAT | 219 |
16 | 351 | Abdulla Hassan Ali | QAT | 217 |
2 | 207 | Fahad Al-Emadi | QAT | 183 |
15 | 459 | Firas Adel Nammour | SYR | 247 |
3 | 122 | Mansour Al-Hajri | QAT | 268 |
14 | 319 | Ghanim M Aboujassoum | QAT | 224 |
4 | 525 | Jassim Al-Muraikhi | QAT | 238 |
13 | 503 | Ahmed Al-Ruwaili | QAT | 215 |
5 | 397 | Adel A Mulahussain | QAT | 205 |
12 | 371 | Mussa M Barchahi | IRN | 221 |
6 | 117 | Yousef Al-Jabir | QAT | 179 |
11 | 144 | Jamal Al-Sahoti | QAT | 234 |
7 | 259 | Abdulla Hany Safar | QAT | 211 |
10 | 382 | Khaled Al-Dossari | QAT | 202 |
8 | 126 | Khalid Al-Amadi | QAT | 233 |
9 | 358 | Jonathan Pino Buezon | PHI | 212 |
Position | |||
9 | 207 | Fahad Al-Emadi | QAT |
10 | 397 | Adel A Mulahussain | QAT |
11 | 117 | Yousef Al-Jabir | QAT |
12 | 358 | Jonathan Pino Buezon | PHI |
13 | 382 | Khaled Al-Dossari | QAT |
14 | 503 | Ahmed Al-Ruwaili | QAT |
15 | 319 | Ghanim M Aboujassoum | QAT |
16 | 351 | Abdulla Hassan Ali | QAT |
Top 8
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4
|
Finals
|
Final Position
|