Rules           Results          Photos     

>> [ Qualifying Round ]  [ Finals

Results after 10 Games

  No Name Ctry G 1 G 2 G 3 G 4 G 5 Total  Ave. 
1 453 Nasser Jamal Al-Sahoti QAT 234 258 234 257 193 1176 235.2
2 259 Abdulla Hany Safar QAT 224 187 227 247 276 1161 232.2
3 207 Fahad Al-Emadi QAT 237 240 218 223 232 1150 230
4 525 Jassim Al-Muraikhi QAT 207 211 255 196 279 1148 229.6
5 382 Khaled Al-Dossari  QAT 254 213 245 242 187 1141 228.2
6 126 Khalid Al-Amadi QAT 216 234 208 214 257 1129 225.8
7 117 Yousef Al-Jabir QAT 214 259 227 213 214 1127 225.4
8 397 Adel A Mulahussain QAT 211 248 238 208 216 1121 224.2
9 122 Mansour Al-Hajri QAT 203 202 256 254 198 1113 222.6
10 144 Jamal Al-Sahoti  QAT 246 246 213 214 190 1109 221.8
11 456 Abdulla A Al-Temaimi QAT 224 204 234 201 243 1106 221.2
12 503 Ahmed Al-Ruwaili QAT 189 212 246 222 235 1104 220.8
13 410 Abdulrahman M Jaidah QAT 265 208 211 201 212 1097 219.4
14 351 Abdulla Hassan Ali QAT 213 245 248 164 215 1085 217
15 319 Ghanim M Aboujassoum  QAT 194 217 193 197 267 1068 213.6
16 459 Firas Adel Nammour SYR 191 181 268 225 202 1067 213.4
17 202 Hazeem M Al-Muraikhi QAT 258 162 243 187 212 1062 212.4
18 501 Majed Mohammad PAK 212 202 196 202 242 1054 210.8
19 113 Khalid Al-Sada QAT 214 243 216 184 195 1052 210.4
20 450 Ahmed Al-Deyab QAT 205 236 182 242 173 1038 207.6
21 358 Jonathan Pino Buezon PHI 184 218 223 216 188 1029 205.8
22 422 Joel Gamez PHI 203 220 206 201 198 1028 205.6
23 439 Reynaldo Arroyo PHI 213 187 135 225 265 1025 205
24 441 Richard P Orana PHI 194 235 159 228 207 1023 204.6
25 166 Sultan Abdulla Al Qatan QAT 236 220 206 197 164 1023 204.6
26 132 Mohammad Ismail QAT 175 237 171 256 181 1020 204
27 352 Eid Jassim Al Ajmi QAT 154 162 226 266 210 1018 203.6
28 401 Alex F Roldan PHI 210 199 171 254 184 1018 203.6
29 451 Jassem Al-Deyab QAT 186 188 191 246 189 1000 200
30 110 Mohamed Jamal  QAT 225 190 220 143 219 997 199.4
31 334 Ahmad Hassan Al Malki QAT 171 225 236 216 143 991 198.2
32 379 Gerald C Fosana  PHI 192 180 200 227 185 984 196.8
33 513 Saoud Al-Qayed QAT 214 222 159 210 171 976 195.2
34 544 Nestor Sanchez PHI 178 183 198 209 204 972 194.4
35 398 Rommel Dy Jesalva PHI 159 192 203 197 210 961 192.2
36 575 Abdulla Al-Ali QAT 172 232 172 185 194 955 191
37 129 Bader Khalid Al Sada QAT 212 184 181 204 174 955 191
38 365 Ramiro Gutierrez PHI 164 174 217 196 201 952 190.4
39 510 Noel D Gatbunton PHI 192 154 243 187 173 949 189.8
40 405 Abdulla Hassan Roodbari QAT 198 219 126 206 194 943 188.6
41 301 Saad Abdulla Al Sulaiti QAT 195 214 174 180 180 943 188.6
42 556 Rodrigo Jarafa PHI 247 181 168 167 180 943 188.6
43 371 Mussa M Barchahi IRN 158 178 189 185 232 942 188.4
44 130 Taisier Al-Qusei PLE 197 183 180 200 180 940 188
45 364 Jonathan G Imperial  PHI 195 235 179 171 158 938 187.6
46 517 Alfredo Farnarnandez PHI 181 164 212 184 195 936 187.2
47 309 Ahmed Ishaq Al Shirawi QAT 205 179 164 191 196 935 187
48 396 Yosef Mohmd IRN 198 145 194 217 175 929 185.8
49 318 Jorell Rodriguez Leano  PHI 158 214 214 161 181 928 185.6
50 390 Ali A Mulahussain QAT 173 169 191 214 173 920 184
51 324 Abdullatif M Al-Sada QAT 177 181 235 157 149 899 179.8
52 557 Renato Rulete PHI 174 157 172 211 172 886 177.2
53 355 Ahmed Hamdy Oraby EGY 178 172 163 142 215 870 174
54 378 Rommel Marquez Veran PHI 137 183 205 178 161 864 172.8
55 353 Salem Khalid Al Hajri QAT 168 172 195 146 179 860 172
56 412 Hamad  Al-Zoqari QAT 160 186 177 200 137 860 172
57 212 Hani Saleh Nasr PLE 195 151 158 161 163 828 165.6
58 288 Nasser R Al Mansoori QAT 120 176 180 156 188 820 164
59 317 Feliciano Rojo Layao JR USA 175 160 138 153 152 778 155.6
60 160 Nasser Aissa Al Anssari QAT 143 179 132 136 167 757 151.4

..Continuation (Games 6 - 10)

  No Name Ctry G 6 G 7 G 8 G 9 G 10 Total  Ave
1 453 Nasser Jamal Al-Sahoti QAT 226 279 213 168 253 2315 231.5
2 207 Fahad Al-Emadi QAT 279 202 215 190 247 2283 228.3
3 122 Mansour Al-Hajri QAT 226 247 201 233 247 2267 226.7
4 525 Jassim Al-Muraikhi QAT 152 213 256 251 236 2256 225.6
5 397 Adel A Mulahussain QAT 269 243 176 212 228 2249 224.9
6 117 Yousef Al-Jabir QAT 202 190 279 198 236 2232 223.2
7 259 Abdulla Hany Safar QAT 178 215 191 245 234 2224 222.4
8 126 Khalid Al-Amadi QAT 215 204 253 179 221 2201 220.1
9 358 Jonathan Pino Buezon PHI 194 257 224 232 249 2185 218.5
10 382 Khaled Al-Dossari  QAT 183 205 202 215 236 2182 218.2
11 144 Jamal Al-Sahoti  QAT 194 203 207 203 255 2171 217.1
12 371 Mussa M Barchahi IRN 249 258 249 223 226 2147 214.7
13 503 Ahmed Al-Ruwaili QAT 216 201 224 226 171 2142 214.2
14 319 Ghanim M Aboujassoum  QAT 211 222 203 232 204 2140 214
15 459 Firas Adel Nammour SYR 167 257 248 214 183 2136 213.6
16 351 Abdulla Hassan Ali QAT 182 215 178 259 203 2122 212.2
17 544 Nestor Sanchez PHI 230 216 244 201 258 2121 212.1
18 202 Hazeem M Al-Muraikhi QAT 201 183 223 213 226 2108 210.8
19 441 Richard P Orana PHI 202 192 227 245 210 2099 209.9
20 456 Abdulla A Al-Temaimi QAT 158 191 224 183 214 2076 207.6
21 129 Bader Khalid Al Sada QAT 300 205 168 213 232 2073 207.3
22 410 Abdulrahman M Jaidah QAT 185 203 170 234 172 2061 206.1
23 450 Ahmed Al-Deyab QAT 234 212 180 192 200 2056 205.6
24 575 Abdulla Al-Ali QAT 223 200 194 208 267 2047 204.7
25 110 Mohamed Jamal  QAT 187 234 205 218 196 2037 203.7
26 379 Gerald C Fosana  PHI 195 190 273 202 191 2035 203.5
27 451 Jassem Al-Deyab QAT 206 232 201 165 209 2013 201.3
28 510 Noel D Gatbunton PHI 216 200 237 210 194 2006 200.6
29 501 Majed Mohammad PAK 233 219 160 180 151 1997 199.7
30 422 Joel Gamez PHI 179 199 160 223 205 1994 199.4
31 401 Alex F Roldan PHI 192 202 242 164 168 1986 198.6
32 334 Ahmad Hassan Al Malki QAT 196 215 180 217 186 1985 198.5
33 166 Sultan Abdulla Al Qatan QAT 211 182 189 203 158 1966 196.6
34 513 Saoud Al-Qayed QAT 204 205 225 179 161 1950 195
35 398 Rommel Dy Jesalva PHI 180 182 202 192 224 1941 194.1
36 318 Jorell Rodriguez Leano  PHI 178 206 191 235 202 1940 194
37 556 Rodrigo Jarafa PHI 178 199 207 198 213 1938 193.8
38 557 Renato Rulete PHI 237 201 200 190 204 1918 191.8
39 439 Reynaldo Arroyo PHI 185 196 171 172 169 1918 191.8
40 364 Jonathan G Imperial  PHI 165 225 199 202 185 1914 191.4
41 405 Abdulla H Roodbari QAT 199 194 179 203 194 1912 191.2
42 301 Saad Abdulla Al Sulaiti QAT 153 177 184 220 234 1911 191.1
43 309 Ahmed Ishaq Al Shirawi QAT 176 167 249 198 180 1905 190.5
44 396 Yosef Mohmd IRN 287 168 192 188 130 1894 189.4
45 517 Alfredo Farnarnandez PHI 223 170 211 184 167 1891 189.1
46 352 Eid Jassim Al Ajmi QAT 164 200 177 121 201 1881 188.1
47 130 Taisier Al-Qusei PLE 181 212 194 160 187 1874 187.4
48 365 Ramiro Gutierrez PHI 210 156 180 200 159 1857 185.7
49 390 Ali A Mulahussain QAT 192 153 203 195 157 1820 182
50 378 Rommel Marquez Veran PHI 187 156 161 214 215 1797 179.7
51 288 Nasser R Al Mansoori QAT 169 183 193 238 182 1785 178.5
52 353 Salem Khalid Al Hajri QAT 184 193 184 188 171 1780 178
53 113 Khalid Al-Sada QAT 187 213 189 98 0 1739 193.22
54 212 Hani Saleh Nasr PLE 180 188 194 163 145 1698 169.80
55 132 Mohammad Ismail QAT 172 200 201 87 0 1680 186.67
56 355 Ahmed Hamdy Oraby EGY 179 128 158 152 142 1629 162.9
57 317 Feliciano Rojo Layao JR USA 138 140 180 175 176 1587 158.7
58 160 Nasser Aissa Al Anssari QAT 143 126 139 180 116 1461 146.1
59 324 Abdullatif M Al-Sada QAT 0 0 0 0 0 899 179.8
60 412 Hamad  Al-Zoqari QAT 0 0 0 0 0 860 172

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING