Rules       Results     Squads & Hotel    Participants        Visa       Oil Pattern    Gallery  

RESULTS - SQUAD B (Block 2)

Pos ID Name Ctry G B Game1 Total
1 739 Keith Saw SIN M   268 268
2 725 Eric Tseng HKG M   267 267
3 727 Michael Mak HKG M   267 267
4 701 Andres Gomez COL M   254 254
5 726 Mike Chan HKG M   247 247
6 205 Mohammed Al-Merekhi QAT M   246 246
7 743 Ebrahim Al-Dubayan KUW M   244 244
8 705 Maher Aneed IRQ M   243 243
9 752 Mohammed Al-Saud KSA M   241 241
10 740 Muhammad Jaris Goh SIN M   239 239
11 130 Taysier Al-Qusei PLE M   237 237
12 769 Hareb Al Mansoori  UAE M   237 237
13 713 Yaqoub Al-Shatti KUW M   232 232
14 452 Bader Al-Deyab QAT M   231 231
15 721 Tony Ranta FIN M   227 227
16 126 Khalid Al-Emady QAT M   224 224
17 745 Rickle Kam HKG M   217 217
18 732 Geraldine Ng SIN F 8 202 210
19 243 Essam Elazab PLE M   209 209
20 728 Wicky Yeung HKG M   203 203
21 751 Mohammed Al-Masri JOR M   203 203
22 597 Bassam Najjar LEB M   199 199
23 764 Dominic Barrett ENG M   194 194
24 724 Sandra Andersson SWE F 8 185 193
25 382 Khaled Al-Doseri QAT M   192 192
26 412 Zakareya Al-Zoqari QAT M   191 191
27 754 Ayad Al-Amiri KUW M   190 190
28 144 Jamal Al-Sahoti QAT M   187 187
29 719 Thaer Aneed IRQ M   183 183
30 319 Ghanim Aboujassoum QAT M   182 182
31 744 Fahad Ali KUW M   181 181
32 746 Bader Al-Shaikh KSA M   178 178
33 207 Fahad Al-Emadi QAT M   172 172
34 763 Wessam Thomas IRQ M   171 171
35 767 Adel Al-Barqi KSA M   170 170
36 730 Shaik Abdul Hameed IND M   168 168
37 410 Abdulrahman Al-Jaidah QAT M   162 162
38 714 Jasim Darwish KUW M   119 119
39 153 Khalill Aqil JOR M   89 89
40 717 Rakan Al-Ameeri KUW M   89 89

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING