Rules       Results     Squads & Hotel    Participants        Visa       Oil Pattern    Gallery  

Squad A

No. Code Name Country G Sq
1 735 Jazreel Tan SIN F 1
2 738 Bernice Lim SIN F 1
3 736 Daphne Tan SIN F 1
4 734 New Hui Fen SIN F 1
5 737 Cherie Tan SIN F 1
6 103 Mubarak Al-Muraikhi QAT M 1
7 751 Mohammed Al-Masri JOR M 1
8 755 Shaker Al-Hassan UAE M 1
9 713 Yaqoub Al-Shatti KUW M 1
10 715 Khaled Al-Dubyyan KUW M 1
11 739 Keith Saw SIN M 1
12 731 Joey Yeo SIN F 1
13 717 Rakan Al-Ameeri KUW M 1
14 705 Maher Abdulhusuin Aneed IRQ M 1
15 130 Taysier Al-Qusei PLE M 1
16 769 Hareb Al Mansoori  UAE M 1
17 714 Jassim Darwish KUW M 1
18 207 Fahad Al-Emadi QAT M 1
19 452 Bader Al-Deyab QAT M 1
20 450 Ahmed Al-Deyab QAT M 1
21 117 Yousef Al-Jaber QAT M 1
22 525 Jassim Al-Muraikhi QAT M 1
23 732 Geraldine Ng SIN F 1
24 740 Muhammad Jaris Goh SIN M 1
25 752  HRH Mohammed Al-Saud KSA M 1
26 382 Khaled Al-Doseri QAT M 1
27 110 Mohammed Jamal QAT M 1
28 451 Jassem Al-Deyab QAT M 1
29 733 Shayna Ng SIN F 1
30 743 Ebrahim Al-Dubyyan KUW M 1
31 746 Bader Al-Shaikh KSA M 1
32 410 Abdulrahman Al-Jaidah QAT M 1
33 589 Khalil Shaldan Al Najjar  PLE M 1
34 159 Khamis Al-Merekhi QAT M 1
35 319 Ghanim M Aboujassoum QAT M 1
36 730 Shaik Abdul Hameed IND M 1
37 703 Yasser Abdulreesh KSA M 1
38 412 Zakareya Al-Zoqari QAT M 1
39 144 Jamal Al-Sahoti QAT M 1
40 597 Bassam Najjar LEB M 1
41 486 Hazeem Al-Muraikhi QAT M 1
42 194 Ibrahim Sheldan PLE M 1
43 716 Basel Al-Anzi KUW M 1
44 719 Thaer Aneed IRQ M 1
45 453 Nasser Jamal Al-Sahoti QAT M 1
46 308 Hamad K Al-Mosallam QAT M 1
47 761 Ahmad Al-Hadyan KSA M 1
48 763 Wessam Thomas IRQ M 1
49 205 Mohammed Al-Merekhi QAT M 1
50 749 Loubna Sefrioui MOR F 1
51 243 Essam Elazab PLE M 1
52 753 Ahmad Al-Saad IRQ M 1

[ SQUAD B ]

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING