Unofficial list of participants who have booked online.
No. | Code | Name | Country | G | Sq |
1 | 103 | Mubarak Al-Muraikhi | QAT | M | 2 |
2 | 126 | Khalid Al-Emady | QAT | M | 2 |
3 | 144 | Jamal Al-Sahoti | QAT | M | 2 |
4 | 153 | Khalill Aqil | JOR | M | 2 |
5 | 243 | Essam Mustafa Elazab | PLE | M | 2 |
6 | 412 | Zakareya Al-Zoqari | QAT | M | 2 |
7 | 701 | Andres Gomez | COL | M | 2 |
8 | 703 | Yasser Abdulreesh | KSA | M | 2 |
9 | 704 | Mohammed Janahi | BRN | M | 2 |
10 | 705 | Maher Ahmed | IRQ | M | 2 |
11 | 706 | Sean Rash | USA | M | 2 |
12 | 707 | Paul Moor | ENG | M | 2 |
13 | 708 | John Szczerbinski | USA | M | 2 |
14 | 709 | Tom Daughtery | USA | M | 2 |
15 | 710 | Tommy Jones | USA | M | 2 |
16 | 711 | Tom Hess | USA | M | 2 |
17 | 712 | Mika Koivuniemi | FIN | M | 2 |
18 | 713 | Yaqoub Al-Shatti | KUW | M | 2 |
19 | 714 | Jasim Darwish | KUW | M | 2 |
20 | 715 | Khaled Al-Debayyan | KUW | M | 2 |
21 | 716 | Basel Al-Anzi | KUW | M | 2 |
22 | 717 | Rakan Al-Ameeri | KUW | M | 2 |
23 | 718 | Sayed Al-Hasmi | UAE | M | 2 |
24 | 719 | Thaer Aneed | IRQ | M | 2 |
25 | 720 | Bill Oneill | USA | M | 2 |
26 | 721 | Tony Ranta | FIN | M | 2 |
27 | 723 | Osku Palermaa | FIN | M | 2 |
28 | 724 | Sandra Andersson | SWE | F | 2 |
29 | 725 | Eric Tseng | HKG | M | 2 |
30 | 726 | Mike Chan | HKG | M | 2 |
31 | 727 | Michael Mak | HKG | M | 2 |
32 | 728 | Wicky Yeung | HKG | M | 2 |
33 | 729 | Siu Hong Wu | HKG | M | 2 |
34 | 730 | Shaik Abdul Hameed | IND | M | 2 |
35 | 741 | Jason Belmonte | AUS | M | 2 |
36 | 742 | Santiago Mejia | COL | M | 2 |
37 | 743 | Ebrahim Al-Dubayan | KUW | M | 2 |
38 | 744 | Fahad Ali | KUW | M | 2 |
39 | 745 | Rickle Kam | HKG | M | 2 |
40 | 746 | Bader Al-Shaikh | KSA | M | 2 |
41 | 747 | Ahmed Al-Qarqoush | KSA | M | 2 |
42 | 748 | Chris Barnes | USA | M | 2 |
43 | 750 | Salman Al-Saud | KSA | M | 2 |
44 | 751 | Mohammed Al-Masri | JOR | M | 2 |
45 | 752 | Mohammed Al-Saud | KSA | M | 2 |
46 | 753 | Ahmad Al-Saad | IRQ | M | 2 |
47 | 754 | Ayad Al-Amiri | KUW | M | 2 |
48 | 755 | Shaker Al-Hassan | UAE | M | 2 |
49 | 756 | Hussain Al-Suwaidi | UAE | M | 2 |
50 | 757 | Joonas Jehkinen | FIN | M | 2 |
51 | 758 | Salem Al-Hajras | KUW | M | 2 |
52 | 761 | Ahmad Al-Hdyan | KSA | M | 2 |
53 | 762 | Connor Pickford | USA | M | 2 |
54 | 764 | Dominic Barrett | ENG | M | 2 |
55 | 765 | Mohamed Sultan | BRN | M | 2 |
56 | 766 | Craig Nidiffer | USA | M | 2 |
57 | 767 | Adel Al-Barqi | KSA | M | 2 |
58 | 768 | Abdulrahman AlHarshan | KSA | M | 2 |
59 | 773 | Tim Mack | USA | M | 2 |
60 | 774 | Brad Angelo | USA | M | 2 |
[ PREVIOUS ]