Rules       Results     Squads & Hotel    Participants        Visa       Oil Pattern    Gallery  

RESULTS - SQUAD B (Block 1)

P Code Name Ctry G G1 G2 G3 G4 G5 Hcp T Avg
1 729 Wu Siu Hong  HKG M 240 268 236 277 247   1268 253.6
2 716 Basel Al-Anzi KUW M 279 238 221 247 256   1241 248.2
3 720 Bill O'neill USA M 226 278 235 233 269   1241 248.2
4 708 John Szczerbinski USA M 187 269 278 247 257   1238 247.6
5 709 Tom Daughtery USA M 300 249 225 259 189   1222 244.4
6 766 Craig Nidiffer USA M 238 300 237 205 237   1217 243.4
7 774 Brad Angelo USA M 229 213 254 268 247   1211 242.2
8 757 Joonas Jehkinen FIN M 258 224 203 279 234   1198 239.6
9 711 Tom Hess USA M 246 203 245 233 268   1195 239
10 723 Osku Palermaa FIN M 200 214 279 254 247   1194 238.8
11 737 Cherie Tan SIN F 206 201 227 277 243 40 1194 238.8
12 706 Sean Rash USA M 238 235 250 213 255   1191 238.2
13 773 Tim Mack USA M 189 276 289 236 194   1184 236.8
14 742 Santiago Mejia COL M 200 232 207 268 265   1172 234.4
15 748 Chris Barnes USA M 200 267 192 228 279   1166 233.2
16 764 Dominic Barrett ENG M 192 245 224 225 279   1165 233
17 710 Tommy Jones USA M 198 277 214 212 256   1157 231.4
18 733 Shayna Ng SIN F 224 214 255 190 233 40 1156 231.2
19 756 Hussain Al-Suwaidi UAE M 255 243 256 170 227   1151 230.2
20 701 Andres Gomez COL M 233 216 226 276 194   1145 229
21 713 Yaqoub Al-Shatti KUW M 227 231 196 279 201   1134 226.8
22 741 Jason Belmonte AUS M 193 277 259 189 215   1133 226.6
23 712 Mika Koivuniemi FIN M 204 205 214 267 240   1130 226
24 727 Michael Mak HKG M 222 225 154 243 265   1109 221.8
25 705 Maher Aneed IRQ M 189 204 258 229 217   1097 219.4
26 739 Keith Saw SIN M 221 188 229 201 258   1097 219.4
27 745 Rickle Kam HKG M 239 206 227 216 195   1083 216.6
28 122 Mansoor Al-Awamy QAT M 194 257 195 237 198   1081 216.2
29 732 Geraldine Ng SIN F 218 230 185 169 232 40 1074 214.8
30 746 Bader Al-Shaikh KSA M 208 206 211 239 209   1073 214.6
31 117 Yousef Al-Jaber QAT M 199 228 214 258 171   1070 214
32 728 Wicky Yeung HKG M 192 234 233 213 197   1069 213.8
33 740 Muhd Jaris Goh SIN M 189 229 201 247 202   1068 213.6
34 744 Fahad Ali KUW M 204 173 224 206 244   1051 210.2
35 717 Rakan Al-Ameeri KUW M 208 247 181 220 192   1048 209.6
36 736 Daphne Tan SIN F 210 182 204 206 206 40 1048 209.6
37 752 HRH Mohd Al-Saud KSA M 238 221 179 188 220   1046 209.2
38 153 Khalill Aqil JOR M 247 235 170 145 237   1034 206.8
39 754 Ayad Al-Amiri KUW M 142 200 242 227 217   1028 205.6
40 707 Paul Moor ENG M 225 199 206 191 203   1024 204.8
41 725 Eric Tseng HKG M 148 233 203 224 215   1023 204.6
42 207 Fahad Al-Emadi QAT M 174 184 216 202 245   1021 204.2
43 726 Michael Chan HKG M 189 235 234 156 206   1020 204
44 724 Sandra Andersson SWE F 212 202 177 194 194 40 1019 203.8
45 110 Mohammed Jamal QAT M 205 194 212 189 215   1015 203
46 714 Jasim Darwish KUW M 193 227 206 178 198   1002 200.4
47 412 Zakareya Al-Zoqari QAT M 170 211 202 220 192   995 199
48 382 Khaled Al-Doseri QAT M 132 235 209 217 188   981 196.2
49 703 Yasser Abdulreesh KSA M 186 198 192 181 213   970 194
50 721 Tony Ranta FIN M 202 204 164 196 200   966 193.2
51 718 Sayed Al-Hasmi UAE M 204 168 177 201 215   965 193
52 130 Taysier Al-Qusei PLE M 221 162 213 190 176   962 192.4
53 719 Thaer Aneed IRQ M 213 166 187 200 192   958 191.6
54 761 Ahmad Al-Hdyan KSA M 200 171 199 202 177   949 189.8
55 767 Adel Al-Barqi KSA M 177 201 191 213 161   943 188.6
56 126 Khalid Al-Emady QAT M 201 200 179 183 168   931 186.2
57 730 Shaik AbdulHameed IND M 194 190 203 137 190   914 182.8
58 768 Abdn Al-Harshan KSA M 187 165 198 152 201   903 180.6
59 360 Oliver Fabros PHI M 219 156 181 171 171   898 179.6
60 451 Jassem Al-Deyab QAT M 150 171 169 160 0   650 130

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING