Rules       Results     Squads & Hotel    Participants        Visa       Oil Pattern    Gallery  

RESULTS - SQUAD A (Block 2)

P Code Name Ctry G Blk1 G6 G7 G8 G9 G10 H Blk2 Total Avg
1 738 Bernice Lim SIN F 1245 267 299 224 198 238 40 1266 2511 251
2 735 Jazreel Tan SIN F 1262 277 300 184 202 200 40 1203 2465 247
3 734 New Hui Fen SIN F 1160 256 248 215 223 242 40 1224 2384 238
4 755 Shaker Al-Hassan UAE M 1130 279 201 234 247 252   1213 2343 234
5 736 Daphne Tan SIN F 1212 216 198 207 224 236 40 1121 2333 233
6 715 Khaled Al-Dubyyan KUW M 1109 279 256 235 211 196   1177 2286 229
7 737 Cherie Tan SIN F 1159 195 203 226 211 245 40 1120 2279 228
8 731 Joey Yeo SIN F 1091 194 259 236 238 218 40 1185 2276 228
9 103 Mubarak Al-Muraikhi QAT M 1130 257 186 210 224 256   1133 2263 226
10 769 Hareb Al Mansoori  UAE M 1072 258 254 196 258 191   1157 2229 223
11 717 Rakan Al-Ameeri KUW M 1088 223 243 177 217 220   1080 2168 217
12 733 Shayna Ng SIN F 992 179 205 232 247 259 40 1162 2154 215
13 130 Taysier Al-Qusei PLE M 1080 212 205 242 219 187   1065 2145 215
14 713 Yaqoub Al-Shatti KUW M 1114 201 195 279 129 222   1026 2140 214
15 739 Keith Saw SIN M 1095 218 186 213 226 198   1041 2136 214
16 714 Jassim Darwish KUW M 1055 266 174 212 202 206   1060 2115 212
17 117 Yousef Al-Jaber QAT M 1034 186 264 178 209 241   1078 2112 211
18 110 Mohammed Jamal QAT M 1007 237 190 198 235 245   1105 2112 211
19 705 Maher Abd Aneed IRQ M 1087 176 215 211 203 179   984 2071 207
20 453 Nasser J Al-Sahoti QAT M 928 226 204 247 233 225   1135 2063 206
21 597 Bassam Najjar LEB M 948 192 258 155 277 229   1111 2059 206
22 732 Geraldine Ng SIN F 1027 191 222 190 175 212 40 1030 2057 206
23 382 Khaled Al-Doseri QAT M 1008 224 227 210 180 191   1032 2040 204
24 207 Fahad Al-Emadi QAT M 1052 201 226 190 191 171   979 2031 203
25 751 Mohammed Al-Masri JOR M 1138 128 142 214 214 192   890 2028 203
26 746 Bader Al-Shaikh KSA M 985 201 161 231 225 222   1040 2025 203
27 450 Ahmed Al-Deyab QAT M 1046 180 182 187 171 244   964 2010 201
28 525 Jassim Al-Muraikhi QAT M 1031 223 164 188 219 170   964 1995 200
29 752 HRH Mohd Al-Saud KSA M 1022 185 227 218 186 148   964 1986 199
30 740 Muhammad J Goh SIN M 1023 179 225 181 167 204   956 1979 198
31 452 Bader Al-Deyab QAT M 1048 161 173 170 233 189   926 1974 197
32 719 Thaer Aneed IRQ M 940 202 193 191 227 212   1025 1965 197
33 730 Shaik Abd Hameed IND M 962 181 177 179 234 223   994 1956 196
34 412 Zakareya Al-Zoqari QAT M 953 213 208 163 161 245   990 1943 194
35 308 Hamad AlMosallam QAT M 892 217 204 224 204 195   1044 1936 194
36 319 GhanimAboujassoum QAT M 963 167 211 204 204 183   969 1932 193
37 703 Yasser Abdulreesh KSA M 953 179 202 201 201 196   979 1932 193
38 194 Ibrahim Sheldan PLE M 945 214 194 222 185 168   983 1928 193
39 589 Khalil S Al Najjar  PLE M 976 244 157 181 179 181   942 1918 192
40 486 Hazeem Al-Muraikhi QAT M 946 189 197 237 168 147   938 1884 188
41 159 Khamis Al-Merekhi QAT M 973 190 185 185 182 164   906 1879 188
42 763 Wessam Thomas IRQ M 864 159 209 192 226 184   970 1834 183
43 761 Ahmad Al-Hadyan KSA M 889 157 171 171 225 187   911 1800 180
44 410 Abd Al-Jaidah QAT M 982 161 153 184 146 147   791 1773 176
45 205 Mohd Al-Merekhi QAT M 859 159 153 248 170 170   900 1759 176
46 749 Loubna Sefrioui MOR F 812 175 158 146 166 152 40 837 1649 165
47 144 Jamal Al-Sahoti QAT M 949 177 194 134 0 0 0 641 1590 159
48 243 Essam Elazab PLE M 800 142 182 170 145 132   771 1571 157
49 716 Basel Al-Anzi KUW M 942 205 197 177       579 1521 152
50 451 Jassem Al-Deyab QAT M 1005 175 165 0 0 0 0 340 1345 135
51 743 Ebrahim Al-Dubyyan KUW M 990 154 63 0 0 0 0 217 1207 121
52 753 Ahmad Al-Saad IRQ M 738 133 162 0 0 0 0 295 1033 103

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING