Rules       Results     Squads & Hotel    Participants        Visa       Oil Pattern    Gallery  

RESULTS - SQUAD B (Block 2)

P Name Ctry G Blk1 6 7 8 9 10 Hc Blk2 Total Ave
1  WU SIU HONG HKG M 1268 255 290 278 245 267   1335 2603 260.3
2  JOHN SZCZERBINSKI USA M 1238 300 227 236 214 248   1225 2463 246.3
3  TOM DAUGHTERY USA M 1222 226 234 289 222 270   1241 2463 246.3
4  BILL O'NEILL USA M 1241 258 223 248 258 210   1197 2438 243.8
5  TOMMY JONES USA M 1157 233 290 247 259 248   1277 2434 243.4
6  OSKU PALERMAA FIN M 1194 227 226 239 264 278   1234 2428 242.8
7  JASON BELMONTE AUS M 1133 247 255 259 254 278   1293 2426 242.6
8  CHERIE TAN SIN F 1194 245 237 278 235 183 40 1218 2412 241.2
9  SEAN RASH USA M 1191 227 244 246 246 253   1216 2407 240.7
10  MIKA KOIVUNIEMI FIN M 1130 257 277 300 226 216   1276 2406 240.6
11  CRAIG NIDIFFER USA M 1217 149 245 286 258 245   1183 2400 240
12  TIM MACK USA M 1184 227 213 278 254 243   1215 2399 239.9
13  JOONAS JEHKINEN FIN M 1198 213 257 245 279 203   1197 2395 239.5
14  SHAYNA NG SIN F 1156 278 248 232 222 198 40 1218 2374 237.4
15  SANTIAGO MEJIA COL M 1172 268 231 236 217 247   1199 2371 237.1
16  BASEL AL-ANZI KUW M 1241 203 235 201 236 244   1119 2360 236
17  TOM HESS USA M 1195 279 279 156 237 200   1151 2346 234.6
18  BRAD ANGELO USA M 1211 212 216 194 258 249   1129 2340 234
19  CHRIS BARNES USA M 1166 216 217 246 247 240   1166 2332 233.2
20  HUSSIN ALSUWAIDI UAE M 1151 214 266 243 236 219   1178 2329 232.9
21  MANSOR ALAWAMY QAT M 1081 254 268 235 249 215   1221 2302 230.2
22  YAQOUB AL-SHATTI KUW M 1134 256 202 249 205 218   1130 2264 226.4
23  DOMINIC BARRETT ENG M 1165 225 202 193 256 216   1092 2257 225.7
24  MICHAEL MAK HKG M 1111 217 233 255 185 246   1136 2247 224.7
25  YOUSEF AL-JABER QAT M 1070 278 238 224 244 191   1175 2245 224.5
26  HRH MOHD AL-SAUD KSA M 1046 244 222 256 221 254   1197 2243 224.3
27  ANDRES GOMEZ COL M 1145 215 256 184 227 206   1088 2233 223.3
28  WICKY YEUNG HKG M 1069 226 222 215 232 266   1161 2230 223
29  RAKAN AL-AMEERI KUW M 1048 278 246 216 161 279   1180 2228 222.8
30  GERALDINE NG SIN F 1074 207 237 201 237 208 40 1130 2204 220.4
31  MUHAMMAD J GOH SIN M 1068 191 246 238 252 200   1127 2195 219.5
32  ERIC TSENG HKG M 1023 194 268 224 191 259   1136 2159 215.9
33  KEITH SAW SIN M 1097 214 247 198 194 203   1056 2153 215.3
34  FAHAD AL-EMADI QAT M 1021 208 257 190 232 219   1106 2127 212.7
35  DAPHNE TAN SIN F 1048 234 201 177 214 211 40 1077 2125 212.5
36  FAHAD ALI KUW M 1051 244 164 219 223 221   1071 2122 212.2
37  RICKLE KAM HKG M 1083 215 186 235 201 178   1015 2098 209.8
38  MAHER ANEED IRQ M 1097 236 227 171 179 179   992 2089 208.9
39  KHALILL AQIL JOR M 1034 169 214 198 205 251   1037 2071 207.1
40  PAUL MOOR ENG M 1024 216 213 215 196 204   1044 2068 206.8
41  MOHAMMED JAMAL QAT M 1015 214 235 185 212 194   1040 2055 205.5
42  BADER AL-SHAIKH KSA M 1073 238 161 223 196 157   975 2048 204.8
43  MICHAEL CHAN HKG M 1020 217 191 186 196 211   1001 2021 202.1
44  ADEL AL-BARQI KSA M 943 165 240 212 215 235   1067 2010 201
45  AYAD AL-AMIRI KUW M 1028 170 191 183 215 221   980 2008 200.8
46  SANDRA ANDERSON SWE F 1019 176 202 217 189 162 40 986 2005 200.5
47  JASIM DARWISH KUW M 1002 169 194 192 216 224   995 1997 199.7
48  KHALED AL-DOSERI QAT M 981 196 206 194 221 195   1012 1993 199.3
49  TONY RANTA FIN M 966 210 212 234 201 167   1024 1990 199
50  THAER ANEED IRQ M 958 160 201 213 192 249   1015 1973 197.3
51  SAYED AL-HASHIMI UAE M 965 192 181 237 161 220   991 1956 195.6
52  ZAKARYA ALZOQARI QAT M 995 200 156 204 170 214   944 1939 193.9
53  SHAIK A HAMEED IND M 914 198 227 165 237 176   1003 1917 191.7
54  AHMAD AL-HADYAN KSA M 949 212 174 181 230 170   967 1916 191.6
55  YASSER Abdulreesh KSA M 970 223 185 161 174 198   941 1911 191.1
56  TAYSIER AL-QUSEI PLE M 962 166 191 190 177 211   935 1897 189.7
57  KHALID AL-EMADY QAT M 931 196 158 190 179 212   935 1866 186.6
58  ABDN Al-Harshan KSA M 903 147 150 167 199 190   853 1756 175.6
59  OLIVER FABROS PHI M 898 153 159 152 181 181   826 1724 172.4
60  JASSEM AL-DEYAB QAT M 650 0 0 0 0 0   0 650 0

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING