Rules       Results     Squads & Hotel    Participants        Visa       Oil Pattern    Gallery  

RESULTS - FINAL STEP 1

Pos Name Ctry G G1 G2 G3 G4 G5 HC Total Avg Diff
1 Jason Belmonte AUS M 233 255 265 299 278   1330 266 +159
2 Shayna Ng SIN F 227 203 258 215 279 40 1222 244 +51
3 Mika Koivuniemi FIN M 211 268 268 278 193   1218 244 +47
4 Chris Barnes USA M 223 240 201 259 278   1201 240 +30
5 Santiago Mejia COL M 192 246 277 256 224   1195 239 +24
6 Yousef Al-Jaber QAT M 199 205 279 265 246   1194 239 +23
7 Craig Nidiffer USA M 214 224 225 268 244   1175 235 +4
8 Tommy Jones USA M 249 259 234 243 190   1175 235 +4
9 New Hui Fen SIN F 233 214 239 225 221 40 1172 234 +1
10 Khaled Al-Dubyyan KUW M 214 268 231 232 226   1171 234 0
11 Michael Mak HKG M 215 226 247 206 275   1169 234 -2
12 Basel Al-Anzi KUW M 248 257 225 210 226   1166 233 -5
13 Jassim Al-Muraikhi QAT M 217 244 193 246 257   1157 231 -14
14 Sean Rash USA M 237 258 235 200 224   1154 231 -17
15 Shaker Al-Hassan UAE M 230 199 208 235 279   1151 230 -20
16 Eric Tseng HKG M 189 268 234 279 178   1148 230 -23
17 Cherie Tan SIN F 192 197 227 224 259 40 1139 228 -32
18 Joey Yeo SIN F 234 159 205 233 258 40 1129 226 -42
19 Andres Gomez COL M 205 237 211 265 211   1129 226 -42
20 Brad Angelo USA M 278 193 228 214 215   1128 226 -43
21 Hussain Al-Suwaidi UAE M 212 247 210 248 211   1128 226 -43
22 Joonas Jehkinen FIN M 243 267 243 191 182   1126 225 -45
23 Osku Palermaa FIN M 247 214 225 249 183   1118 224 -53
24 Tim Mack USA M 213 208 215 235 233   1104 221 -67
25 Mansoor Al-Awamy QAT M 215 258 175 208 243   1099 220 -72
26 Tom Hess USA M 219 211 225 200 242   1097 219 -74
27 Ahmed Al-Deyab QAT M 224 248 217 207 195   1091 218 -80
28 Daphne Tan SIN F 182 179 249 211 228 40 1089 218 -82
29 Keith Saw SIN M 254 195 205 212 223   1089 218 -82
30 Mubarak AlMuraikhi QAT M 152 150 179 182 202   865 173 -306

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING