Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Desperado Squad

  No Name   H Ctry G1 Hcp Total
1 734 Yaqoub Alshatti M 0 KUW 289 0 289
2 707 Marshall Kent M 0 USA 245 0 245
3 762 Tom Sorce M 0 USA 242 0 242
4 727 Tim Mack M 0 USA 237 0 237
5 103 Mubarak A Al-Muraikhi M 0 QAT 234 0 234
6 732 Mohannad Ebrahim M 0 KUW 234 0 234
7 753 Ammar Tarrad M 0 KSA 225 0 225
8 704 Diana Zavjalova F 8 LAT 214 8 222
9 723 Stuart Williams M 0 ENG  214 0 214
10 720 Dominic Barrett M 0 ENG  212 0 212
11 749 Adel Al Bariqi M 0 KSA 210 0 210
12 731 Abdulrahman Suwayed M 0 KUW 204 0 204
13 745 Ildemaro Ruiz M 0 VEN   204 0 204
14 765 Lau Kwun Ho M 0 HKG 203 0 203
15 766 Mike Chan  M 0 HKG 202 0 202
16 146 Salem Al-Marzouqi M 0 QAT 201 0 201
17 742 Abdulrahman Al Kheliwi M 0 KSA 200 0 200
18 128 Khalil Al-Muazzin M 0 QAT 196 0 196
19 764 Rickle Kam M 0 HKG 196 0 196
20 768 Joshua Chow M 0 HKG 193 0 193
21 733 Basel Alanzi M 0 KUW 188 0 188
22 730 Ebrahim Aljadi M 0 KUW 187 0 187
23 702 Hareb Almansoori M 0 UAE 186 0 186
24 755 Fahad Al Ajlan M 0 KSA 186 0 186
25 724 Thomas Larsen M 0 DEN 185 0 185
26 412 Zakareya Al-Zoqari M 0 QAT 183 0 183
27 741 Bader Al-Alshaikh M 0 KSA 183 0 183
28 743 Jaime Gonzalez  M 0 COL  180 0 180
29 712 Mike Fagan M 0 USA 178 0 178
30 735 Rakan Alameeri M 0 KUW 175 0 175
31 453 Nasser Jamal Al-Sahoti M 0 QAT 172 0 172
32 767 Tony Wong  M 0 HKG 170 0 170
33 726 Jason Sterner M 0 USA 158 0 158
34 739 Ahmed A. Jabbar M 0 BRN 157 0 157
35 410 Abdulrahman Jaidah M 0 QAT 151 0 151
36 775 Tom Daugherty M 0 USA 147 0 147
37 737 Jasem Alsaqer M 0 KUW 141 0 141

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING