Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Squad A (Block 2)

  No Name   H Ctry Blk 1 G7 G8 G9 G10 G11 G12 Total Ave.
1 717 Yousif Falah M 0 BRN 1478 249 198 214 179 255 182 2755 229.6
2 708 Danielle McEwan F 8 USA 1297 223 217 223 226 192 230 2704 217.3
3 706 Kelly Kulick F 8 USA 1217 218 202 171 237 243 169 2553 204.8
4 729 Salem Al Hajras M 0 KUW  1285 187 202 211 215 236 213 2549 212.4
5 319 GhanimAboujassoum  M 0 QAT 1298 221 202 198 214 160 226 2519 209.9
6 486 Hazeem H Al-Muraikhi M 0 QAT 1195 236 212 164 246 245 219 2517 209.8
7 117 Yousef Al-Jabir M 0 QAT 1207 181 235 235 202 188 247 2495 207.9
8 771 Cherie Tan  F 8 SIN 1112 200 204 223 215 222 201 2473 198.1
9 773 Naif Oqab M 0 UAE 1272 202 239 124 245 185 196 2463 205.3
10 382 Khaled Al-Dossari  M 0 QAT 1263 247 221 172 202 181 165 2451 204.3
11 728 Tannya Roumimper F 8 INA 1132 153 196 216 221 191 236 2441 195.4
12 736 Khaled Aldebayyan M 0 KUW 1274 204 192 180 224 167 191 2432 202.7
13 705 Missy Parkin F 8 USA 1081 172 224 201 237 215 203 2429 194.4
14 122 Mansour Al-Hajri M 0 QAT 1252 201 201 170 190 212 196 2422 201.8
15 772  New Hui Fen  F 8 SIN 1101 174 233 196 169 183 244 2396 191.7
16 760 Brad Angelo M 0 USA 1159 173 199 210 211 204 236 2392 199.3
17 452 Bader Al-Deyab M 0 QAT 1245 171 229 186 190 138 233 2392 199.3
18 103 Mubarak A Al-Muraikhi M 0 QAT 1201 200 194 168 191 266 168 2388 199.0
19 753 Ammar Tarrad M 0 KSA 1222 161 192 172 168 247 218 2380 198.3
20 733 Basel Alanzi M 0 KUW 1206 191 193 192 130 218 243 2373 197.8
21 735 Rakan Alameeri M 0 KUW 1124 224 246 180 226 194 178 2372 197.7
22 757 Yasser Abu Alreesh M 0 KSA 1132 181 232 185 201 206 214 2351 195.9
23 762 Tom Sorce M 0 USA 1133 201 230 163 200 182 196 2305 192.1
24 110 Mohamed Jamal  M 0 QAT 1162 193 192 189 190 192 174 2292 191.0
25 737 Jasem Alsaqer M 0 KUW 1168 187 221 185 174 165 178 2278 189.8
26 205 Mohammed Al-Merekhi M 0 QAT 1069 173 206 215 236 182 192 2273 189.4
27 128 Khalil Al-Muazzin M 0 QAT 1143 146 194 224 164 201 192 2264 188.7
28 741 Bader Al-Alshaikh M 0 KSA 1119 153 179 214 201 176 213 2255 187.9
29 755 Fahad Al Ajlan M 0 KSA 1128 204 202 183 183 134 211 2245 187.1
30 146 Salem Al-Marzouqi M 0 QAT 1135 169 222 161 167 173 201 2228 185.7
31 740 Mohammed Alsaud M 0 KSA 1097 199 158 198 194 200 169 2215 184.6
32 734 Yaqoub Alshatti M 0 KUW 1082 246 176 166 158 204 180 2212 184.3
33 731 Abdulrahman Suwayde M 0 KUW 1187 172 143 202 142 181 183 2210 184.2
34 732 Mohannad Ebrahim M 0 KUW 1029 171 178 198 191 187 231 2185 182.1
35 730 Ebrahim Aljadi M 0 KUW 1051 231 157 156 166 223 198 2182 181.8
36 702 Hareb Almansoori M 0 UAE 977 174 181 215 219 209 197 2172 181.0
37 199 Hamad A Al-Merakhi M 0 QAT 1123 158 145 222 164 112 237 2161 180.1
38 751 Mohamed Oraif M 0 KSA 996 186 214 224 179 172 155 2126 177.2
39 412 Zakareya Al-Zoqari M 0 QAT 1067 159 175 210 151 181 169 2112 176.0
40 410 Abdulrahman Jaidah M 0 QAT 1086 192 167 152 161 144 183 2085 173.8
41 459 Firas Adel Nammour M 0 SYR 1037 166 203 158 186 178 151 2079 173.3
42 453 Nasser Jamal Al-Sahoti M 0 QAT 1052 168 178 181 171 165 156 2071 172.6
43 130 Taisier Al-Qusei M 0 PLE 1099 173 137 165 149 172 141 2036 169.7
44 748 Hamed Shahrokhi M 0 IRI 1004 172 157 149 197 152 131 1962 163.5
45 414 AbdulrahmanJusaimani M 0 QAT 828 167 136 141 154 159 175 1760 146.7
46 742 Abdulrahman Al Kheliwi M 0 KSA 1000 148 169 171 0 0 0 1488 165.3
47 474 Ali Abdulla Al-Ali M 0 QAT 959 0 0 0 0 0 0 959 159.8

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING