Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Squad C (Block 1)

  No Name   H Ctry Blk 1 G7 G8 G9 G10 G11 G12 Total Ave
1 771 Cherie Tan  F 8 SIN 1301 228 202 218 182 212 188 2627 210.9
2 772 Hui Fen New  F 8 SIN 1246 214 187 218 205 197 235 2598 208.5
3 705 Missy Parkin F 8 USA 1356 169 168 170 192 212 193 2556 205.0
4 382 Khaled Al-Dossari  M 0 QAT 1262 177 177 223 216 148 246 2449 204.1
5 732 Mohannad Ebrahim M 0 KUW 1290 184 169 201 265 179 160 2448 204.0
6 724 Thomas Larsen M 0 DEN 1197 255 192 205 193 191 204 2437 203.1
7 727 Tim Mack M 0 USA 1245 150 209 220 232 167 193 2416 201.3
8 737 Jasem Alsaqer M 0 KUW 1257 180 200 174 196 188 211 2406 200.5
9 766 Mike Chan  M 0 HKG 1168 219 193 204 196 211 212 2403 200.3
10 768 Joshua Chow M 0 HKG 1207 221 178 185 154 242 198 2385 198.8
11 763 Mohamed Sultan  M 0 BRN 1153 236 226 186 176 211 191 2379 198.3
12 715 Osku Palermaa M 0 FIN  1212 163 189 220 183 191 213 2371 197.6
13 735 Rakan Alameeri M 0 KUW 1240 235 210 137 177 176 181 2356 196.3
14 720 Dominic Barrett M 0 ENG  1193 201 167 165 204 237 187 2354 196.2
15 734 Yaqoub Alshatti M 0 KUW 1238 156 171 169 191 206 203 2334 194.5
16 765 Lau Kwun Ho M 0 HKG 1197 159 171 222 198 192 179 2318 193.2
17 738 Jason Belmonte M 0 AUS 1129 185 203 188 220 198 194 2317 193.1
18 764 Rickle Kam M 0 HKG 1223 196 157 169 186 145 210 2286 190.5
19 130 Taisier Al-Qusei M 0 PLE 1172 184 184 216 212 168 136 2272 189.3
20 767 Tony Wong  M 0 HKG 1098 248 187 181 131 221 170 2236 186.3
21 753 Ammar Tarrad M 0 KSA 1092 173 162 190 198 152 267 2234 186.2
22 755 Fahad Al Ajlan M 0 KSA 1138 232 182 158 176 177 163 2226 185.5
23 751 Mohamed Oraif M 0 KSA 1085 158 220 174 172 169 152 2130 177.5
24 731 AbdulrahmanSuwayed M 0 KUW 1047 157 128 206 193 206 112 2049 170.8
25 718 Martin Larsen M 0 SWE 1180 180 163 174 221 0 0 1918 191.8

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING