Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Squad C (Block 2)

  No Name   H Ctry Blk 1 G7 G8 G9 G10 G11 G12 Total Ave
1 771 Cherie Tan  F 8 SIN 1301 228           1585 218.4
2 705 Missy Parkin F 8 USA 1356 169           1581 217.9
3 772  New Hui Fen  F 8 SIN 1246 214           1516 208.6
4 735 Rakan Alameeri M 0 KUW 1240 235           1475 210.7
5 732 Mohannad Ebrahim M 0 KUW 1290 184           1474 210.6
6 724 Thomas Larsen M 0 DEN 1197 255           1452 207.4
7 382 Khaled Al-Dossari  M 0 QAT 1262 177           1439 205.6
8 737 Jasem Alsaqer M 0 KUW 1257 180           1437 205.3
9 768 Joshua Chow M 0 HKG 1207 221           1428 204.0
10 764 Rickle Kam M 0 HKG 1223 196           1419 202.7
11 727 Tim Mack M 0 USA 1245 150           1395 199.3
12 734 Yaqoub Alshatti M 0 KUW 1238 156           1394 199.1
13 720 Dominic Barrett M 0 ENG  1193 201           1394 199.1
14 763 Mohamed Sultan  M 0 BRN 1153 236           1389 198.4
15 766 Mike Chan  M 0 HKG 1168 219           1387 198.1
16 715 Osku Palermaa M 0 FIN  1212 163           1375 196.4
17 755 Fahad Al Ajlan M 0 KSA 1138 232           1370 195.7
18 718 Martin Larsen M 0 SWE 1180 180           1360 194.3
19 765 Lau Kwun Ho M 0 HKG 1197 159           1356 193.7
20 130 Taisier Al-Qusei M 0 PLE 1172 184           1356 193.7
21 767 Tony Wong  M 0 HKG 1098 248           1346 192.3
22 738 Jason Belmonte M 0 AUS 1129 185           1314 187.7
23 753 Ammar Tarrad M 0 KSA 1092 173           1265 180.7
24 751 Mohamed Oraif M 0 KSA 1085 158           1243 177.6
25 731 AbdulrahmanSuwayed M 0 KUW 1047 157           1204 172.0

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING