Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Squad B - Block 1

Pos No Name M/F Hcp Ctry T. 8G G1 G2 G3 G4 G5 G6 G7 G8 Hcp Total Average  
1 764 Michael Mak M   HKG   267 278 220 259 203 216 254 191   1888 236.00 1
2 725 Mostafa Almousawi M   KUW   211 298 215 229 215 235 196 255   1854 231.75 2
3 726 Cameron Weier M   USA   216 259 241 232 217 208 203 240   1816 227.00 3
4 714 Marshall Kent M   USA   217 223 247 223 225 211 269 199   1814 226.75 4
5 762 Ryan Lalisang M   INA   247 268 249 178 234 203 207 214   1800 225.00 5
6 710 Martin Larsen  M   SWE   222 206 227 233 233 279 187 198   1785 223.13 6
7 707 Francois Louw  M   RSA   247 225 232 157 278 211 238 196   1784 223.00 7
8 706 Anthony Simonsen M   USA    211 236 222 211 200 239 237 209   1765 220.63 8
9 716 Benjamin Ang M   SIN   244 259 216 245 200 217 181 199   1761 220.13 9
10 759 Robert Andersson M   SWE   289 213 248 228 204 181 169 213   1745 218.13 10
11 701 Thomas Larsen  M   DEN   278 215 203 220 234 178 210 193   1731 216.38 11
12 749 Osku Palermaa M   FIN   223 245 269 207 187 246 177 166   1720 215.00 12
13 754 Rickle Kam M   HKG   249 192 170 225 192 254 233 191   1706 213.25 13
14 774 Hardy Rachmadian  M   INA   235 200 192 190 196 266 187 235   1701 212.63 14
15 702 Stuart Williams M   ENG   181 218 235 214 181 181 259 232   1701 212.63 15
16 752 James Lui M   HKG   204 245 207 188 214 228 153 253   1692 211.50 16
17 757 Wu Siu Hong M   HKG   223 222 187 209 257 230 168 194   1690 211.25 17
18 772 Nadia Pramanik  F 8 INA   226 224 187 223 147 169 201 245 64 1686 202.75 18
19 773 Billy M Islam M   INA   258 248 234 180 195 225 161 181   1682 210.25 19
20 778 Shaker Al Hassan M   UAE   204 226 173 224 215 173 224 224   1663 207.88 20
21 770 Tannya Roumimper F 8 INA   205 159 193 210 249 201 194 171 64 1646 197.75 21
22 723 Basel Alanzi M   KUW   259 174 210 222 215 180 219 159   1638 204.75 22
23 724 Jasem Alsaqer M   KUW   170 279 193 259 205 201 147 181   1635 204.38 23
24 771 Putty  Armein  F 8 INA   201 167 223 201 186 179 176 235 64 1632 196.00 24
25 765 Ali Alrashidi M   UAE   163 198 180 225 245 230 210 178   1629 203.63 25
26 758 AJ Johnson M   USA   208 200 216 159 204 192 198 245   1622 202.75 26
27 705 Anggie Ramirez F 8 COL   175 227 191 194 167 213 178 204 64 1613 193.63 27
28 711 Danielle McEwan F 8 USA    233 166 172 169 213 171 205 171 64 1564 187.50 28
29 751 Joshua Chow M   HKG   170 188 225 219 188 178 215 180   1563 195.38 29
30 755 Tony Wong M   HKG   170 166 179 183 219 234 199 185   1535 191.88 30
31 130 Taisier Al Qusei M   PLE   204 193 169 161 204 180 269 141   1521 190.13 31
32 746 Eric Tseng M   HKG   154 200 245 180 195 193 168 175   1510 188.75 32
33 753 Jimmy Cheung  M   HKG   181 123 189 166 184 207 268 178   1496 187.00 33
34 756 Lau Kwun Ho M   HKG   153 202 200 197 184 188 191 158   1473 184.13 34
35 766 Mohammed Al-marzooqi M   UAE   152 203 186 176 183 202 149 202   1453 181.63 35
36 750 Mike Chan M   HKG   173 158 152 180 152 140 194 159   1308 163.50 36

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING