Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Squad B - Block 2

Pos No Name M/F Hcp Ctry T. 8G G9 G10 G11 G12 G13 G14 G15 G16 Hcp Total Average  
1 725 Mostafa Almousawi M   KUW 1854 238 190 299 255 176 279 203 279   3773 235.81 1
2 714 Marshall Kent M   USA 1814 235 190 258 279 216 298 235 231   3756 234.75 2
3 726 Cameron Weier M   USA 1816 257 225 237 269 228 265 227 199   3723 232.69 3
4 764 Michael Mak M   HKG 1888 226 225 243 232 246 204 203 226   3693 230.81 4
5 759 Robert Andersson M   SWE 1745 279 235 223 227 203 234 226 266   3638 227.38 5
6 710 Martin Larsen  M   SWE 1785 204 211 255 238 300 215 218 187   3613 225.81 6
7 707 Francois Louw  M   RSA 1784 172 226 179 269 200 214 214 300   3558 222.38 7
8 701 Thomas Larsen  M   DEN 1731 244 209 237 224 189 257 256 204   3551 221.94 8
9 749 Osku Palermaa M   FIN 1720 238 225 234 200 228 205 236 258   3544 221.50 9
10 716 Benjamin Ang M   SIN 1761 229 225 217 181 232 206 247 235   3533 220.81 10
11 758 AJ Johnson M   USA 1622 228 203 229 259 213 267 235 269   3525 220.31 11
12 702 Stuart Williams M   ENG 1701 246 225 215 204 202 222 277 221   3513 219.56 12
13 706 Anthony Simonsen M   USA  1765 259 226 210 195 214 255 221 161   3506 219.13 13
14 757 Wu Siu Hong M   HKG 1690 245 210 204 189 241 258 206 258   3501 218.81 14
15 762 Ryan Lalisang M   INA 1800 203 224 235 215 164 264 178 218   3501 218.81 15
16 770 Tannya Roumimper F 8 INA 1582 245 198 216 222 202 299 185 217 128 3494 210.38 16
17 774 Hardy Rachmadian  M   INA 1701 182 237 215 167 246 248 222 254   3472 217.00 17
18 772 Nadia Pramanik  F 8 INA 1622 202 256 247 216 268 216 160 150 128 3465 208.56 18
19 778 Shaker Al Hassan M   UAE 1663 228 226 268 225 180 215 222 213   3440 215.00 19
20 754 Rickle Kam M   HKG 1706 249 153 169 234 237 203 192 218   3361 210.06 20
21 711 Danielle McEwan F 8 USA  1500 236 248 215 212 175 213 212 216 128 3355 201.69 21
22 773 Billy M Islam M   INA 1682 219 168 191 248 237 206 218 168   3337 208.56 22
23 752 James Lui M   HKG 1692 193 182 195 155 182 202 257 212   3270 204.38 23
24 746 Eric Tseng M   HKG 1510 245 183 191 219 246 256 198 213   3261 203.81 24
25 705 Anggie Ramirez F 8 COL 1549 165 180 224 205 222 201 164 180 128 3218 193.13 25
26 765 Ali Alrashidi M   UAE 1629 163 224 150 203 202 233 190 169   3163 197.69 26
27 756 Lau Kwun Ho M   HKG 1473 205 194 214 256 199 220 178 207   3146 196.63 27
28 130 Taisier Al Qusei M   PLE 1521 200 188 201 213 213 224 179 178   3117 194.81 28
29 753 Jimmy Cheung  M   HKG 1496 232 204 225 187 220 166 203 181   3114 194.63 29
30 755 Tony Wong M   HKG 1535 191 206 202 211 174 203 185 191   3098 193.63 30
31 751 Joshua Chow M   HKG 1563 196 163 180 262 141 191 188 184   3068 191.75 31
32 750 Mike Chan M   HKG 1308 175 191 150 209 158 200 149 171   2711 169.44 32
33 771 Putty  Armein  F 8 INA 1568 197 192 139 190         96 2382 190.50 33
34 723 Basel Alanzi M   KUW 1638                   1638 204.75 34
35 724 Jasem Alsaqer M   KUW 1635                   1635 204.38 35
36 766 Mohammed Al-marzooqi M   UAE 1453                   1453 181.63 36

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING