Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Squad C - Block 1

Pos No Name M/F Hcp Ctry T. 8G G1 G2 G3 G4 G5 G6 G7 G8 Hcp Total Average  
1 701 Thomas Larsen  M   DEN   269 213 227 228 300 258 227 220   1942 242.75 1
2 708 Tommy Jones M   USA    244 210 215 213 279 256 265 252   1934 241.75 2
3 319 Ghanim Aboujassoum M   QAT   245 246 210 207 222 279 238 246   1893 236.63 3
4 737 Bernice Lim F 8 SIN   237 214 267 226 215 259 193 216 64 1891 228.38 4
5 702 Stuart Williams M   ENG   258 214 246 248 257 187 245 235   1890 236.25 5
6 711 Danielle McEwan F 8 USA    258 234 243 193 197 249 228 215 64 1881 227.13 6
7 117 Yousef Aljaber M   QAT   258 235 246 238 221 246 212 204   1860 232.50 7
8 749 Osku Palermaa M   FIN   300 247 239 169 276 187 234 207   1859 232.38 8
9 525 Jassim Almuraikhi M   QAT   269 182 223 224 183 247 279 247   1854 231.75 9
10 736 Joey Yeo F 8 SIN   211 244 237 195 209 221 205 245 64 1831 220.88 10
11 774 Hardy Rachmadian  M   INA   200 207 257 182 248 273 233 225   1825 228.13 11
12 746 Eric Tseng M   HKG   189 233 286 228 202 200 224 255   1817 227.13 12
13 122 Mansour Alawami M   QAT   224 243 216 226 224 212 229 236   1810 226.25 13
14 770 Tannya Roumimper F 8 INA   221 212 216 191 201 240 225 234 64 1804 217.50 14
15 741 Muhd Jaris Goh M   SIN   233 257 247 237 203 258 198 171   1804 225.50 15
16 706 Anthony Simonsen M   USA    236 248 221 206 246 217 196 233   1803 225.38 16
17 754 Rickle Kam M   HKG   246 248 222 234 201 219 224 208   1802 225.25 17
18 773 Billy M Islam M   INA   180 223 235 225 247 187 258 246   1801 225.13 18
19 742 Timothy Tham  M   SIN   224 231 227 213 212 264 204 224   1799 224.88 19
20 762 Ryan Lalisang M   INA   279 201 186 269 241 199 217 197   1789 223.63 20
21 758 AJ Johnson M   USA   226 221 218 219 257 168 226 253   1788 223.50 21
22 738 Howard Saw M   SIN   179 243 217 246 195 200 210 278   1768 221.00 22
23 719 Yaqoub Alshatti M   KUW   204 202 211 202 207 256 246 235   1763 220.38 23
24 756 Lau Kwun Ho M   HKG   234 233 206 197 179 200 286 213   1748 218.50 24
25 709 DJ Archer  M   USA    200 201 224 193 206 258 236 225   1743 217.88 25
26 740 Kuek Qi En M   SIN   224 224 201 203 173 234 231 242   1732 216.50 26
27 731 Jazreel Tan  F 8 SIN   217 204 226 246 183 196 174 214 64 1724 207.50 27
28 757 Wu Siu Hong M   HKG   191 224 206 248 236 206 222 187   1720 215.00 28
29 768 Naif Oqab M   UAE   216 228 203 228 221 227 192 200   1715 214.38 29
30 739 Darren Ong M   SIN   202 257 245 209 196 191 193 214   1707 213.38 30
31 732 Shayna Ng F 8 SIN   205 225 178 158 196 268 212 200 64 1706 205.25 31
32 205 Mohammed Almerekhi M   QAT   279 246 180 213 209 211 188 179   1705 213.13 32
33 723 Basel Alanzi M   KUW   170 169 207 279 212 202 213 246   1698 212.25 33
34 733 Cherie Tan  F 8 SIN   224 234 185 201 202 189 173 226 64 1698 204.25 34
35 734 Daphne Tan F 8 SIN   244 189 218 239 181 215 166 170 64 1686 202.75 35
36 724 Jasem Alsaqer M   KUW   185 184 238 205 222 201 245 199   1679 209.88 36
37 703 Patrick Allen M   USA    238 203 192 247 225 187 185 190   1667 208.38 37
38 766 Mohammed Al-marzooqi M   UAE   173 202 211 200 226 259 215 167   1653 206.63 38
39 735 New Hui Fen  F 8 SIN   214 204 192 236 140 181 166 254 64 1651 198.38 39
40 729 Anthony Balabbo M   PHI   191 174 233 163 241 225 199 213   1639 204.88 40
41 713 Kim Bolleby M   THA   199 189 211 213 197 183 235 202   1629 203.63 41
42 747 Hareb Al Mansoori M   UAE   172 181 197 168 253 208 231 216   1626 203.25 42
43 382 Khalid Aldossari M   QAT   117 198 224 202 208 236 224 205   1614 201.75 43
44 410 Abdulrahman Jaidah M   QAT   180 245 267 157 210 171 200 175   1605 200.63 44
45 767 Mohammed Alsaud M   KSA   256 191 188 188 179 196 215 188   1601 200.13 45
46 772 Nadia Pramanik  F 8 INA   144 200 226 216 191 211 172 177 64 1601 192.13 46
47 760 Adel Aljallaf M   UAE   247 146 213 191 234 234 162 152   1579 197.38 47
48 752 James Lui M   HKG   246 189 208 226 192 182 154 178   1575 196.88 48
49 750 Mike Chan M   HKG   232 167 167 226 195 185 157 202   1531 191.38 49
50 753 Jimmy Cheung  M   HKG   198 180 187 195 216 167 169 210   1522 190.25 50
51 452 Bader Al Deyab M   QAT   160 198 203 165 176 201 187 230   1520 190.00 51
52 207 Fahad Al-Emadi M   QAT   143 205 236 172 209 163 186 206   1520 190.00 52
53 751 Joshua Chow M   HKG   172 210 197 201 180 164 203 193   1520 190.00 53
54 775 Ayman Hashim  M   EGY   174 180 204 213 136 189 198 203   1497 187.13 54
55 728 Shaik Abdul Hameed M   IND   155 174 191 149 176 206 234 206   1491 186.38 55
56 771 Putty  Armein  F 8 INA   194 184 167 179 201 167 136 176 64 1468 175.50 56
57 743 Javier Tan M   SIN   172 232 184 181 121 196 180 187   1453 181.63 57
58 776 NP Singh M   IND   188 190 170 213 202 192 124 168   1447 180.88 58
59 110 Mohamed Jamal M   QAT   187 188 187 178 167 164 183 189   1443 180.38 59
60 717 Remy Ong M   SIN   162 193 143 152 178 200 170 196   1394 174.25 60
61 412 Zakaria Al Zoqari M   QAT   150 203 175 193 177 169 169 135   1371 171.38 61
62 755 Tony Wong M   HKG   192 262 217 204 184         1059 211.80 62
63 132 Mohammed Ismail M   QAT   160 172 168 221 186         907 181.40 63
64 769 Ihab Loutfi Taha M   YEM   85 182               267 133.50 64

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING