Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Overall Qualifying Standings

Pos No Name M/F Hcp Ctry 8 Gs G9 G10 G11 G12 G13 G14 G15 G16 Hcp Total Average Squad
A ) 25 players from the general standing
1 734 Daphne Tan F 8 SIN 1990 260 180 268 236 205 277 233 232 128 4009 250.5625 Sq A
2 701 Thomas Larsen  M   DEN 1942 258 218 258 269 247 234 245 258   3929 245.5625 Sq C
3 708 Tommy Jones M   USA  1934 218 225 246 204 258 268 209 258   3820 238.75 Sq C
4 711 Danielle McEwan F 8 USA  1817 191 234 279 222 214 222 206 277 128 3790 236.875 Sq C
5 725 Mostafa Almousawi M   KUW 1854 238 190 299 255 176 279 203 279   3773 235.8125 Sq B
6 731 Jazreel Tan  F 8 SIN 1819 215 224 219 255 279 216 195 214 128 3764 235.25 Sq A
7 714 Marshall Kent M   USA 1814 235 190 258 279 216 298 235 231   3756 234.75 Sq B
8 486 Hazeem Almuraikhi M   QAT 1827 259 249 246 218 256 237 233 217   3742 233.875 Sq A
Pos 8 First Qatari from General Standing 
9 758 AJ Johnson M   USA 1788 280 267 259 216 268 212 214 246   3750 234.375 Sq C
10 319 Ghanim Aboujassoum M   QAT 1893 258 244 217 268 222 228 237 164   3731 233.1875 Sq C
11 737 Bernice Lim F 8 SIN 1812 268 225 170 207 235 203 216 265 128 3729 233.0625 Sq A
12 749 Osku Palermaa M   FIN 1859 206 246 217 236 242 222 247 248   3723 232.6875 Sq C
13 726 Cameron Weier M   USA 1816 257 225 237 269 228 265 227 199   3723 232.6875 Sq B
14 702 Stuart Williams M   ENG 1890 225 191 268 256 244 215 180 253   3722 232.625 Sq C
15 764 Michael Mak M   HKG 1888 226 225 243 232 246 204 203 226   3693 230.8125 Sq B
16 748 Mika Koivuniemi M   FIN 1870 180 214 236 257 258 214 226 237   3692 230.75 Sq A
17 720 Khaled Aldebayyan M   KUW 1842 256 226 217 279 262 187 224 182   3675 229.6875 Sq A
18 525 Jassim Almuraikhi M   QAT 1854 259 214 267 235 193 235 205 205   3667 229.1875 Sq C
19 754 Rickle Kam M   HKG 1802 255 236 247 246 238 259 181 195   3659 228.6875 Sq C
20 759 Robert Andersson M   SWE 1745 279 235 223 227 203 234 226 266   3638 227.375 Sq B
21 706 Anthony Simonsen M   USA  1803 245 259 218 255 224 180 202 247   3633 227.0625 Sq C
22 732 Shayna Ng F 8 SIN 1642 213 227 203 246 238 279 243 210 128 3629 226.8125 Sq C
23 736 Joey Yeo F 8 SIN 1767 203 203 249 258 181 224 202 205 128 3620 226.25 Sq C
24 761 Yousif Falah M   BRN 1817 237 226 267 219 202 217 211 218   3614 225.875 Sq A
25 710 Martin Larsen  M   SWE 1785 204 211 255 238 300 215 218 187   3613 225.8125 Sq B
B ) Top 3 from Qatari players after Top 25 General Standing 
26 117 Yousef Aljaber M   QAT 1860 192 173 257 268 158 202 167 232   3509 219.3125 Sq C
27 205 Mohammed Almerekhi M   QAT 1606 257 228 225 232 210 247 234 200   3439 214.9375 Sq A
28 122 Mansour Alawami M   QAT 1810 244 192 206 161 180 216 211 201   3421 213.8125 Sq C
C ) 4 players from Desperado squad
29 746   Eric Tseng   HKG    278                       
30 767  Mohammed Alsaud   KSA    269                       
31 766  Mohammed Al-Marzooqi    UAE    268                       
32 724  Jasem Alsaqer    KUW    267                       
 
33 710 Martin Larsen  M   SWE 1785 204 211 255 238 300 215 218 187   3613 225.8125 Sq B
34 733 Cherie Tan  F 8 SIN 1729 176 216 254 232 199 201 248 220 128 3603 225.1875 Sq A
35 746 Eric Tseng M   HKG 1817 235 236 246 210 187 202 278 190   3601 225.0625 Sq C
36 762 Ryan Lalisang M   INA 1789 221 205 258 235 237 226 235 182   3588 224.25 Sq C
37 709 DJ Archer  M   USA  1743 226 207 192 248 259 260 222 225   3582 223.875 Sq C
38 741 Muhd Jaris Goh M   SIN 1804 266 249 218 216 184 186 194 258   3575 223.4375 Sq C
39 773 Billy M Islam M   INA 1801 213 245 202 173 259 192 247 238   3570 223.125 Sq C
40 719 Yaqoub Alshatti M   KUW 1763 216 228 236 243 255 182 214 228   3565 222.8125 Sq C
41 707 Francois Louw  M   RSA 1784 172 226 179 269 200 214 214 300   3558 222.375 Sq B
42 774 Hardy Rachmadian  M   INA 1825 215 201 175 244 215 190 249 235   3549 221.8125 Sq C
43 716 Benjamin Ang M   SIN 1761 229 225 217 181 232 206 247 235   3533 220.8125 Sq B
44 735 New Hui Fen  F 8 SIN 1750 219 168 181 172 267 223 215 195 128 3518 219.875 Sq A
45 117 Yousef Aljaber M   QAT 1860 192 173 257 268 158 202 167 232   3509 219.3125 Sq C
46 757 Wu Siu Hong M   HKG 1690 245 210 204 189 241 258 206 258   3501 218.8125 Sq B
47 770 Tannya Roumimper F 8 INA 1740 190 186 199 189 222 247 202 196 128 3499 218.6875 Sq C
48 738 Howard Saw M   SIN 1768 179 256 199 233 210 238 193 220   3496 218.5 Sq C
49 739 Darren Ong M   SIN 1724 217 245 258 258 202 192 199 183   3478 217.375 Sq A
50 772 Nadia Pramanik  F 8 INA 1622 202 256 247 216 268 216 160 150 128 3465 216.5625 Sq B
51 744 Ayad Al Amiri M   KUW 1743 237 192 220 205 191 186 249 224   3447 215.4375 Sq A
52 778 Shaker Al Hassan M   UAE 1663 228 226 268 225 180 215 222 213   3440 215 Sq B
53 205 Mohammed Almerekhi M   QAT 1606 257 228 225 232 210 247 234 200   3439 214.9375 Sq A
54 756 Lau Kwun Ho M   HKG 1748 183 210 205 222 189 257 180 244   3438 214.875 Sq C
55 122 Mansour Alawami M   QAT 1810 244 192 206 161 180 216 211 201   3421 213.8125 Sq C
56 742 Timothy Tham  M   SIN 1695 252 247 194 171 215 192 188 241   3395 212.1875 Sq A
57 747 Hareb Al Mansoori M   UAE 1773 171 157 212 211 164 204 244 258   3394 212.125 Sq A
58 703 Patrick Allen M   USA  1667 242 247 182 167 202 214 201 260   3382 211.375 Sq C
59 723 Basel Alanzi M   KUW 1698 152 246 194 233 224 176 225 234   3382 211.375 Sq C
60 207 Fahad Al-Emadi M   QAT 1650 203 149 224 234 223 228 235 221   3367 210.4375 Sq A
61 775 Ayman Hashim  M   EGY 1746 203 215 140 235 175 222 247 174   3357 209.8125 Sq A
62 767 Mohammed Alsaud M   KSA 1670 171 152 217 269 190 181 253 243   3346 209.125 Sq A
63 768 Naif Oqab M   UAE 1715 192 258 212 158 165 234 216 190   3340 208.75 Sq C
64 727 Mohammed Alnuaimi M   UAE 1685 224 205 199 214 157 182 266 198   3330 208.125 Sq A
65 704  Mohamed Mustafa Janahi M   BRN 1654 156 236 225 211 216 258 165 205   3326 207.875 Sq A
66 713 Kim Bolleby M   THA 1629 217 170 199 177 241 174 239 258   3304 206.5 Sq C
67 724 Jasem Alsaqer M   KUW 1679 226 174 166 193 178 268 223 186   3293 205.8125 Sq C
68 740 Kuek Qi En M   SIN 1732 222 192 187 238 188 180 161 184   3284 205.25 Sq C
69 752 James Lui M   HKG 1692 193 182 195 155 182 202 257 212   3270 204.375 Sq B
70 729 Anthony Balabbo M   PHI 1639 212 220 168 169 224 191 203 226   3252 203.25 Sq C
71 382 Khalid Aldossari M   QAT 1793 178 170 248 159 125 183 208 168   3232 202 Sq A
72 410 Abdulrahman Jaidah M   QAT 1605 178 235 173 229 220 179 219 192   3230 201.875 Sq C
73 705 Anggie Ramirez F 8 COL 1549 165 180 224 205 222 201 164 180 128 3218 201.125 Sq B
74 766 Mohammed Al-marzooqi M   UAE 1653 210 208 186 140 197 174 221 201   3190 199.375 Sq C
75 194 Ibrahim Alnajar M   PLE 1623 156 179 223 169 160 186 259 217   3172 198.25 Sq A
76 765 Ali Alrashidi M   UAE 1629 163 224 150 203 202 233 190 169   3163 197.6875 Sq B
77 776 NP Singh M   IND 1447 205 202 207 215 193 214 245 210   3138 196.125 Sq C
78 130 Taisier Al Qusei M   PLE 1521 200 188 201 213 213 224 179 178   3117 194.8125 Sq B
79 753 Jimmy Cheung  M   HKG 1496 232 204 225 187 220 166 203 181   3114 194.625 Sq B
80 144 Jamal Nasser Al Sahoti M   QAT 1598 168 171 215 199 177 210 224 141   3103 193.9375 Sq A
81 755 Tony Wong M   HKG 1535 191 206 202 211 174 203 185 191   3098 193.625 Sq B
82 771 Putty  Armein  F 8 INA 1404 247 168 167 211 189 206 177 180 128 3077 192.3125 Sq C
83 722 Ebrahim Aljadi M   KUW 1436 211 198 214 179 229 219 191 199   3076 192.25 Sq A
84 751 Joshua Chow M   HKG 1563 196 163 180 262 141 191 188 184   3068 191.75 Sq B
85 721 Salem Alhajras M   KUW 1408 210 224 202 172 192 219 214 153   2994 187.125 Sq A
86 132 Mohammed Ismail M   QAT 1510 162 194 209 221 145 180 199 171   2991 186.9375 Sq A
87 750 Mike Chan M   HKG 1531 171 153 174 172 212 189 226 139   2967 185.4375 Sq C
88 743 Javier Tan M   SIN 1379 207 183 190 198 159 229 204 212   2961 185.0625 Sq A
89 126 Khalid Al Emadi M   QAT 1549 157 177 194 191 191 155 188 158   2960 185 Sq A
90 110 Mohamed Jamal M   QAT 1450 211 149 194 216 168 167 180 192   2927 182.9375 Sq A
91 730 Benshir Layoso M   PHI 1424 194 178 169 170 169 179 221 218   2922 182.625 Sq A
92 728 Shaik Abdul Hameed M   IND 1491 193 161 163 167 180 182 181 200   2918 182.375 Sq C
93 389 Mohammad Al Essaily M   EGY 1452 206 148 217 149 154 171 131 197   2825 176.5625 Sq A
94 128 Khalil Al Mothen M   QAT 1386 171 195 179 190 198 166 158 175   2818 176.125 Sq A
95 760 Adel Aljallaf M   UAE 1579 257 149 180 248 169 164 0 0   2746 196.1429 Sq C
96 481 Salman Almerekhi M   QAT 1162 133 143 189 191 156 193 202 122   2491 155.6875 Sq A
97 412 Zakaria Al Zoqari M   QAT 1371 223 148 147 222 0 0 0 0   2111 175.9167 Sq C
98 597 Bassam Alnajjar M   LIB 480 195 173 169 154 156 157 124 0   1608 160.8 Sq A
99 414 Abdulrahman Jusaimani M   QAT 1542 0 0 0 0 0 0 0 0   1542 192.75 Sq A
100 452 Bader Al Deyab M   QAT 1520 0 0 0 0 0 0 0 0   1520 190 Sq C
101 717 Remy Ong M   SIN 1394 0 0 0 0 0 0 0 0   1394 174.25 Sq C
102 513 Saoud Ahmad Al-Qayed M   QAT 1277 0 0 0 0 0 0 0 0   1277 159.625 Sq A
103 769 Ihab Loutfi Taha M   YEM 267 0 0 0 0 0 0 0 0   267 133.5 Sq C

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING