Participants - Squad B
Code | Name | Country | M/F | Sq |
185 | Abdulla Alkuwari | Qatar | M | B |
701 | Thomas Larsen | Denmark | M | B |
705 | Anggie Ramirez | Colombia | F | B |
706 | Anthony Simonsen | USA | M | B |
707 | Francois Louw | S. Africa | M | B |
710 | Martin Larsen | Sweden | M | B |
711 | Danielle McEwan | USA | F | B |
714 | Marshall Kent | USA | M | B |
716 | Benjamin Ang | Singapore | M | B |
717 | Remy Ong | Singapore | M | B |
723 | Basel Alanzi | Kuwait | M | B |
724 | Jasem Alsaqer | Kuwait | M | B |
725 | Mostaf Almousawi | Kuwait | M | B |
726 | Cameron Weier | USA | M | B |
746 | Eric Tseng | Hong Kong | M | B |
747 | Hareb Al Mansoori | UAE | M | B |
749 | Osku Palermaa | Finland | M | B |
750 | Mike Chan | Hong Kong | M | B |
751 | Joshua Chow | Hong Kong | M | B |
752 | James Lui | Hong Kong | M | B |
753 | Cheung Jimmy | Hong Kong | M | B |
754 | Rickle Kam | Hong Kong | M | B |
755 | Tony Wong | Hong Kong | M | B |
756 | Lau Kwun Ho | Hong Kong | M | B |
757 | Wu Siu Hong | Hong Kong | M | B |
758 | Adam Johnson | USA | M | B |
759 | Robert Andersson | Sweden | M | B |
762 | Ryan Lalisang | Indonesia | M | B |
764 | Michael Mak | Hong Kong | M | B |
765 | Ali Alrashdi | UAE | M | B |
770 | Tannya Roumimper | Indonesia | F | B |
771 | Armein Putty Insavilla | Indonesia | F | B |
772 | Pramanik Nadia | Indonesia | F | B |
773 | Islam Billy Muhammad | Indonesia | M | B |
774 | Rachmadian Hardy | Indonesia | M | B |
777 | Anthony Simonsen | M | B | |
778 | Shaker Al-Hassan | UAE | M | B |
Sqd | Booked | Spot Left |
B | 37 | 23 |
Note: Maximum 60 bowlers per squad. |
Gender | Total |
Male | 32 |
Female | 5 |
Total | 37 |
Country | Total |
Colombia | 1 |
Denmark | 1 |
Finland | 1 |
Hong Kong | 10 |
Indonesia | 6 |
Kuwait | 3 |
Qatar | 1 |
Singapore | 2 |
S. Africa | 1 |
Sweden | 2 |
UAE | 3 |
USA | 5 |