Participants - Squad C
Code | Name | Country | M/F | Sq |
207 | Fahad Al-Emadi | Qatar | M | C |
382 | Khalid Aldossari | Qatar | M | C |
410 | Abdulrahman Jaidah | Qatar | M | C |
412 | Zakareya Alzoqari | Qatar | M | C |
525 | Jassem Almuraikhi | Qatar | M | C |
702 | Stuart Williams | England | M | C |
703 | Patrick Allen | USA | M | C |
705 | Anggie Ramirez | Colombia | F | C |
706 | Anthony Simonsen | USA | M | C |
708 | Tommy Jones | USA | M | C |
709 | DJ Archer | USA | M | C |
710 | Martin Larsen | Sweden | M | C |
713 | Kim Bolleby | Thailand | M | C |
715 | Tim Mack | USA | M | C |
718 | Mohamed Almarzooki | UAE | M | C |
728 | Shaik Abdul Hameed | India | M | C |
729 | Anthony Balabbo | Philippines | M | C |
731 | Jazreel Tan | Singapore | F | C |
732 | Shayna Ng | Singapore | F | C |
733 | Cherie Tan | Singapore | F | C |
734 | Daphne Tan | Singapore | F | C |
735 | New Hui Fen | Singapore | F | C |
736 | Joey Yeo | Singapore | F | C |
737 | Bernice Lim | Singapore | F | C |
738 | Howard Saw | Singapore | M | C |
739 | Darren Ong | Singapore | M | C |
740 | Kuek Qi En | Singapore | M | C |
741 | Muhd Jaris Goh | Singapore | M | C |
742 | Timothy Tham | Singapore | M | C |
743 | Javier Tan | Singapore | M | C |
744 | Ayad Al Amiri | Kuwait | M | C |
745 | Fahad Ali | Kuwait | M | C |
746 | Eric Tseng | Hong Kong | M | C |
747 | Hareb Al Mansoori | UAE | M | C |
750 | Mike Chan | Hong Kong | M | C |
751 | Joshua Chow | Hong Kong | M | C |
752 | James Lui | Hong Kong | M | C |
753 | Cheung Jimmy | Hong Kong | M | C |
754 | Rickle Kam | Hong Kong | M | C |
755 | Tony Wong | Hong Kong | M | C |
756 | Lau Kwun Ho | Hong Kong | M | C |
757 | Wu Siu Hong | Hong Kong | M | C |
760 | Adel Aljallaf | UAE | M | C |
762 | Ryan Lalisang | Indonesia | M | C |
764 | Michael Mak | Hong Kong | M | C |
766 | Mohammed Al-marzoqi | UAE | M | C |
767 | Mohammed Alsaud | Saudi Arabia | M | C |
769 | Ihab Loutfi Taha | Yemen | M | C |
770 | Tannya Roumimper | Indonesia | F | C |
771 | Armein Putty Insavilla | Indonesia | F | C |
772 | Pramanik Nadia | Indonesia | F | C |
773 | Islam Billy Muhammad | Indonesia | M | C |
774 | Rachmadian Hardy | Indonesia | M | C |
776 | Np Singh | India | M | C |
Sqd | Booked | Spot Left |
C | 53 |
7 |
Note: Maximum 60 bowlers per squad. |
Gender | Total |
Male | 42 |
Female | 11 |
Total | 53 |
Country | Total |
Colombia | 1 |
England | 1 |
Hong Kong | 10 |
India | 2 |
Indonesia | 6 |
Kuwait | 2 |
Philippines | 1 |
Qatar | 5 |
Saudi Arabia | 1 |
Singapore | 13 |
Sweden | 1 |
Thailand | 1 |
UAE | 4 |
USA | 4 |
Yemen | 1 |