Rules       VISA    Squads & Hotel   Participants     Results       Pattern       Photos  

Results

Squad 9 (Sat - Mar 4, 2017 @ 4:00 PM)

Pos No Name   Hcp Ctry G1 G2 G3 G4 Hcp Total Ave
1 721 Natasha Binti Mohd Roslan F 8 MAS 239 254 247 244 32 1016 246
2 722 Radin Nur Najwa Arifah F 8 MAS 254 290 226 201 32 1003 242.75
3 739 Timothy Theodore Rong M 0 SGP 279 275 245 198 0 997 249.25
4 732 Tan Shi Jing, Daphne F 8 SGP 279 276 195 196 32 978 236.5
5 725 Siti Safiyah F 8 MAS 226 258 249 204 32 969 234.25
6 705  Annop Arromsaranon 0 THA 259 279 229 193 0 960 240
7 742 Basil Dill Ng Jui Chang M 0 SGP 223 266 235 216 0 940 235
8 702 Francois Louw M 0 RSA 277 279 178 201 0 935 233.75
9 731 Tan Shi Hua, Cherie F 8 SGP 218 199 217 267 32 933 225.25
10 729 Syaidatul Afifah F 8 MAS 234 172 234 255 32 927 223.75
11 724 Sin Li Jane F 8 MAS 207 227 246 211 32 923 222.75
12 707  Surasak Manuwong 0 THA 191 255 223 246 0 915 228.75
13 701 Yousif Falah  M 0 BRN 248 236 217 214 0 915 228.75
14 736 Muhammad Jaris Goh M 0 SGP 186 229 267 230 0 912 228
15 711 Ang Hsien Loong Adrian M 0 MAS 175 261 227 239 0 902 225.5
16 759 Mika Koivuniemi M 0 FIN 245 214 229 213 0 901 225.25
17 718 Tan Chye Chern M 0 MAS 250 237 205 194 0 886 221.5
18 757 Ahmed Fareed  M 0 BRN 232 184 248 209 0 873 218.25
19 740 Marcus Kiew Jiawei M 0 SGP 205 202 243 220 0 870 217.5
20 747 Siu Hong Wu M 0 HKG 225 212 221 211 0 869 217.25
21 146 Salem Al-Marzouqi M 0 QAT 237 204 266 158 0 865 216.25
22 738 Cheah Ray Han M 0 SGP 234 223 171 235 0 863 215.75
23 723 Shalin Binti Zulkifli F 8 MAS 227 212 192 200 32 863 207.75
24 744 Saw Hui-Xun, Keith M 0 SGP 249 217 216 179 0 861 215.25
25 770 Aseel Al Roomi M 0 KUW 257 212 182 208 0 859 214.75
26 743 Joel Tan Eng An M 0 SGP 228 200 227 204 0 859 214.75
27 719 Zulmazran Bin Zulkifli M 0 MAS 245 196 203 201 0 845 211.25
28 110 Mohamed Jamal  M 0 QAT 207 222 203 212 0 844 211
29 746 Michael Mak M 0 HKG 214 176 205 248 0 843 210.75
30 753 Ahmed Al Khaja M 0 BRN 258 218 162 203 0 841 210.25
31 382 Khaled Al-Dossari  M 0 QAT 199 228 166 240 0 833 208.25
32 775 Mohamed Sultan  M 0 BRN 193 235 174 224 0 826 206.5
33 410 Abdulrahman Jaidah M 0 QAT 171 244 190 221 0 826 206.5
34 760 Alexandre Vahidi M 0 IRN 213 221 179 210 0 823 205.75
35 130 Taisier Al-Qusei M 0 PLE 233 225 180 183 0 821 205.25
36 726 Nur Syazwani F 8 MAS 169 214 199 202 32 816 196
37 763 Yaqoub Al Shatti M 0 KUW 257 178 203 175 0 813 203.25
38 768 Abdulwahab Al Shatti  0 KUW 205 162 245 198 0 810 202.5
39 741 Kuek Qi En M 0 SGP 205 192 190 217 0 804 201
40 748 James Lui M 0 HKG 207 170 244 182 0 803 200.75
41 710 Aidan Byrne M 0 IRL 233 168 186 205 0 792 198
42 126 Khalid Al-Amadi M 0 QAT 229 200 179 184 0 792 198
43 207 Fahad Al-Emadi M 0 QAT 193 194 194 206 0 787 196.75
44 486 Hazeem H Al-Muraikhi M 0 QAT 227 194 189 174 0 784 196
45 765 Ebrahim Al Dubayan  M 0 KUW 169 191 215 208 0 783 195.75
46 414 Abdulrahman I Jusaimani M 0 QAT 196 166 214 196 0 772 193
47 749 Tony Wong M 0 HKG 240 161 179 188 0 768 192
48 764 Ebrahim Al Jadi M 0 KUW 187 191 189 200 0 767 191.75
49 754 Ahmed Al Awadhi M 0 BRN 222 195 212 135 0 764 191
50 751 Jimmy Cheung M 0 HKG 179 196 172 213 0 760 190
51 772 Ali Saleh  0 KUW 224 171 177 183 0 755 188.75
52 412 Hamad  Al-Zoqari M 0 QAT 253 159 171 168 0 751 187.75
53 766 Dahri Al Ameeri  M 0 KUW 162 227 172 185 0 746 186.5
54 773 Faisal Saleem  M 0 KUW 172 171 185 208 0 736 184
55 750 Rickle Kam M 0 HKG 172 177 192 192 0 733 183.25
56 761 Rahma Al-Sharqi F 8 UAE 164 158 177 198 32 729 174.25
57 762 Hind Al-Hammadi F 8 UAE 171 188 169 169 32 729 174.25
58 258 Shaheen A Al Kuwari M 0 QAT 224 115 168 165 0 672 168
59 774 Nasir Al Wansa M 0 IRQ 99 174 127 146 0 546 136.5
60 453 Nasser Jamal Al-Sahoti M 0 QAT 143 160 0 0 0 303 151.5

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING