Rules           Results           Photos     

Results

Day 1 - September 21, 2014 (Sunday)

Pos Code Name  CTRY G1 G2 G3 G4 Total Ave.
1 198 Abdulaziz A Al-Merakhi QAT 158 182 163 126 629 157.3
2 481 Salman Al Merekhi QAT 140 130 166 187 623 155.8
3 494 Mohammed Al-Muazzin QAT 138 194 135 130 597 149.3
4 222 Abdulla Bandar Al-Shafi QAT 158 124 110 165 557 139.3
5 480 Abdulla Al Merekhi QAT 115 140 169 130 554 138.5
6 251 Ali Ajlan Al Merekhi QAT 150 124 109 141 524 131.0
7 202 Hazeem M Al Muraikhi QAT 137 135 111 130 513 128.3
8 166 Sultan Abdulla Al-Qatan QAT 112 101 121 118 452 113.0
9 626 Faleh Essa Al Merekhi QAT 106 93 85 116 400 100.0
10 610 Ghanem Badr Al - Ansari QAT 96 87 111 103 397 99.3
11 606 Mubarak I Al -Eidan QAT 79 88 89 121 377 94.3
12 617 Abdulla Faleh Al-Hajri QAT 114 79 89 80 362 90.5
13 613 Tamim M Al-Malki QAT 83 92 75 111 361 90.3
14 195 Khalid Hassen Al-Hajri QAT 75 96 78 106 355 88.8
15 619 Saoud Abdulaziz QAT 84 81 79 85 329 82.3
16 493 Salem Al Dossari QAT 105 68 74 65 312 78.0
17 612 Ahmed Badr Al - Ansari QAT 76 83 59 67 285 71.3
18 631 Nawaf Al Ansari QAT 60 61 53 86 260 65.0
19 630 Mohamed Ahmed AlHarqan QAT 77 53 36 61 227 56.8
20 620 Khalifa Al-Merekhi QAT 28 19 20 15 82 20.5

Day 2 - September 22, 2014 (Monday)

Pos Code Name  Ctry G1 G2 G3 G4 Total  Ave.
1 198 Abdulaziz A Al-Merakhi QAT 163 182 167 204 716 179.0
2 202 Hazeem M Al Muraikhi QAT 124 201 151 167 643 160.8
3 481 Salman Al Merekhi QAT 116 158 178 157 609 152.3
4 480 Abdulla Al Merekhi QAT 120 164 141 173 598 149.5
5 251 Ali Ajlan Al Merekhi QAT 153 121 115 158 547 136.8
6 494 Mohammed Al-Muazzin QAT 116 132 171 123 542 135.5
7 222 Abdulla Bandar Al-Shafi QAT 107 158 139 130 534 133.5
8 195 Khalid Hassen Al-Hajri QAT 87 142 137 122 488 122.0
9 493 Salem Al Dossari QAT 91 145 135 110 481 120.3
10 619 Saoud Abdulaziz QAT 103 170 114 85 472 118.0
11 606 Mubarak I Al -Eidan QAT 132 126 118 73 449 112.3
12 626 Faleh Essa Al Merekhi QAT 83 130 139 77 429 107.3
13 613 Tamim M Al-Malki QAT 100 103 111 107 421 105.3
14 617 Abdulla Faleh Al-Hajri QAT 58 107 127 100 392 98.00
15 610 Ghanem Badr Al - Ansari QAT 80 99 96 93 368 92.00
16 631 Nawaf Al Ansari QAT 103 86 49 92 330 82.50
17 166 Sultan Abdulla Al-Qatan QAT 0 91 123 112 326 81.50
18 612 Ahmed Badr Al - Ansari QAT 90 52 99 55 296 74.00
19 630 Mohamed Ahmed AlHarqan QAT 75 49 56 54 234 58.50
20 620 Khalifa Al-Merekhi QAT 19 14 35 21 89 22.20

Day 3 - September 23, 2014 (Tuesday)

Pos Code Name  Ctry G9 G10 G11 G12 Total  Ave.
1 198 Abdulaziz A Al-Merakhi QAT 161 200 221 224 806 201.5
2 481 Salman Al Merekhi QAT 123 192 189 163 667 166.8
3 480 Abdulla Al Merekhi QAT 180 170 141 174 665 166.3
4 202 Hazeem M Al Muraikhi QAT 150 130 140 161 581 145.3
5 251 Ali Ajlan Al Merekhi QAT 135 134 135 134 538 134.5
6 494 Mohammed Al-Muazzin QAT 124 150 117 139 530 132.5
7 195 Khalid Hassen Al-Hajri QAT 108 126 139 139 512 128.0
8 606 Mubarak I Al -Eidan QAT 112 145 159 91 507 126.8
9 610 Ghanem Badr Al - Ansari QAT 119 110 139 132 500 125.0
10 166 Sultan Abdulla Al-Qatan QAT 102 133 126 121 482 120.5
11 617 Abdulla Faleh Al-Hajri QAT 112 125 116 111 464 116.0
12 222 Abdulla Bandar Al-Shafi QAT 116 126 86 113 441 110.3
13 619 Saoud Abdulaziz QAT 118 134 73 109 434 108.5
14 613 Tamim M Al-Malki QAT 101 121 110 93 425 106.3
15 493 Salem Al Dossari QAT 90 91 102 137 420 105.0
16 626 Faleh Essa Al Merekhi QAT 97 87 108 88 380 95.0
17 631 Nawaf Al Ansari QAT 81 85 69 86 321 80.3
18 612 Ahmed Badr Al - Ansari QAT 79 66 66 64 275 68.8
19 630 Mohamed Ahmed Al Harqan QAT 51 57 26 59 193 48.3
20 620 Khalifa Al-Merekhi QAT 34 52 15 0 101 25.3

Day 4 (FINAL) - September 24, 2014 (Wednesday)

Pos Code Name  Ctry G13 G14 G15 G16 Total  Ave.
1 480 Abdulla Al Merekhi QAT 174 169 172 138 653 163.3
2 202 Hazeem M Al Muraikhi QAT 136 166 161 128 591 147.8
3 198 Abdulaziz A Al-Merakhi QAT 164 109 168 148 589 147.3
4 481 Salman Al Merekhi QAT 155 108 151 169 583 145.8
5 251 Ali Ajlan Al Merekhi QAT 158 156 125 132 571 142.8
6 195 Khalid Hassen Al-Hajri QAT 154 135 125 146 560 140.0
7 494 Mohammed Al-Muazzin QAT 126 129 106 137 498 124.5
8 222 Abdulla Bandar Al-Shafi QAT 105 131 120 119 475 118.8
9 606 Mubarak I Al -Eidan QAT 110 131 139 92 472 118.0
10 166 Sultan Abdulla Al-Qatan QAT 113 117 88 126 444 111.0
11 619 Saoud Abdulaziz QAT 108 90 110 105 413 103.3
12 613 Tamim M Al-Malki QAT 113 91 112 91 407 101.8
13 493 Salem Al Dossari QAT 126 90 93 94 403 100.8
14 626 Faleh Essa Al Merekhi QAT 108 104 83 103 398 99.5
15 617 Abdulla Faleh Al-Hajri QAT 118 81 54 137 390 97.5
16 630 Mohamed Ahmed Al Harqan QAT 30 100 59 82 271 67.8
17 620 Khalifa Al-Merekhi QAT 34 31 49 40 154 38.5
18 610 Ghanem Badr Al - Ansari QAT 0 0 0 0 0 0.0
19 612 Ahmed Badr Al - Ansari QAT 0 0 0 0 0 0.0
20 631 Nawaf Al Ansari QAT 0 0 0 0 0 0.0

Semi-Final

Pos Code Name  Ctry G1  
1 198 Abdulaziz A Al-Merakhi QAT 225 L
4 480 Abdulla Al Merekhi QAT 228 W
           
2 202 Hazeem M Al Muraikhi QAT 141 L
3 481 Salman Al Merekhi QAT 194 W

Final

Pos Code Name  Ctry G1 Result
W 480 Abdulla Al Merekhi QAT 155 2nd
W 481 Salman Al Merekhi QAT 162 1st 
           
L 198 Abdulaziz A Al-Merakhi QAT 232 3rd
L 202 Hazeem M Al Muraikhi QAT 141 4th

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING