Rules           Results           Photos     

Results

September 13, 2015 (Sunday)

Pos No Name  G1 G2 G3 G4 Total Ave
1 222 Abdulla Bandar Al-Shafi 152 171 145 140 608 152.0
2 610 Ghanem Badr Al-Ansari 106 89 105 208 508 127.0
3 416 Saoud Abdulaziz Rasheed 103 84 154 131 472 118.0
4 195 Khaled Hassan Al-Hajri 130 130 87 125 472 118.0
5 631 Nawaf Fahad Ansari 98 128 87 95 408 102.0
6 722 Yousef Abdulmalik  87 83 108 117 395 98.8
7 713 Mohammed Jassim Al-Abdullah 101 91 95 86 373 93.3
8 131 Ali Mubarak Al Muraikhi 84 91 96 101 372 93.0
9 717 Abdulaziz Abdullah Obeidan 78 94 106 90 368 92.0
10 720 Hassan Mubarak Al Muraikhi 83 76 82 114 355 88.8
11 612 Ahmed Badr Al-Ansari 68 96 64 93 321 80.3
12 711 Tamim Khalid Al-Abdullah 72 75 92 79 318 79.5
13 202 Hazeem Al Muraikhi 147 140 0 0 287 143.5
14 620 Khalifa Al-Merekhi 61 60 57 90 268 67.0
15 618 Abdulla Hassan Al-Hajri 71 32 71 88 262 65.5
16 715 Ali Khalifa Al-Kubaisi 65 70 60 53 248 62.0
17 710 Abdulrahman Khalid Al-Abdullah 67 40 37 49 193 48.3
18 712 Mohammed Khalid Al-Abdullah 46 48 38 47 179 44.8
19 718 Sultan Jamal Al- Abdullah  53 27 47 34 161 40.3
20 721 Ali Mohamed Al Kubaisi 51 38 35 30 154 38.5
21 719 Abdulrahman Mohd Al-Abdullah 30 23 28 22 103 25.8
22 714 Mohammed Abdulaziz Rasheed 21 61 14 0 96 32.0
23 623 Ahmed Nasser Al-Harami 0 0 0 0 0 0.0
24 716 Abdulrahman Ali Al Buainain 0 0 0 0 0 0.0

September 14, 2015 (Monday)

Pos No Name  G5 G6 G7 G8 Total Ave
1 195 Khaled Hassan Al-Hajri 156 130 168 132 586 146.5
2 202 Hazeem Al Muraikhi 135 132 126 168 561 140.3
3 222 Abdulla Bandar Al-Shafi 180 117 134 125 556 139.0
4 717 Abdulaziz Abdullah Obeidan 101 148 126 118 493 123.3
5 631 Nawaf Fahad Ansari 114 113 105 100 432 108.0
6 610 Ghanem Badr Al-Ansari 131 112 87 76 406 101.5
7 722 Yousef Abdulmalik  138 77 61 89 365 91.3
8 618 Abdulla Hassan Al-Hajri 75 84 102 75 336 84.0
9 713 Mohammed Jassim Al-Abdullah 65 85 55 79 284 71.0
10 711 Tamim Khalid Al-Abdullah 63 79 72 69 283 70.8
11 620 Khalifa Al-Merekhi 78 72 51 70 271 67.8
12 715 Ali Khalifa Al-Kubaisi 68 57 79 58 262 65.5
13 710 Abdulrahman Khalid Al-Abdullah 65 67 50 46 228 57.0
14 712 Mohammed Khalid Al-Abdullah 43 40 42 41 166 41.5
15 718 Sultan Jamal Al- Abdullah  36 36 30 44 146 36.5
16 721 Ali Mohamed Al Kubaisi 22 26 49 40 137 34.3
17 719 Abdulrahman Mohd Al-Abdullah 33 19 41 31 124 31.0
18 131 Ali Mubarak Al Muraikhi 0 0 0 0 0 0.0
19 416 Saoud Abdulaziz Rasheed 0 0 0 0 0 0.0
20 612 Ahmed Badr Al-Ansari 0 0 0 0 0 0.0
21 623 Ahmed Nasser Al-Harami 0 0 0 0 0 0.0
22 714 Mohammed Abdulaziz Rasheed 0 0 0 0 0 0.0
23 716 Abdulrahman Ali Al Buainain 0 0 0 0 0 0.0
24 720 Hassan Mubarak Al Muraikhi 0 0 0 0 0 0

September 15, 2015 (Tuesday)

Pos No Name  G9 G10 G11 G12 Total Ave
1 195 Khaled Hassan Al-Hajri 195 132 177 158 662 165.5
2 202 Hazeem Al Muraikhi 176 153 162 121 612 153.0
3 222 Abdulla Bandar Al-Shafi 119 124 154 156 553 138.3
4 416 Saoud Abdulaziz Rasheed 111 125 135 108 479 119.8
5 631 Nawaf Fahad Ansari 116 157 99 92 464 116.0
6 610 Ghanem Badr Al-Ansari 85 96 115 135 431 107.8
7 717 Abdulaziz Abdullah Obeidan 113 133 66 116 428 107.0
8 722 Yousef Abdulmalik  102 75 151 96 424 106.0
9 131 Ali Mubarak Al Muraikhi 85 85 114 99 383 95.8
10 720 Hassan Mubarak Al Muraikhi 105 87 86 93 371 92.8
11 620 Khalifa Al-Merekhi 86 86 82 80 334 83.5
12 618 Abdulla Hassan Al-Hajri 96 65 85 69 315 78.8
13 612 Ahmed Badr Al-Ansari 63 71 86 88 308 77.0
14 711 Tamim Khalid Al-Abdullah 65 67 78 74 284 71.0
15 716 Abdulrahman Ali Al Buainain 71 72 66 67 276 69.0
16 710 Abdulrahman Khalid Al-Abdullah 74 65 60 55 254 63.5
17 721 Ali Mohamed Al Kubaisi 34 75 73 65 247 61.8
18 715 Ali Khalifa Al-Kubaisi 77 52 43 66 238 59.5
19 712 Mohammed Khalid Al-Abdullah 44 59 68 50 221 55.3
20 718 Sultan Jamal Al- Abdullah  31 62 45 48 186 46.5
21 714 Mohammed Abdulaziz Rasheed 45 30 0 0 75 37.5
22 623 Ahmed Nasser Al-Harami 0 0 0 0 0 0.0
23 713 Mohammed Jassim Al-Abdullah 0 0 0 0 0 0.0
24 719 Abdulrahman Mohd Al-Abdullah 0 0 0 0 0 0

September 16, 2015 (Wednesday)

Pos No Name  G13 G14 G15 G16 Total Ave
1 222 Abdulla Bandar Al-Shafi 163 164 151 183 661 165.3
2 202 Hazeem Al Muraikhi 141 180 159 146 626 156.5
3 195 Khaled Hassan Al-Hajri 119 169 131 144 563 140.8
4 416 Saoud Abdulaziz Rasheed 153 114 127 119 513 128.3
5 610 Ghanem Badr Al-Ansari 141 94 146 100 481 120.3
6 717 Abdulaziz Abdullah Obeidan 119 85 119 115 438 109.5
7 720 Hassan Mubarak Al Muraikhi 87 121 111 116 435 108.8
8 131 Ali Mubarak Al Muraikhi 111 112 119 86 428 107.0
9 722 Yousef Abdulmalik  94 106 116 76 392 98.0
10 631 Nawaf Fahad Ansari 78 76 105 101 360 90.0
11 612 Ahmed Badr Al-Ansari 111 51 71 75 308 77.0
12 620 Khalifa Al-Merekhi 87 56 75 59 277 69.3
13 716 Abdulrahman Ali Al Buainain 65 71 81 51 268 67.0
14 712 Mohammed Khalid Al-Abdullah 62 50 68 73 253 63.3
15 711 Tamim Khalid Al-Abdullah 67 63 48 62 240 60.0
16 721 Ali Mohamed Al Kubaisi 63 55 77 44 239 59.8
17 718 Sultan Jamal Al- Abdullah  37 52 68 63 220 55.0
18 710 Abdulrahman Khalid Al-Abdullah 38 49 47 46 180 45.0
19 715 Ali Khalifa Al-Kubaisi 52 48 30 34 164 41.0
20 719 Abdulrahman Mohd Al-Abdullah 38 27 13 26 104 26.0
21 618 Abdulla Hassan Al-Hajri 72 14 0 0 86 43.0
Pos No Name  Day 1 Day 2 Day 3 Day 4 Total Ave
1 222 Abdulla Bandar Al-Shafi 608 556 553 661 2378 148.6
2 195 Khaled Hassan Al-Hajri 472 586 662 563 2283 142.7
3 202 Hazeem Al Muraikhi 287 561 612 626 2086 149.0
4 610 Ghanem Badr Al-Ansari 508 406 431 481 1826 114.1
5 717 Abdulaziz Abdullah Obeidan 368 493 428 438 1727 107.9
6 631 Nawaf Fahad Ansari 408 432 464 360 1664 104.0
7 722 Yousef Abdulmalik  395 365 424 392 1576 98.5
8 416 Saoud Abdulaziz Rasheed 472 0 479 513 1464 122.0
9 131 Ali Mubarak Al Muraikhi 372 0 383 428 1183 98.6
10 720 Hassan Mubarak Al Muraikhi 355 0 371 435 1161 96.8
11 620 Khalifa Al-Merekhi 268 271 334 277 1150 71.9
12 711 Tamim Khalid Al-Abdullah 318 283 284 240 1125 70.3
13 618 Abdulla Hassan Al-Hajri 262 336 315 86 999 71.4
14 612 Ahmed Badr Al-Ansari 321 0 308 308 937 78.1
15 715 Ali Khalifa Al-Kubaisi 248 262 238 164 912 57.0
16 710 Abdulrahman Khalid Al-Abdullah 193 228 254 180 855 53.4
17 712 Mohammed Khalid Al-Abdullah 179 166 221 253 819 51.2
18 721 Ali Mohamed Al Kubaisi 154 137 247 239 777 48.6
19 718 Sultan Jamal Al- Abdullah  161 146 186 220 713 44.6
20 713 Mohammed Jassim Al-Abdullah 373 284 0 0 657 41.1
21 716 Abdulrahman Ali Al Buainain 0 0 276 268 544 68.0
22 719 Abdulrahman Mohd Al-Abdullah 103 124 0 104 331 27.6
23 714 Mohammed Abdulaziz Rasheed 96 0 75 0 171 19.0
Pos No High Series  (Total 4 Games)  Ctry Score 
1 195 Khaled Hassan Al-Hajri QAT 662
Pos No High Game  Ctry Score
1 610 Ghanem Badr Al Ansari QAT 208
Semi Finals 
Pos No Name  Ctry G 1
1 222 Abdulla Bandar Al-Shafi QAT 165
4 416 Saoud Abdulaziz Rasheed QAT 113
2 195 Khaled Hassan Al-Hajri QAT 153
3 202 Hazeem Al Muraikhi QAT 136
Finals 
Pos No Name  Ctry G 1
1 195 Khaled Hassan Al-Hajri QAT 165
2 222 Abdulla Bandar Al-Shafi QAT 133
3 416 Saoud Abdulaziz Rasheed QAT 132
4 202 Hazeem Al Muraikhi QAT 127

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING