April 17, 2016 (Sunday)
|
April 18, 2016 (Monday)
Pos | No | Name | Ctry | G5 | G6 | G7 | G8 | Total | Ave. |
1 | 730 | Fahad Abdulaziz Al Mutawaah | QAT | 115 | 179 | 187 | 163 | 644 | 161.0 |
2 | 717 | Abdulaziz Abdulla Obidan | QAT | 95 | 169 | 139 | 191 | 594 | 148.5 |
3 | 166 | Sultan Abdulla Al Qatan | QAT | 159 | 188 | 106 | 141 | 594 | 148.5 |
4 | 731 | Hassan Ali Al Muazen | QAT | 129 | 118 | 181 | 147 | 575 | 143.8 |
5 | 222 | Abdulla Bandar Al Shafi | QAT | 154 | 134 | 132 | 116 | 536 | 134.0 |
6 | 131 | Ali M Al Muraikhi | QAT | 111 | 129 | 109 | 108 | 457 | 114.3 |
7 | 202 | Hazeem M Al-Muraikhi | QAT | 0 | 139 | 172 | 145 | 456 | 152.0 |
8 | 203 | Ali K Al Kubaisi | QAT | 104 | 144 | 90 | 95 | 433 | 108.3 |
9 | 223 | Ahmad N Al Harmi | QAT | 133 | 80 | 114 | 97 | 424 | 106.0 |
10 | 720 | Hassan Mubarak Al Muraikhi | QAT | 106 | 106 | 97 | 100 | 409 | 102.3 |
11 | 711 | Tamim Khalid Al Abdulla | QAT | 124 | 93 | 102 | 84 | 403 | 100.8 |
12 | 721 | Ali Mohamed Al Kubaisi | QAT | 101 | 86 | 96 | 88 | 371 | 92.8 |
13 | 728 | Khalifa Rashed Al Muraikhi | QAT | 72 | 82 | 99 | 111 | 364 | 91.0 |
14 | 204 | Abdulrahman K Al Abdulla | QAT | 100 | 89 | 85 | 90 | 364 | 91.0 |
15 | 327 | Rashid Mubarak Al Kaabi | QAT | 95 | 70 | 87 | 106 | 358 | 89.5 |
16 | 326 | Mahdi Mubarak Al Kaabi | QAT | 77 | 81 | 81 | 105 | 344 | 86.0 |
17 | 328 | Shabeeb M Al Ramazani | QAT | 73 | 85 | 87 | 89 | 334 | 83.5 |
18 | 722 | Omr Marafi | QAT | 92 | 69 | 87 | 55 | 303 | 75.8 |
19 | 330 | Mohammed N Al Sahoti | QAT | 39 | 74 | 49 | 81 | 243 | 60.8 |
20 | 726 | Hamad Mahdi Al Kaabi | QAT | 71 | 56 | 32 | 61 | 220 | 55.0 |
21 | 209 | Sultan J Al Abdulla | QAT | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | 719 | Abdulrahman Mohd Al Abdulla | QAT | 0 | 0 | 0 | 0 | 0 | 0.0 |
April 19, 2016 (Tuesday)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 20, 2016 (Wednesday)
Pos | No | Name | Ctry | G13 | G14 | G15 | G16 | Total | Ave. |
1 | 730 | Fahad Abdulaziz Al Mutawaah | QAT | 123 | 166 | 156 | 208 | 653 | 163.25 |
2 | 222 | Abdulla Bandar Al Shafi | QAT | 147 | 124 | 147 | 165 | 583 | 145.75 |
3 | 166 | Sultan Abdulla Al Qatan | QAT | 143 | 158 | 129 | 149 | 579 | 144.75 |
4 | 223 | Ahmad N Al Harmi | QAT | 170 | 131 | 127 | 139 | 567 | 141.75 |
5 | 717 | Abdulaziz Abdulla Obidan | QAT | 93 | 155 | 125 | 173 | 546 | 136.50 |
6 | 731 | Hassan Ali Al Muazen | QAT | 126 | 117 | 121 | 129 | 493 | 123.25 |
7 | 721 | Ali Mohamed Al Kubaisi | QAT | 122 | 82 | 121 | 109 | 434 | 108.50 |
8 | 711 | Tamim Khalid Al Abdulla | QAT | 85 | 143 | 107 | 95 | 430 | 107.50 |
9 | 328 | Shabeeb M Al Ramazani | QAT | 87 | 107 | 116 | 112 | 422 | 105.50 |
10 | 203 | Ali K Al Kubaisi | QAT | 70 | 87 | 124 | 122 | 403 | 100.75 |
11 | 204 | Abdulrahman K Al Abdulla | QAT | 87 | 94 | 100 | 89 | 370 | 92.50 |
12 | 327 | Rashid Mubarak Al Kaabi | QAT | 78 | 77 | 99 | 90 | 344 | 86.00 |
13 | 326 | Mahdi Mubarak Al Kaabi | QAT | 78 | 46 | 87 | 96 | 307 | 76.75 |
14 | 330 | Mohammed N Al Sahoti | QAT | 49 | 46 | 73 | 55 | 223 | 55.75 |
15 | 726 | Hamad Mahdi Al Kaabi | QAT | 42 | 65 | 47 | 49 | 203 | 50.75 |
16 | 722 | Omr Marafi | QAT | 49 | 38 | 50 | 65 | 202 | 50.50 |
17 | 719 | Abdulrahman Mohd Al Abdulla | QAT | 52 | 48 | 55 | 35 | 190 | 47.50 |
|
|
FINALS |
Ctry |
Total | |||
1 | 166 | Sultan Abdulla Al Qatan | QAT | 159 | |
4 | 717 | Abdulaziz Abdulla Obidan | QAT | 154 | |
2 | 730 | Fahad Abdulaziz Al Mutawaah | QAT | 169 | |
3 | 222 | Abdulla Bandar Al Shafi | QAT | 127 |
Pos | Code | Final Position | Ctry |
1 | 166 | Sultan Abdulla Al Qatan | QAT |
2 | 717 | Abdulaziz Abdulla Obidan | QAT |
3 | 730 | Fahad Abdulaziz Al Mutawaah | QAT |
4 | 222 | Abdulla Bandar Al Shafi | QAT |