Rules           Results           Photos     

Results

April 17, 2016 (Sunday)

Pos No Name  Ctry G1 G2 G3 G4 Total Ave.
1 166 Sultan Abdulla Al Qatan QAT 162 164 139 180 645 161.3
2 717 Abdulaziz Abdulla Obidan QAT 176 139 151 152 618 154.5
3 730 Fahad Abdulaziz Al Mutauah QAT 130 170 160 146 606 151.5
4 222 Abdulla Bandar Al Shafi QAT 87 170 172 109 538 134.5
5 202 Hazeem M Al-Muraikhi QAT 138 114 106 133 491 122.8
6 731 Hassan Ali Al Muazen QAT 134 128 94 88 444 111.0
7 223 Ahmad N Al Harmi QAT 117 117 114 91 439 109.8
8 203 Ali K Al Kubaisi QAT 86 125 124 97 432 108.0
9 711 Tamim Khalid Al Abdulla  QAT 108 112 96 111 427 106.8
10 204 Abdulrahman K Al Abdulla QAT 121 83 95 91 390 97.5
11 328 Shabeeb M Al Ramazani QAT 92 94 79 118 383 95.8
12 131 Ali M Al Muraikhi QAT 0 125 121 120 366 122.0
13 721 Ali Mohamed Al Kubaisi QAT 69 91 57 99 316 79.0
14 209 Sultan J Al Abdulla QAT 97 74 55 84 310 77.5
15 326 Mahdi Mubarak Al Kaabi QAT 77 79 65 86 307 76.8
16 722 Omr Marafi  QAT 54 80 102 49 285 71.3
17 728 Khalifa Rashed Al Muraikhi QAT 59 65 70 90 284 71.0
18 720 Hassan Mubarak Al Muraikhi QAT 0 121 68 90 279 93.0
19 327 Rashid Mubarak Al Kaabi QAT 71 57 53 80 261 65.3
20 330 Mohammed N Al Sahoti QAT 57 42 59 74 232 58.0
21 719 Abdulrahman Mohd Al Abdulla  QAT 64 68 35 58 225 56.3
22 726 Hamad Mahdi Al Kaabi QAT 55 33 33 32 153 38.3

April 18, 2016 (Monday)

Pos No Name  Ctry G5 G6 G7 G8 Total Ave.
1 730 Fahad Abdulaziz Al Mutawaah QAT 115 179 187 163 644 161.0
2 717 Abdulaziz Abdulla Obidan QAT 95 169 139 191 594 148.5
3 166 Sultan Abdulla Al Qatan QAT 159 188 106 141 594 148.5
4 731 Hassan Ali Al Muazen QAT 129 118 181 147 575 143.8
5 222 Abdulla Bandar Al Shafi QAT 154 134 132 116 536 134.0
6 131 Ali M Al Muraikhi QAT 111 129 109 108 457 114.3
7 202 Hazeem M Al-Muraikhi QAT 0 139 172 145 456 152.0
8 203 Ali K Al Kubaisi QAT 104 144 90 95 433 108.3
9 223 Ahmad N Al Harmi QAT 133 80 114 97 424 106.0
10 720 Hassan Mubarak Al Muraikhi QAT 106 106 97 100 409 102.3
11 711 Tamim Khalid Al Abdulla  QAT 124 93 102 84 403 100.8
12 721 Ali Mohamed Al Kubaisi QAT 101 86 96 88 371 92.8
13 728 Khalifa Rashed Al Muraikhi QAT 72 82 99 111 364 91.0
14 204 Abdulrahman K Al Abdulla QAT 100 89 85 90 364 91.0
15 327 Rashid Mubarak Al Kaabi QAT 95 70 87 106 358 89.5
16 326 Mahdi Mubarak Al Kaabi QAT 77 81 81 105 344 86.0
17 328 Shabeeb M Al Ramazani QAT 73 85 87 89 334 83.5
18 722 Omr Marafi  QAT 92 69 87 55 303 75.8
19 330 Mohammed N Al Sahoti QAT 39 74 49 81 243 60.8
20 726 Hamad Mahdi Al Kaabi QAT 71 56 32 61 220 55.0
21 209 Sultan J Al Abdulla QAT 0 0 0 0 0 0.0
22 719 Abdulrahman Mohd Al Abdulla  QAT 0 0 0 0 0 0.0

April 19, 2016 (Tuesday)

Pos No Name  Ctry G9 G10 G11 G12 Total Ave.
1 717 Abdulaziz Abdulla Obidan QAT 152 184 147 201 684 171.00
2 166 Sultan Abdulla Al Qatan QAT 141 147 153 136 577 144.25
3 222 Abdulla Bandar Al Shafi QAT 141 112 136 166 555 138.75
4 202 Hazeem M Al-Muraikhi QAT 143 123 116 159 541 135.25
5 730 Fahad Abdulaziz Al Mutawaah QAT 127 126 150 129 532 133.00
6 731 Hassan Ali Al Muazen QAT 124 132 116 143 515 128.75
7 131 Ali M Al Muraikhi QAT 136 143 108 113 500 125.00
8 223 Ahmad N Al Harmi QAT 124 124 140 107 495 123.75
9 328 Shabeeb M Al Ramazani QAT 91 145 84 103 423 105.75
10 711 Tamim Khalid Al Abdulla  QAT 96 110 107 107 420 105.00
11 721 Ali Mohamed Al Kubaisi QAT 122 85 111 99 417 104.25
12 203 Ali K Al Kubaisi QAT 147 85 96 72 400 100.00
13 204 Abdulrahman K Al Abdulla QAT 81 104 93 116 394 98.50
14 720 Hassan Mubarak Al Muraikhi QAT 95 108 76 101 380 95.00
15 327 Rashid Mubarak Al Kaabi QAT 60 99 93 76 328 82.00
16 728 Khalifa Rashed Al Muraikhi QAT 68 87 81 90 326 81.50
17 722 Omr Marafi  QAT 81 99 79 55 314 78.50
18 726 Hamad Mahdi Al Kaabi QAT 47 91 68 60 266 66.50
19 326 Mahdi Mubarak Al Kaabi QAT 63 57 58 81 259 64.75
20 330 Mohammed N Al Sahoti QAT 38 69 42 48 197 49.25
21 209 Sultan J Al Abdulla QAT 0 0 0 0 0 0.00
22 719 Abdulrahman Mohd Al Abdulla  QAT 0 0 0 0 0 0.00
 

April 20, 2016 (Wednesday)

Pos No Name  Ctry G13 G14 G15 G16 Total Ave.
1 730 Fahad Abdulaziz Al Mutawaah QAT 123 166 156 208 653 163.25
2 222 Abdulla Bandar Al Shafi QAT 147 124 147 165 583 145.75
3 166 Sultan Abdulla Al Qatan QAT 143 158 129 149 579 144.75
4 223 Ahmad N Al Harmi QAT 170 131 127 139 567 141.75
5 717 Abdulaziz Abdulla Obidan QAT 93 155 125 173 546 136.50
6 731 Hassan Ali Al Muazen QAT 126 117 121 129 493 123.25
7 721 Ali Mohamed Al Kubaisi QAT 122 82 121 109 434 108.50
8 711 Tamim Khalid Al Abdulla  QAT 85 143 107 95 430 107.50
9 328 Shabeeb M Al Ramazani QAT 87 107 116 112 422 105.50
10 203 Ali K Al Kubaisi QAT 70 87 124 122 403 100.75
11 204 Abdulrahman K Al Abdulla QAT 87 94 100 89 370 92.50
12 327 Rashid Mubarak Al Kaabi QAT 78 77 99 90 344 86.00
13 326 Mahdi Mubarak Al Kaabi QAT 78 46 87 96 307 76.75
14 330 Mohammed N Al Sahoti QAT 49 46 73 55 223 55.75
15 726 Hamad Mahdi Al Kaabi QAT 42 65 47 49 203 50.75
16 722 Omr Marafi  QAT 49 38 50 65 202 50.50
17 719 Abdulrahman Mohd Al Abdulla  QAT 52 48 55 35 190 47.50
High Games 
730 Fahad Abdulaziz Al Mutawaah QAT 208 Day 4
High Series 
717 Abdulaziz Abdulla Obidan QAT 684 Day 3
 
  SEMI-FINALS Ctry Total
1 166 Sultan Abdulla Al Qatan QAT 127
4 222 Abdulla Bandar Al Shafi QAT 125
         
2 730 Fahad Abdulaziz Al Mutawaah QAT 145
3 717 Abdulaziz Abdulla Obidan QAT 146
  FINALS

Ctry

Total
1 166 Sultan Abdulla Al Qatan QAT 159
4 717 Abdulaziz Abdulla Obidan QAT 154
           
2 730 Fahad Abdulaziz Al Mutawaah QAT 169
3 222 Abdulla Bandar Al Shafi QAT 127
Pos Code Final Position Ctry
1 166 Sultan Abdulla Al Qatan QAT
2 717 Abdulaziz Abdulla Obidan QAT
3 730 Fahad Abdulaziz Al Mutawaah QAT
4 222 Abdulla Bandar Al Shafi QAT

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING