Rules         Results         Photos    

Results (Masters)

[ SINGLES ]   [ DOUBLES ]   [ ALL EVENTS ]  

Pos No Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total  Ave.
1 117 Yousef Al-Jabir QAT 235 235 190 217 243 183 1303 217.17
2 382 Khaled Al-Dossari  QAT 222 187 245 212 202 213 1281 213.50
3 146 Salem Al-Marzouqi QAT 245 206 208 194 202 190 1245 207.50
4 319 Ghanim M Aboujassoum  QAT 224 174 210 200 234 178 1220 203.33
5 205 Mohammed H Al-Merekhi QAT 180 154 221 204 226 163 1148 191.33
6 459 Firas Adel Nammour SYR 154 167 191 217 187 164 1080 180.00
7 200 Abdulla Haroon QAT 193 205 199 159 198 123 1077 179.50
8 292 Karim Mahmoud EGY 189 198 171 185 164 151 1058 176.33

Semi-Final

Pos No Name Cuntry G 1
2 382 Khaled Al-Dossari  QAT 265
3 146 Salem Al-Marzouqi QAT 176

Final

Pos No Name Country G 1
1 117 Yousef Al-Jabir QAT 204
2 382 Khaled Al-Dossari  QAT 160

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING