Rules         Results         Photos    

Results (Singles)

[ DOUBLES ]   [ ALL EVENTS ]   [ MASTERS ]  

  No Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total  Ave
1 319 Ghanim M Aboujassoum  QAT 242 204 194 205 235 193 1273 212.2
2 117 Yousef Al-Jabir QAT 209 225 197 213 216 201 1261 210.2
3 200 Abdulla Haroon QAT 174 232 235 173 214 180 1208 201.3
4 382 Khaled Al-Dossari  QAT 161 219 208 203 223 193 1207 201.2
5 130 Taisier Al-Qusei PLE 205 178 164 221 256 183 1207 201.2
6 597 Bassam Najjar LIB 204 179 236 162 202 204 1187 197.8
7 194 Ibrahim Shaldan  PLE 191 207 161 227 211 187 1184 197.3
8 343 Abdelrauf Dongon PHI 163 216 200 203 199 194 1175 195.8
9 146 Salem Al-Marzouqi QAT 243 164 162 226 179 199 1173 195.5
10 459 Firas Adel Nammour SYR 162 200 169 210 188 242 1171 195.2
11 132 Mohammad Ismail QAT 170 171 176 204 225 225 1171 195.2
12 116 Ali Al-Buainain  QAT 168 249 180 181 220 172 1170 195.0
13 110 Mohamed Jamal  QAT 233 169 173 179 187 225 1166 194.3
14 122 Mansour Al-Hajri QAT 212 162 194 167 191 221 1147 191.2
15 575 Abdulla Al-Ali QAT 198 140 210 170 212 205 1135 189.2
16 205 Mohd H Al-Merekhi QAT 202 175 170 181 182 223 1133 188.8
17 292 Karim Mahmoud EGY 148 180 239 178 185 202 1132 188.7
18 113 Khalid Al-Sada QAT 171 134 192 173 246 200 1116 186.0
19 144 Jamal Al-Sahoti  QAT 183 191 146 200 221 175 1116 186.0
20 207 Fahad Al-Emadi QAT 157 179 173 202 177 226 1114 185.7
21 419 Muhamad Lebbe SRI 161 172 196 205 196 180 1110 185.0
22 155 Ricardo Macatula PHI 199 226 185 175 153 170 1108 184.7
23 350 Yusuf I Abdulrahman BRN 203 176 172 162 211 182 1106 184.3
24 333 Hussain Hijji PLE 170 177 168 145 211 230 1101 183.5
25 513 Saoud Al-Qayed QAT 164 172 172 191 200 192 1091 181.8
26 556 Rodrigo Jarafa PHI 167 194 179 149 190 199 1078 179.7
27 471 Virgilio Bunda PHI 161 159 224 186 192 156 1078 179.7
28 553 John Calderon PHI 214 158 203 166 184 153 1078 179.7
29 476 Edgardo Del Carmen PHI 202 220 154 174 147 180 1077 179.5
30 411 Khalid Moh Al Mannai QAT 161 191 181 196 177 169 1075 179.2
31 441 Richard P Orana PHI 153 177 211 174 169 190 1074 179.0
32 395 Fernando R Delacruz PHI 199 177 200 171 146 179 1072 178.7
33 153 Khalil Aqil JOR 141 130 221 211 148 213 1064 177.3
34 126 Khalid Al-Amadi QAT 193 124 245 148 127 224 1061 176.8
35 502 Mohammad Siddiq PAK 142 158 205 184 183 184 1056 176.0
36 412 Hamad  Al-Zoqari QAT 179 178 157 163 196 183 1056 176.0
37 401 Alex F Roldan PHI 178 148 184 166 180 198 1054 175.7
38 503 Ahmed Al-Ruwaili QAT 137 164 179 204 205 163 1052 175.3
39 364 Jonathan G Imperial  PHI 157 181 187 176 145 205 1051 175.2
40 388 Abdulla Ibrahim QAT 184 146 176 166 213 165 1050 175.0
41 453 Nasser Jamal Al-Sahoti QAT 183 170 181 190 185 137 1046 174.3
42 365 Ramiro Gutierrez PHI 202 157 163 167 191 154 1034 172.3
43 501 Majed Mohammad PAK 157 130 184 171 186 203 1031 171.8
44 474 Ali Abdulla Al-Ali QAT 168 164 166 175 144 206 1023 170.5
45 397 Adel A Mulahussain QAT 160 179 169 188 175 150 1021 170.2
46 398 Daniel S Manaay PHI 147 189 141 178 196 168 1019 169.8
47 499 Abdulla Al-Hajri QAT 202 116 170 211 159 159 1017 169.5
48 143 Waheed Al-Abdulla QAT 182 183 166 184 124 168 1007 167.8
49 422 Joel Gamez PHI 168 179 190 174 177 116 1004 167.3
50 510 Noel D Gatbunton PHI 190 156 172 131 143 193 985 164.2
51 185 Abdulla A Al-Kuwari QAT 172 185 169 128 173 145 972 162.0
52 211 Mamon Alaloul JOR 160 141 180 169 156 139 945 157.5
53 339 Rauben A Malubay PHI 159 170 150 146 127 191 943 157.2
54 389 Mohammed Alessaily EGY 133 134 212 105 176 182 942 157.0
55 346 Abdulrahman Ahmedi IRN 131 129 195 144 174 136 909 151.5
56 390 Ali A Mulahussain QAT 151 136 153 189 126 133 888 148.0
57 475 Ng Boon Tiong SIN 137 145 181 155 135 124 877 146.2
58 352 Eid Jassim Al Ajmi QAT 115 132 136 110 121 138 752 125.3
59 351 Abdulla Hassan Ali QAT 0 0 0 0 0 0 0 0.0
60 525 Jassim Al-Muraikhi QAT 0 0 0 0 0 0 0 0.0

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING