Select Year:  2018  |  2017  |  2016  |  2014  |  2013  |  2012

    Rules         Results         Photos       Lane Pattern  

Results - Qualifying

Pos No Name Ctry 6-G G7 G8 G9 G10 G11 G12 Total  Ave.
1 122 Mansour Al-Hajri QAT 1212 257 195 160 234 196 164 2418 201.5
2 525 Jassim Al-Muraikhi QAT 1195 203 181 213 167 216 229 2404 200.3
3 117 Yousef Al-Jabir QAT 1124 177 202 197 255 210 232 2397 199.8
4 368 Jove Reolo Marano PHI 1161 191 213 154 177 227 221 2344 195.3
5 553 John Calderon PHI 1149 222 211 207 174 163 201 2327 193.9
6 410 Abdulrahman M Jaidah QAT 1171 157 209 177 172 224 189 2299 191.6
7 389 Mohammed Alessaily EGY 1210 181 193 197 176 154 188 2299 191.6
8 459 Firas Adel Nammour SYR 1091 204 202 144 211 210 235 2297 191.4
9 513 Saoud Al-Qayed QAT 1127 233 215 177 155 210 176 2293 191.1
10 441 Richard P Orana PHI 1208 186 178 170 173 173 201 2289 190.8
11 397 Adel A Mulahussain QAT 1073 178 225 226 203 175 169 2249 187.4
12 130 Taisier Al-Qusei PLE 1116 228 166 213 155 201 159 2238 186.5
13 503 Ahmed Al-Ruwaili QAT 1127 158 180 194 184 236 144 2223 185.3
14 556 Rodrigo Jarafa PHI 1103 192 168 184 166 193 209 2215 184.6
15 351 Abdulla Hassan Ali QAT 1036 169 219 162 205 229 194 2214 184.5
16 113 Khalid Al-Sada QAT 1153 178 207 137 167 180 184 2206 183.8
17 128 Khalil Al-Muazzin QAT 1059 212 154 171 170 232 197 2195 182.9
18 499 Abdulla Al-Hajri QAT 1014 162 207 200 204 218 178 2183 181.9
19 110 Mohamed Jamal  QAT 1019 246 173 183 178 193 171 2163 180.3
20 364 Jonathan Imperial  PHI 1104 194 183 149 149 202 181 2162 180.2
21 116 Ali Al-Buainain  QAT 1094 171 165 213 165 158 186 2152 179.3
22 373 Rashid Mubarak Al Hajri QAT 1147 182 137 188 173 161 160 2148 179.0
23 419 Muhamad Lebbe SRI 1106 191 171 177 194 145 161 2145 178.8
24 440 Saoud Ahmad Abdulla QAT 1042 183 159 191 201 166 202 2144 178.7
25 517 Alfredo Farnarnandez PHI 1071 159 193 151 170 202 191 2137 178.1
26 398 Daniel S Manaay PHI 1087 175 194 165 186 156 166 2129 177.4
27 396 Yosef Mohmd IRN 1045 186 162 195 190 197 154 2129 177.4
28 334 Ahmad Hassan Al Malki QAT 1073 156 168 179 191 153 199 2119 176.6
29 390 Ali A Mulahussain QAT 1014 200 172 207 193 176 155 2117 176.4
30 144 Jamal Al-Sahoti  QAT 1021 173 192 199 189 186 155 2115 176.3
31 382 Khaled Al-Dossari  QAT 1054 194 148 160 190 188 176 2110 175.8
32 350 Yusuf I Abdulrahman BRN 1013 134 168 201 180 197 212 2105 175.4
33 355 Ahmed Hamdy Oraby EGY 976 222 200 165 121 227 191 2102 175.2
34 369 Ibrahim Hassen Ali QAT 1064 125 170 178 226 165 172 2100 175.0
35 404 Abdulla Y Bughenaim  QAT 1052 202 185 162 146 185 166 2098 174.8
36 434 Ramon Regis PHI 1037 227 153 162 189 171 159 2098 174.8
37 365 Ramiro Gutierrez PHI 1101 137 152 183 189 149 185 2096 174.7
38 358 Jonathan Pino Buezon PHI 1058 156 167 142 175 179 180 2057 171.4
39 407 Edgardo M Salang  PHI 1024 187 158 177 172 164 159 2041 170.1
40 288 Nasser R Al Mansoori QAT 1002 151 170 200 157 190 170 2040 170.0
41 352 Eid Jassim Al Ajmi QAT 1056 159 153 152 160 196 164 2040 170.0
42 575 Abdulla Al-Ali QAT 1025 142 167 225 173 159 147 2038 169.8
43 802 Saad Al Sulaiti  QAT 1036 148 145 168 179 192 166 2034 169.5
44 378 Rommel Marquez Veran PHI 1054 182 161 176 137 147 175 2032 169.3
45 266 Ajlan K A A Al-Kaabi  QAT 1025 128 181 158 202 211 127 2032 169.3
46 357 Virtud Pedrito Barraza PHI 1031 152 140 166 169 184 167 2009 167.4
47 437 Jesse Cuevas PHI 975 153 158 172 161 197 190 2006 167.2
48 408 Joselito Arada Ramirez PHI 961 186 154 185 187 147 146 1966 163.8
49 586 Khalid A Al-Emadi QAT 962 142 230 141 151 177 151 1954 162.8
50 166 Sultan Abdulla Al Qatan QAT 927 167 161 167 168 166 172 1928 160.7
51 506 Nilo Abril PHI 937 154 178 220 133 135 152 1909 159.1
52 475 Ng Boon Tiong SIN 916 147 176 136 204 155 167 1901 158.4
53 356 Tamano Guiamen PHI 901 190 193 184 125 179 129 1901 158.4
54 202 Hazeem M Al-Muraikhi QAT 1001 81 178 160 162 155 157 1894 157.8
55 377 Essa Nasser Al Sayed QAT 839 163 156 221 156 167 142 1844 153.7
56 476 Edgardo Del Carmen PHI 909 135 165 154 187 164 115 1829 152.4
57 353 Salem Khalid Al Hajri QAT 960 125 132 152 152 155 140 1816 151.3
58 359 Albert Quesada PHI 942 111 153 160 140 138 157 1801 150.1
59 801 Bader Khalid Al Sada QAT 838 145 114 136 168 143 209 1753 146.1
60 260 Ali Mohd Al Kubaisi QAT 828 0 0 0 0 0 0 828 138.0

TOP 32

  No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave
1 117 Yousef Al-Jabir QAT 223 244 228 209 189 187 1280 213.3
2 382 Khaled Al-Dossari  QAT 205 210 238 224 176 190 1243 207.2
3 122 Mansour Al-Hajri QAT 215 203 215 200 211 193 1237 206.2
4 397 Adel A Mulahussain QAT 189 194 199 199 183 232 1196 199.3
5 525 Jassim Al-Muraikhi QAT 174 230 234 189 171 178 1176 196.0
6 440 Saoud Ahmad Abdulla QAT 192 224 161 196 222 167 1162 193.7
7 410 Abdulrahman M Jaidah QAT 168 182 188 215 208 191 1152 192.0
8 419 Muhamad Lebbe SRI 211 196 168 163 224 189 1151 191.8
9 517 Alfredo Farnarnandez PHI 207 216 160 204 178 178 1143 190.5
10 128 Khalil Al-Muazzin QAT 156 166 223 199 212 184 1140 190.0
11 459 Firas Adel Nammour SYR 182 164 188 224 210 172 1140 190.0
12 110 Mohamed Jamal  QAT 182 185 236 179 194 163 1139 189.8
13 130 Taisier Al-Qusei PLE 190 212 182 178 204 169 1135 189.2
14 350 Yusuf I Abdulrahman BRN 182 250 186 139 202 171 1130 188.3
15 513 Saoud Al-Qayed QAT 221 132 168 203 208 196 1128 188.0
16 556 Rodrigo Jarafa PHI 140 176 209 228 187 178 1118 186.3
17 389 Mohammed Alessaily EGY 188 152 183 213 178 189 1103 183.8
18 351 Abdulla Hassan Ali QAT 168 180 190 217 187 159 1101 183.5
19 368 Jove Reolo Marano PHI 177 178 183 180 204 167 1089 181.5
20 499 Abdulla Al-Hajri QAT 164 210 163 161 170 211 1079 179.8
21 396 Yosef Mohmd IRN 154 141 241 186 168 179 1069 178.2
22 364 Jonathan Imperial  PHI 177 218 150 171 176 174 1066 177.7
23 144 Jamal Al-Sahoti  QAT 244 147 192 184 183 113 1063 177.2
24 441 Richard P Orana PHI 168 180 193 168 147 205 1061 176.8
25 390 Ali A Mulahussain QAT 187 199 186 144 189 156 1061 176.8
26 373 Rashid Mubarak Al Hajri QAT 182 172 163 152 211 177 1057 176.2
27 553 John Calderon PHI 192 171 183 171 173 167 1057 176.2
28 503 Ahmed Al-Ruwaili QAT 189 148 166 149 148 219 1019 169.8
29 398 Daniel S Manaay PHI 150 191 187 155 168 158 1009 168.2
30 334 Ahmad Hassan Al Malki QAT 141 149 143 183 188 171 975 162.5
31 113 Khalid Al-Sada QAT 184 178 159 215 151 0 887 177.4
32 116 Ali Al-Buainain  QAT 138 163 161 175 0 0 637 159.3

TOP 8

  No Name Country G 1 G 2 Total
1 117 Yousef Al-Jabir QAT 223 188 411
8 419 Muhamad Lebbe SRI 168 165 333
 
2 382 Khaled Al-Dossari  QAT 210 191 401
7 410 Abdulrahman M Jaidah QAT 214 178 392
 
3 122 Mansour Al-Hajri QAT 200 179 379
6 440 Saoud Ahmad Abdulla QAT 195 228 423
 
4 397 Adel A Mulahussain QAT 146 222 368
5 525 Jassim Al-Muraikhi QAT 183 245 428

Semi Finals

  No Name Country G 1 G 2 Total
A 117 Yousef Al-Jabir QAT 166 213 379
D 525 Jassim Al-Muraikhi QAT 181 204 385
 
B 382 Khaled Al-Dossari  QAT 134 143 277
C 440 Saoud Ahmad Abdulla QAT 213 213 426

Finals

  No Name Country G 1 G 2 Total
W 525 Jassim Al-Muraikhi QAT 169 244 413
2nd 440 Saoud Ahmad Abdulla QAT 179 162 341

Final Position

Pos No Name Ctry
1 525 Jassim Al-Muraikhi QAT
2 440 Saoud Ahmad Abdulla QAT
3 117 Yousef Al-Jabir QAT
4 382 Khaled Al-Dossari  QAT
5 122 Mansour Al-Hajri QAT
6 397 Adel A Mulahussain QAT
7 410 Abdulrahman M Jaidah QAT
8 419 Muhamad Lebbe SRI

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING