RULES         RESULTS         PHOTOS     

Select Events:    Singles  |  Doubles  |  Masters

Results for All Events

Pos No Name  Ctry  Single Double Total Ave
1 486 Hazeem H Al-Muraikhi QAT 1253 1223 2476 206.33
2 525 Jassim Al-Muraikhi QAT 1208 1179 2387 198.92
3 205 Mohammed H Al-Merekhi QAT 1186 1187 2373 197.75
4 452 Bader Al-Deyab QAT 1179 1130 2309 192.42
5 319 Ghanim M Aboujassoum  QAT 1172 1132 2304 192.00
6 450 Ahmed Al-Deyab QAT 1123 1138 2261 188.42
7 451 Jassem Al-Deyab QAT 1106 1154 2260 188.33
8 577 Marky Delcarmen PHI 1010 1129 2139 178.25
9 198 Abdulaziz A Al-Merakhi QAT 1122 975 2097 17.05
10 199 Hamad A Al-Merakhi QAT 1051 1040 2091 174.25
11 414 Abdulrahman IJusaimani QAT 986 973 1959 163.25
12 202 Hazeem M Al-Muraikhi QAT 853 861 1714 142.83
13 481 Salman Al-Merekhi QAT 861 808 1669 139.08
14 252 Yazen Amin Qush QAT 742 899 1641 136.75
15 494 Mohd Khalil  Al-Muazzin QAT 747 802 1549 129.08
16 251 Ali Ajlan Al Merekhi QAT 766 764 1530 127.50
17 480 Abdulla Al-Merekhi QAT 719 766 1485 123.75
18 222 Abdulla Bandar Al Shafi QAT 698 776 1474 122.83
19 195 Khalid Hassen  Al-Hajri QAT 651 0 651 54.25

Results for Masters

Top 8 - Round Robin Match.pdf
Adobe Acrobat Document 76.0 KB

SEMI FINAL

Code Name  Ctry  Game 1 Result
319 Ghanim M Aboujassoum  QAT 176  
452 Bader Al-Deyab  QAT 186 Winner

FINAL

Code Name  Ctry  Game 1 Game 2 Total Result
451 Jassem Al-Deyab        QAT 227 188 415  
452 Bader Al-Deyab QAT 246 174 420 Champion

Final Results - Top 8

Pos Code Name Country
1 452 Bader Al-Deyab  QAT
2 451 Jassem Al-Deyab QAR
3 319 Ghanim M Aboujassoum QAT
4 486 Hazeem H Al-Muraikhi QAT
5 577 Marky Del Carmen  PHI
6 450 Ahmed Al-Deyab QAT
7 205 Mohammed Al-Merekhi QAT
8 525 Jassim Al-Muraikhi  QAT

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING