Select Year:  [2014]  [2013]  [2012]  [2011]

    RULES       RESULTS      PHOTOS   

EVENTS:   [ DOUBLES ]   [ TEAM ]   [ ALL EVENT ]   [ MASTERS

SINGLES EVENT

Pos. ID Name Country G1 G2 G3 G4 G5 G6 B Total Ave.
1 451 Jassem Al Deyab QATAR 226 247 279 248 277 259 0 1536 256.0
2 723 Henrik Hansen Norway 247 257 212 263 213 257 0 1449 241.5
3 704 Carl Kindberg Sweden 234 236 226 214 269 268 0 1447 241.2
4 450 Ahmed Al Deyab QATAR 246 215 246 212 244 245 0 1408 234.7
5 724 Arvid Espen Norway 236 237 223 248 225 216 0 1385 230.8
6 718 Kaaron Salomaa Finland 266 200 228 219 260 212 0 1385 230.8
7 717 Teemu Putkisto   Finland 223 243 223 245 191 243 0 1368 228.0
8 725 Øyvin Kulseng Norway 229 223 257 190 225 236 0 1360 226.7
9 715 Tomas Käyhkö  Finland 259 179 205 258 238 213 0 1352 225.3
10 716 Lauri Sipilä Finland 259 216 185 226 205 247 0 1338 223.0
11 701 Olivia Wallentin   Sweden 267 215 203 224 208 165 48 1330 221.7
12 731 Ahmed  Abdelahmid  EGYPT 219 235 226 229 200 203 0 1312 218.7
13 752 Abdulrahman  Mohd GCC/KUW 202 224 256 218 211 191 0 1302 217.0
14 722 Andrea E Hansen  Norway 256 203 199 200 172 221 48 1299 216.5
15 763 Abdulrn  AlKhelewy  GCC/KSA 193 226 204 232 216 219 0 1290 215.0
16 205  Mohd Al Mereikhi  GCC/QAT 216 251 212 181 215 191 0 1266 211.0
17 742 Taha  Ibrahim       GCC/BAH 243 247 198 205 177 194 0 1264 210.7
18 705 Viktor Albihn  Sweden 279 163 208 201 182 225 0 1258 209.7
19 706 Anton Ahlgren Sweden 212 184 178 245 214 214 0 1247 207.8
20 319  Ghanim Aboujassom   GCC/QAT 232 203 222 184 202 199 0 1242 207.0
21 744 Hassan  Alkhrosy  GCC/OMN 215 247 188 213 209 169 0 1241 206.8
22 764 Saeed  Alamri   GCC/UAE 210 238 191 207 191 193 0 1230 205.0
23 727 Martin M Stikbakke  Norway 233 208 182 233 192 180 0 1228 204.7
24 712 Jenna Kurppa Finland 211 222 172 203 178 192 48 1226 204.3
25 721 Sandra Bakken  Norway 198 192 224 206 158 192 48 1218 203.0
26 743 Hassan  Mohamed GCC/KSA 183 235 179 222 213 184 0 1216 202.7
27 713 Riikka Hakala   Finland 201 193 176 203 169 225 48 1215 202.5
28 525 Jassem Al Mereikhi QATAR 197 204 212 221 210 168 0 1212 202.0
29 702 Linn Bergand  Sweden 181 198 183 203 186 210 48 1209 201.5
30 741 Abdulaziz  Sultan   GCC/KUW 205 161 212 192 223 203 0 1196 199.3
31 486 Hazeem Al Mereikhi    QATAR 200 233 235 198 157 167 0 1190 198.3
32 452 Bader Al Deyab        QATAR 170 213 236 203 163 203 0 1188 198.0
33 707 Alfred Berggren  Sweden 215 178 211 171 201 211 0 1187 197.8
34 711 Iida Gylden  Finland 149 169 185 224 202 200 48 1177 196.2
35 728 Alexander Beck Norway 171 215 199 198 199 186 0 1168 194.7
36 726 Jonas Dammen Norway 160 183 194 230 183 216 0 1166 194.3
37 761 Menhal  Allawati    GCC/OMN 187 145 243 185 189 212 0 1161 193.5
38 159 Khamis Al Mereikhi      QATAR 150 207 188 179 150 266 0 1140 190.0
39 708 Niclas Joansson Sweden 190 222 195 200 142 188 0 1137 189.5
40 751 Mohamed  Janahi  GCC/BAH 241 190 174 163 175 189 0 1132 188.7
41 732 Ahmed  Mostafa EGYPT 201 205 163 182 213 168 0 1132 188.7
42 196 Ahmed Al Majed     QATAR 189 173 212 132 167 214 0 1087 181.2
43 199 Hamad Al Mereikhi     QATAR 210 140 205 175 168 177 0 1075 179.2
44 733 Amr  Mohamed EGYPT 179 127 177 229 177 181 0 1070 178.3
45 714 Emilia Pettinen Finland 175 155 161 168 187 147 48 1041 173.5
46 734 Mohamed  Ahmed EGYPT 176 169 170 199 168 141 0 1023 170.5
47 754 AbdullaSalah               GCC/UAE 174 179 183 198 146 140 0 1020 170.0
48 253 AbdullahAlMohammed   QATAR 140 169 169 204 169 165 0 1016 169.3
49 414 Abdurrahman Jusiman   QATAR 167 178 200 146 136 152 0 979 163.2
50 492 Mohammed Al Dosari   QATAR 236 155 161 142 110 169 0 973 162.2
51 481 Salman  Al-Merekhi    QATAR 149 179 135 131 161 147 0 902 150.3
52 198 Abdulaziz  AlMereikhi   QATAR 164 168 118 146 161 124 0 881 146.8
53 480 Abdulla  Al-Merekhi  QATAR 140 155 136 157 144 136 0 868 144.7
54 601 Hamad Al Mass      QATAR 141 157 124 187 137 109 0 855 142.5
55 202 Hazeem AlMuraikhi      QATAR 123 147 137 132 133 139 0 811 135.2
single.pdf
Adobe Acrobat Document 207.4 KB

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING