Rules           Results           Photos     

Results:     [ Singles ]    [ Doubles ]    [ All Event ]    [ Masters ]   

All Events

GROUP A

Pos No Name Single Double Total Ave.
1 626 Falah Al Merekhi 1031 540 1571 130.92
2 606 Mubarak Al Eidan 933 562 1495 124.58
3 195 Khalid Hassen Al Hajri 998 446 1444 120.33
4 416 Saoud Abdulaziz Rasheed 889 495 1384 115.33
5 725 Saleh Al Mannai 944 433 1377 114.75
6 717 Abdulaziz Obeidan 864 465 1329 110.75
7 222 Abdulla Bandar Al Shafi 911 361 1272 106.00
8 166 Sultan Al Qattan 816 399 1215 101.25
9 724 Abdulla Al Mannai 796 408 1204 100.33
10 631 Nawaf Ansari 747 442 1189 99.08
11 623 Ahmed Al Harmi 829 321 1150 95.83
12 610 Ghanem bader Al Ansari 386 350 736 92.00
13 612 Ahmed Bader Al Ansari 292 361 653 81.63

GROUP B

Pos No Name Single Double Total Ave.
1 722 Yousef Abdulmalik 804 390 1194 99.50
2 618 Abdulla Hasssan Al Hajri 748 357 1105 92.08
3 715 Ali Al Kubaisi 582 353 935 77.92
4 711 Tamim Al Abdullah 517 406 923 76.92
5 716 Abdulrahman Al Buainain 568 306 874 72.83
6 721 Ali M Al Kubaisi 570 296 866 72.17
7 710 Abdulrahman Al Abdullah 493 303 796 66.33
8 718 Sultan Al Abdullah 441 262 703 58.58
9 620 Khalifa Al Merekhi 296 311 607 75.88
10 712 Mohammed Al Abdullah 388 218 606 50.50
11 723 Hassan M Al Kubaisi 321 198 519 43.25
12 719 Abdulrahman Al Abdullah 239 0 239 29.88

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING