GROUP A
Pos | No | Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Ave |
1 | 626 | Falah Al Merekhi | 119 | 143 | 115 | 146 | 131 | 125 | 115 | 137 | 1031 | 128.9 |
2 | 195 | Khalid H Al Hajri | 113 | 123 | 109 | 143 | 128 | 113 | 141 | 128 | 998 | 124.8 |
3 | 725 | Saleh Al Mannai | 100 | 123 | 134 | 133 | 129 | 93 | 127 | 105 | 944 | 118.0 |
4 | 606 | Mubarak Al Eidan | 98 | 123 | 159 | 129 | 109 | 117 | 75 | 123 | 933 | 116.6 |
5 | 222 | Abdulla B Al Shafi | 149 | 135 | 110 | 86 | 119 | 95 | 134 | 83 | 911 | 113.9 |
6 | 416 | Saoud A Rasheed | 98 | 96 | 148 | 100 | 78 | 93 | 152 | 124 | 889 | 111.1 |
7 | 717 | Abdulaziz Obeidan | 112 | 110 | 112 | 112 | 105 | 130 | 84 | 99 | 864 | 108.0 |
8 | 623 | Ahmed Al Harmi | 95 | 122 | 89 | 91 | 104 | 85 | 116 | 127 | 829 | 103.6 |
9 | 166 | Sultan Al Qattan | 99 | 104 | 95 | 105 | 80 | 108 | 114 | 111 | 816 | 102.0 |
10 | 724 | Abdulla Al Mannai | 87 | 95 | 113 | 91 | 100 | 87 | 110 | 113 | 796 | 99.5 |
11 | 631 | Nawaf Ansari | 83 | 103 | 73 | 69 | 100 | 75 | 150 | 94 | 747 | 93.4 |
12 | 610 | Ghanem AlAnsari | 0 | 0 | 0 | 0 | 103 | 93 | 123 | 67 | 386 | 96.5 |
13 | 612 | Ahmed B Al Ansari | 0 | 0 | 0 | 0 | 63 | 60 | 96 | 73 | 292 | 73.0 |
GROUP B
|