Rules           Results           Photos     

Results

GROUP A

  No Name  G1 G2 G3 G4 G5 G6 G7 G8 Total Ave.
1 11 Fahad Al Mutawaah 158 182 155 232 235 174 168 182 1486 185.75
2 10 Abdulla Bandar 221 142 153 173 160 136 179 182 1346 168.25
3 9 Abdulaziz Abd Obidan 147 162 149 157 139 172 173 161 1260 157.5
4 8 Tameem Al Malki 140 168 113 153 159 149 114 116 1112 139
5 6 abdulaziz Al Badr  105 106 122 127 158 123 105 125 971 121.375
6 5 Sultan Al Jaber 116 136 95 101 135 153 99 108 943 117.875
7 3 Mubarak al Naimi 140 90 130 120 110 110 116 102 918 114.75
8 4 Abdulaziz Al Adsani 124 132 74 111 106 131 113 112 903 112.875
9 7 Majed Al Jassim 135 97 88 96 108 125 113 112 874 109.25
10 2 Abdulla Adnan Zainal  116 100 108 80 124 103 96 100 827 103.375
11 1 Khalid Waleed 107 89 78 86 86 95 75 112 728 91

GROUP B

  No Name  G1 G2 G3 G4 G5 G6 G7 G8 Total Ave
1 20 Sultan Abdulla 171 148 125 169 120 125 149 142 1149 143.63
2 30 Hamad Abdulrahman  122 136 107 129 148 126 143 151 1062 132.75
3 13 Bader Al Sada 146 135 109 119 107 100 141 115 972 121.50
4 31 Ahmed Naser  86 109 98 145 145 109 116 153 961 120.13
5 28 Ali Al Kubaisi 94 124 119 124 146 107 97 129 940 117.50
6 42 Abdulaziz Al Naimi 111 124 121 110 109 135 102 121 933 116.63
7 33 Abdulrahman Abdulla  70 71 119 113 148 136 101 130 888 111.00
8 14 Nayef Al Kaabi 87 84 93 107 152 121 91 129 864 108.00
9 23 Ahmed AL Mansori  112 99 88 133 112 101 114 105 864 108.00
10 26 Ali Khalid 93 115 122 79 116 94 123 79 821 102.63
11 17 Mohammed Marhab 118 74 116 91 103 115 85 115 817 102.13
12 27 Rashid Mohammed 115 79 92 86 95 115 126 102 810 101.25
13 16 Abdulrahman Al Jassem  86 97 86 120 77 107 83 87 743 92.88
14 18 Omar Ahmed  61 110 94 71 95 78 104 97 710 88.75
15 24 Mohd Yousef Freadon  64 68 62 44 73 54 77 98 540 67.50
16 34 Khalifa Abdz Al Muraikhi 50 48 48 92 62 86 61 62 509 63.63
17 32 Jassim Ahmad  66 55 52 63 47 72 52 82 489 61.13
18 22 Abdulrahman Nasser  71 46 49 47 60 74 66 75 488 61.00
19 25 Yousif Al Kuwari 108 104 102 104 0 0 0 0 418 104.50
20 19 Ali Salem 42 51 69 48 62 50 49 37 408 51.00
21 36 Abdulla Al Mahmoud 94 75 121 108 0 0 0 0 398 99.50
22 29 Ali Hassan Jamal  94 112 97 83 0 0 0 0 386 96.50
23 35 Shabeeb 85 64 118 84 0 0 0 0 351 87.75
24 21 Ibrahim Hassan  74 80 81 63 0 0 0 0 298 74.50
25 15 Omar Al Jassem  45 95 55 69 0 0 0 0 264 66.00

GROUP C

  No Name  G1 G2 G3 G4 G5 G6 G7 G8 Total Ave
1 40 Ali Khlifa  146 158 118 107 141 147 119 147 1083 135.375
2 38 Khalifa Rashid  75 83 100 104 78 100 77 90 707 88.375
3 39 Khalid Muhamed  62 75 69 78 60 98 68 73 583 72.875
4 41 Msaaed Al Muraikhi 28 71 57 46 35 48 36 96 417 52.125
5 37 Khalifa Al Naimi 50 34 54 50 50 40 38 34 350 43.75

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING