Select Year:  2014  |  2013  |  2012

RULES & FORMAT  »  RESULTS  »  WINNERS  »  RANKING  »  PHOTO  

Results

 

Select Stage     1     2     3     4     5     6     7     8     FINALS  

Stage 3                                                                         Wednesday - July 17, 2013

Pos. ID Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total Ave
1 110 Mohammad Jamal QAT 240 180 200 202 214 235 1271 211.83
2 153 Khalill Aqil JOR 232 187 199 221 184 186 1209 201.50
3 254 Abdulaziz Abdulla QAT 180 237 227 133 186 236 1199 199.83
4 211 Mamon Alaloul JOR 169 198 257 167 187 219 1197 199.50
5 117 Yousef Al-Jaber QAT 171 211 204 224 203 173 1186 197.67
6 130 Taysier Al-Qusei PLE 238 188 152 212 225 169 1184 197.33
7 304 Hassan A Rahman QAT 192 171 174 166 258 199 1160 193.33
8 155 Ricardo Macatula PHI 204 169 207 204 189 179 1152 192.00
9 126 Khalid Al-Emady QAT 225 138 201 161 212 200 1137 189.50
10 128 Khalil Al-Mothen QAT 175 170 232 188 191 170 1126 187.67
11 382 Khaled Al-Doseri QAT 221 155 161 209 187 188 1121 186.83
12 299 Ahmed S Al-Baker QAT 199 218 185 153 173 186 1114 185.67
13 116 Ali Al-Boaineen QAT 171 139 187 177 228 211 1113 185.50
14 113 Khalid Al-Saada QAT 186 146 210 180 193 195 1110 185.00
15 412 Zakarya AlZoqari QAT 151 201 170 177 200 209 1108 184.67
16 517 AlfredoFarnandez PHI 170 199 201 203 179 156 1108 184.67
17 333 Hussain Hijji PLE 191 223 184 173 158 170 1099 183.17
18 146 Salem Al-Marzouqi QAT 162 189 170 201 183 192 1097 182.83
19 134 Abdulla Al-Ejail QAT 202 139 201 174 167 202 1085 180.83
20 207 Fahad Al-Emadi QAT 169 188 152 205 177 189 1080 180.00
21 212 Hani Saleh Nasr PLE 199 156 170 207 148 196 1076 179.33
22 503 Ahmed Al-Ruwaili QAT 187 205 177 189 157 158 1073 178.83
23 144 Jamal Al-Sahoti QAT 180 162 160 192 207 167 1068 178.00
24 200 Abdulla Haroon QAT 180 175 196 163 162 190 1066 177.67
25 501 Majed Mohammad PAK 180 189 154 150 179 213 1065 177.50
26 343 Abdelrauf Dongon PHI 169 153 162 153 215 211 1063 177.17
27 452 Bader Al-Deyab QAT 166 152 209 171 186 178 1062 177.00
28 559 Marc Lexter PHI 172 177 186 173 212 132 1052 175.33
29 451 Jassem Al-Deyab QAT 191 150 212 179 125 180 1037 172.83
30 308 Hamad Mosallam QAT 164 190 119 231 147 185 1036 172.67
31 553 John Calderon PHI 159 173 179 153 192 170 1026 171.00
32 400 Ali Abd Ibrahim QAT 185 142 158 189 172 170 1016 169.33
33 597 Bassam Najjar LEB 195 121 130 200 182 183 1011 168.50
34 450 Ahmed Al-Deyab QAT 145 202 182 173 152 156 1010 168.33
35 508 Arnulfo Corrales PHI 158 200 156 155 192 145 1006 167.67
36 499 Abdulla Al-Hajri QAT 170 126 168 165 188 183 1000 166.67
37 192 Ahmad Haji QAT 165 212 151 158 148 165 999 166.50
38 514 Rey M S Jaim PHI 181 165 164 116 156 200 982 163.67
39 319 Ghanim Bojasom QAT 141 135 179 173 150 203 981 163.50
40 475 Ng Boon Tiong Sin 163 183 168 169 167 131 981 163.50
41 388 Abdulla Ibrahim QAT 146 167 146 153 167 200 979 163.17
42 159 Khamis AlMerekhi QAT 186 128 142 189 150 176 971 161.83
43 381 Malik AlAbdulmalik QAT 137 165 179 167 163 153 964 160.67
44 532 Faisal Al-Hajri QAT 137 154 111 183 168 184 937 156.17
45 205 Mohd Al-Merekhi QAT 134 171 150 180 149 151 935 155.83
46 474 Ali Abdulla Al-Ali QAT 138 170 131 162 179 145 925 154.17
47 510 Noel D Gatbunton PHI 177 199 146 127 114 149 912 152.00
48 339 Rauben Malubay PHI 136 157 146 151 159 159 908 151.33
49 467 Jann Iris Irinea PHI 130 162 166 169 126 155 908 151.33
50 440 Saoud A Abdulla QAT 137 178 122 148 145 163 893 148.83
51 423 Ralph Cabual PHI 147 133 161 163 133 106 843 140.50
Qatar Month July 2013.pdf
Adobe Acrobat Document 43.8 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING