Select Year:  2014  |  2013  |  2012

RULES & FORMAT  »  RESULTS  »  WINNERS  »  RANKING  »  PHOTO  

Results

Select Stage     1     2     3     4     5     6     7     8     FINALS  

Stage 2                                                                             Monday - June 17, 2013

Pos. ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 153 Khalill Aqil JOR 223 179 206 231 175 230 1244 207.33
2 116 Ali Al-Boaineen QAT 227 204 233 198 182 188 1232 205.33
3 117 Yousef Al-Jaber QAT 175 241 234 193 183 190 1216 202.67
4 110 Mohammed Jamal QAT 170 199 225 226 167 199 1186 197.67
5 126 Khalid Al-Emady QAT 209 196 165 223 214 158 1165 194.17
6 128 Khalil Al-Mothen QAT 181 222 197 171 207 181 1159 193.17
7 594 Sherwin Villareal PHI 229 186 159 194 183 191 1142 190.33
8 387 Jovito Comia PHI 156 229 182 215 165 193 1140 190.00
9 451 Jassem Al-Deyab QAT 234 190 195 166 202 143 1130 188.33
10 200 Abdulla Haroon QAT 174 167 225 213 188 157 1124 187.33
11 155 Ricardo Macatula PHI 156 201 160 180 220 200 1117 186.17
12 146 Salem Al-Marzouqi QAT 186 222 150 210 177 172 1117 186.17
13 308 Hamad Al-Mosallam QAT 194 226 179 139 181 194 1113 185.50
14 575 Abdulla Al-Ali QAT 193 172 180 149 205 205 1104 184.00
15 207 Fahad Al-Emadi QAT 156 179 208 190 165 203 1101 183.50
16 304 Hassan A Rahman QAT 197 204 173 168 151 202 1095 182.50
17 299 Ahmed S Al-Baker QAT 186 179 180 215 168 164 1092 182.00
18 517 Alfredo Farnandez PHI 201 160 175 182 189 183 1090 181.67
19 520 Ramil Gomez PHI 198 148 173 210 154 197 1080 180.00
20 532 Faisal Al-Hajri QAT 168 143 193 202 180 190 1076 179.33
21 450 Ahmed Al-Deyab QAT 179 166 197 174 205 155 1076 179.33
22 382 Khaled Al-Doseri QAT 179 139 197 170 195 191 1071 178.50
23 527 Ronaldo Medrano PHI 168 175 200 176 173 177 1069 178.17
24 122 Mansoor Al-Awamy QAT 165 143 157 209 212 182 1068 178.00
25 333 Hussain Hijji PLE 212 180 164 169 188 155 1068 178.00
26 503 Ahmed Al-Ruwaili QAT 198 167 219 158 148 177 1067 177.83
27 339 Rauben Malubay PHI 170 127 183 234 166 179 1059 176.50
28 525 Jassim Al-Muraikhi QAT 159 181 148 198 187 180 1053 175.50
29 553 John Calderon PHI 161 204 177 135 190 183 1050 175.00
30 130 Taysier Al-Qusei PLE 169 156 195 165 167 196 1048 174.67
31 211 Mamon Alaloul JOR 182 199 139 173 141 187 1021 170.17
32 144 Jamal Al-Sahoti QAT 178 206 159 173 147 157 1020 170.00
33 452 Bader Al-Deyab QAT 214 163 157 176 153 153 1016 169.33
34 425 Leo Woods UK 175 170 183 180 130 177 1015 169.17
35 113 Khalid Al-Saada QAT 166 168 169 157 155 194 1009 168.17
36 343 Abdelrauf Dongon PHI 147 165 190 202 148 157 1009 168.17
37 292 Karim Mahmoud EGY 170 145 197 154 168 163 997 166.17
38 541 Sherwin Sanchez PHI 149 170 186 158 164 167 994 165.67
39 597 Bassam Najjar LEB 165 167 183 138 171 162 986 164.33
40 510 Noel D. Gatbunton PHI 148 187 172 167 173 136 983 163.83
41 440 Saoud A. Abdulla QAT 161 153 176 158 155 161 964 160.67
42 381 Malik Al-Abdulmalik QAT 124 171 162 193 146 165 961 160.17
43 212 Hani Saleh Nasr PLE 161 140 175 166 149 166 957 159.50
44 459 Firas Nammour SYR 160 183 166 124 176 136 945 157.50
45 513 Saoud Al-Qayed QAT 164 150 178 138 175 139 944 157.33
46 591 Edgardo Estebal PHI 172 177 135 170 166 121 941 156.83
47 412 Zakareya Al-Zoqari QAT 148 151 159 179 147 156 940 156.67
48 474 Ali Abdulla Al-Ali QAT 158 141 149 135 168 170 921 153.50
49 400 Ali AbdIbrahim QAT 154 137 182 138 151 158 920 153.33
50 423 Ralph Cabual PHI 159 152 168 140 133 157 909 151.50
51 319 Ghanim M Bojasom QAT 133 176 127 149 183 140 908 151.33
52 249 Fahad A. Al-Mulla QAT 131 142 165 145 132 164 879 146.50
53 134 Abdulla Al-Ejail QAT 161 148 121 118 157 160 865 144.17
54 205 Mohd Al-Merekhi QAT 126 170 160 141 118 137 852 142.00
55 389 Mohd Al-Essaily EGY 113 162 159 124 150 121 829 138.17
56 479 Ronelo P Agra PHI 136 139 154 142 132 114 817 136.17
57 456 Abdulla Al-Temaimi QAT 136 117 155 129 126 119 782 130.33
58 485 Waleed K Al-Masri CAN 92 120 89 130 159 144 734 122.33
Monthly Tournament for Men - June 2913.p
Adobe Acrobat Document 46.5 KB

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING