Select Year:  2014  |  2013  |  2012

RULES & FORMAT  »  RESULTS  »  WINNERS  »  RANKING  »  PHOTO  

Results

Select Stage     1     2     3     4     5     6     7     8     FINALS  

Stage 6                                                                        Tuesday - October 29, 2013

Pos. ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 450 Ahmed Al-Deyab QAT 219 222 238 279 300 215 1473 245.5
2 308 Hamad K Al-Mosallam QAT 218 235 232 196 226 256 1363 227.2
3 452 Bader Al-Deyab QAT 208 200 184 228 236 279 1335 222.5
4 400 Ali Abd Ibrahim QAT 207 214 210 213 213 215 1272 212.0
5 475 Ng Boon Tiong Sin 186 183 241 200 208 253 1271 211.8
6 144 Jamal Al-Sahoti QAT 202 180 254 255 189 184 1264 210.7
7 117 Yousef Al-Jaber QAT 202 223 179 202 219 236 1261 210.2
8 292 Karim Mahmoud EGY 203 188 178 213 206 227 1215 202.5
9 577 Marky Delcarmen PHI 189 192 227 201 159 245 1213 202.2
10 130 Taysier Al-Qusei PLE 174 191 203 203 225 205 1201 200.2
11 382 Khaled Al-Doseri QAT 212 160 189 247 196 191 1195 199.2
12 212 Hani Saleh Nasr PLE 189 235 181 192 203 193 1193 198.8
13 525 Jassim Al-Muraikhi QAT 211 174 233 183 202 185 1188 198.0
14 113 Khalid Al-Saada QAT 172 223 175 189 208 206 1173 195.5
15 126 Khalid Al-Emady QAT 158 197 211 203 204 192 1165 194.2
16 207 Fahad Al-Emadi QAT 188 208 167 191 171 239 1164 194.0
17 110 Mohammed Jamal QAT 180 227 182 177 204 193 1163 193.8
18 553 John Calderon PHI 170 190 223 179 171 224 1157 192.8
19 134 Abdulla Al-Ejail QAT 178 188 197 200 199 170 1132 188.7
20 205 Mohd Al-Merekhi QAT 202 163 199 208 201 156 1129 188.2
21 194 Ibrahim Sheldan PLE 147 203 195 235 179 169 1128 188.0
22 451 Jassem Al-Deyab QAT 171 179 220 159 186 207 1122 187.0
23 501 Majed Mohammad PAK 141 192 202 176 237 171 1119 186.5
24 146 Salem Al-Marzouqi QAT 211 154 180 171 182 219 1117 186.2
25 333 Hussain Hajji PLE 176 169 205 161 212 193 1116 186.0
26 343 Abdelrauf Dongon PHI 203 188 220 186 167 146 1110 185.0
27 412 Zakareya Al-Zoqari QAT 278 203 163 159 151 155 1109 184.8
28 211 Mamon Alaloul JOR 213 182 168 174 184 183 1104 184.0
29 319 GhanimAboujassoum QAT 151 185 195 170 203 199 1103 183.8
30 381 Malik Al-Abdulmalik QAT 136 203 163 165 267 157 1091 181.8
31 439 Reynaldo Arroyo PHI 189 156 167 207 174 187 1080 180.0
32 155 Ricardo Macatula PHI 186 194 168 169 200 158 1075 179.2
33 429 Quigao Santos PHI 216 149 185 154 172 196 1072 178.7
34 459 Firas Nammour SYR 135 171 186 195 182 181 1050 175.0
35 414 Abdn I Jusaimani QAT 155 211 163 178 158 157 1022 170.3
36 456 Abdulla Al-Temaimi QAT 181 184 180 191 133 152 1021 170.2
37 510 Noel DGatbunton PHI 212 182 180 163 143 135 1015 169.2
38 559 Marc Lexter PHI 196 176 129 177 178 156 1012 168.7
39 486 Hazeem Al-Muraikhi QAT 200 172 183 121 160 175 1011 168.5
40 503 Ahmed Al-Ruwaili QAT 164 173 182 184 172 130 1005 167.5
41 531 JustinSoosainayagam IND 114 210 187 165 153 165 994 165.7
42 589 Khalil S. Alnajjar PLE 160 178 170 137 169 173 987 164.5
43 491 Ahmad Ali PLE 141 174 193 139 183 155 985 164.2
44 476 Edgardo DelCarmen PHI 146 146 186 173 183 145 979 163.2
45 389 Mohd Al-Essaily EGY 125 151 139 106 192 161 874 145.7
46 597 Bassam Najjar LEB 179 166 202 125 0 0 672 168.0
47 474 Ali Abdulla Al-Ali QAT 188 194 0 0 0 0 382 191.0
Monthly Tournament - October 2013.pdf
Adobe Acrobat Document 42.8 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING