Stage 3 Wednesday, August 27, 2014
Pos | No | Name | Ctry | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
1 | 117 | Yousef Al-Jabir | QAT | 166 | 238 | 247 | 224 | 244 | 227 | 1346 | 224.3 |
2 | 382 | Khaled Al-Dossari | QAT | 231 | 192 | 239 | 169 | 214 | 241 | 1286 | 214.3 |
3 | 122 | Mansour Al-Hajri | QAT | 192 | 233 | 223 | 203 | 212 | 216 | 1279 | 213.2 |
4 | 319 | Ghanim M Aboujassoum | QAT | 245 | 172 | 188 | 245 | 214 | 191 | 1255 | 209.2 |
5 | 553 | John Calderon | PHI | 177 | 199 | 231 | 169 | 245 | 210 | 1231 | 205.2 |
6 | 103 | Mubarak A Al-Muraikhi | QAT | 188 | 198 | 224 | 158 | 245 | 200 | 1213 | 202.2 |
7 | 110 | Mohamed Jamal | QAT | 201 | 215 | 190 | 185 | 180 | 233 | 1204 | 200.7 |
8 | 525 | Jassim Al-Muraikhi | QAT | 195 | 201 | 157 | 184 | 205 | 237 | 1179 | 196.5 |
9 | 453 | Nasser Jamal Al-Sahoti | QAT | 242 | 165 | 165 | 241 | 174 | 192 | 1179 | 196.5 |
10 | 207 | Fahad Al-Emadi | QAT | 199 | 235 | 203 | 210 | 182 | 150 | 1179 | 196.5 |
11 | 308 | Hamad K Al-Mosallam | QAT | 215 | 190 | 214 | 190 | 178 | 191 | 1178 | 196.3 |
12 | 474 | Ali Abdulla Al-Ali | QAT | 210 | 151 | 165 | 234 | 215 | 202 | 1177 | 196.2 |
13 | 144 | Jamal Al-Sahoti | QAT | 183 | 198 | 211 | 187 | 152 | 244 | 1175 | 195.8 |
14 | 450 | Ahmed Al-Deyab | QAT | 181 | 211 | 206 | 207 | 151 | 206 | 1162 | 193.7 |
15 | 126 | Khalid Al-Amadi | QAT | 169 | 190 | 212 | 179 | 192 | 210 | 1152 | 192.0 |
16 | 205 | Mohd H Al-Merekhi | QAT | 180 | 161 | 199 | 214 | 215 | 181 | 1150 | 191.7 |
17 | 381 | A.Malik Al-Abdulmalik | QAT | 179 | 225 | 194 | 152 | 171 | 225 | 1146 | 191.0 |
18 | 452 | Bader Al-Deyab | QAT | 172 | 158 | 180 | 208 | 187 | 190 | 1095 | 182.5 |
19 | 130 | Taisier Al-Qusei | PLE | 143 | 174 | 174 | 164 | 201 | 231 | 1087 | 181.2 |
20 | 146 | Salem Al-Marzouqi | QAT | 199 | 176 | 160 | 157 | 179 | 211 | 1082 | 180.3 |
21 | 575 | Abdulla Al-Ali | QAT | 136 | 222 | 189 | 149 | 193 | 187 | 1076 | 179.3 |
22 | 451 | Jassem Al-Deyab | QAT | 228 | 152 | 160 | 175 | 159 | 194 | 1068 | 178.0 |
23 | 501 | Majed Mohammad | PAK | 135 | 169 | 155 | 192 | 204 | 201 | 1056 | 176.0 |
24 | 134 | Abdulla Al-Ejail | QAT | 170 | 157 | 199 | 157 | 166 | 197 | 1046 | 174.3 |
25 | 212 | Hani Saleh Nasr | PLE | 200 | 179 | 180 | 161 | 173 | 138 | 1031 | 171.8 |
26 | 475 | Ng Boon Tiong | SIN | 117 | 146 | 191 | 211 | 178 | 168 | 1011 | 168.5 |
27 | 459 | Firas Adel Nammour | SYR | 190 | 188 | 187 | 156 | 155 | 131 | 1007 | 167.8 |
28 | 211 | Mamon Alaloul | JOR | 151 | 187 | 166 | 154 | 169 | 165 | 992 | 165.3 |
29 | 513 | Saoud Al-Qayed | QAT | 159 | 166 | 167 | 165 | 174 | 155 | 986 | 164.3 |
30 | 495 | Mubarak A Al-Kuwari | QAT | 136 | 169 | 168 | 151 | 190 | 170 | 984 | 164.0 |
31 | 503 | Ahmed Al-Ruwaili | QAT | 159 | 176 | 172 | 144 | 180 | 150 | 981 | 163.5 |
32 | 128 | Khalil Al-Muazzin | QAT | 181 | 155 | 157 | 133 | 170 | 180 | 976 | 162.7 |
33 | 389 | Mohammed Alessaily | EGY | 169 | 222 | 136 | 146 | 127 | 148 | 948 | 158.0 |
Legend: |
|||||||||||
Men's Category Winners | Youth Catergory Winners |