Select Year:  2014  |  2013  |  2012


Results

Select Stage :     1     2     3     4     5     6     7     8     FINALS  

Stage 2                                                                                                    Wednesday, June 18, 2014

Pos No Name  Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 207 Fahad Al-Emadi QAT 234 188 181 186 243 189 1221 203.5
2 128 Khalil Al-Muazzin QAT 158 258 216 188 201 198 1219 203.2
3 520 Ramil Gomez PHI 192 214 161 222 199 209 1197 199.5
4 110 Mohamed Jamal  QAT 224 183 186 201 202 195 1191 198.5
5 412 Zakareya Al-Zoqari QAT 193 216 164 177 179 258 1187 197.8
6 144 Jamal Al-Sahoti  QAT 181 223 179 199 203 201 1186 197.7
7 308 Hamad K Al-Mosallam QAT 175 177 207 265 193 169 1186 197.7
8 126 Khalid Al-Amadi QAT 197 221 249 194 172 146 1179 196.5
9 103 Mubarak A Al-Muraikhi QAT 192 211 218 191 197 168 1177 196.2
10 577 Marky Delcarmen PHI 161 181 198 224 189 217 1170 195.0
11 212 Hani Saleh Nasr PLE 170 193 213 202 179 202 1159 193.2
12 474 Ali Abdulla Al-Ali QAT 168 203 189 227 210 162 1159 193.2
13 292 Karim Mahmoud EGY 188 212 206 170 187 193 1156 192.7
14 116 Ali Al-Buainain  QAT 179 189 189 211 182 205 1155 192.5
15 410 Abdulrahman Jaidah QAT 178 190 190 175 183 235 1151 191.8
16 451 Jassem Al-Deyab QAT 180 134 191 176 221 247 1149 191.5
17 442 Ahmad Abd Maarafiya QAT 223 210 193 165 160 198 1149 191.5
18 130 Taisier Al-Qusei PLE 176 192 191 189 194 203 1145 190.8
19 146 Salem Al-Marzouqi QAT 171 184 199 199 159 223 1135 189.2
20 471 Virgilio Bunda PHI 202 194 151 214 204 170 1135 189.2
21 343 Abdelrauf Dongon PHI 201 213 198 184 144 190 1130 188.3
22 450 Ahmed Al-Deyab QAT 183 156 214 203 191 179 1126 187.7
23 553 John Calderon PHI 159 194 221 207 182 155 1118 186.3
24 441 Richard Piol Orana PHI 206 177 141 190 198 193 1105 184.2
25 382 Khaled Al-Dossari  QAT 169 173 202 166 195 194 1099 183.2
26 333 Hussain Hijji PLE 200 161 242 190 140 158 1091 181.8
27 388 Abdulla Ibrahim QAT 178 148 186 164 184 221 1081 180.2
28 513 Saoud Al-Qayed QAT 145 159 161 221 193 185 1064 177.3
29 503 Ahmed Al-Ruwaili QAT 177 187 181 199 167 149 1060 176.7
30 459 Firas Adel Nammour SYR 162 163 181 194 176 167 1043 173.8
31 153 Khalil Aqil JOR 173 146 156 154 225 188 1042 173.7
32 475 Ng Boon Tiong SIN 159 191 143 189 202 158 1042 173.7
33 381 A.Malik Al-Abdulmalik QAT 169 213 173 177 135 169 1036 172.7
34 155 Ricardo Macatula PHI 144 171 198 186 157 179 1035 172.5
35 575 Abdulla Al-Ali QAT 178 197 135 199 160 162 1031 171.8
36 422 Joel Gamez PHI 198 157 181 180 150 164 1030 171.7
37 510 Noel D Gatbunton PHI 149 150 183 188 155 165 990 165.0
38 434 Ramon Regis PHI 133 167 157 187 148 191 983 163.8
39 514 Rey M S Jaim PHI 158 171 207 147 124 168 975 162.5
40 495 Mubarak A Al-Kuwari QAT 191 169 138 158 145 168 969 161.5
41 435 Mann Macalanggan PHI 156 130 180 173 161 158 958 159.7
42 597 Bassam Alnajar LEB 161 201 127 174 149 133 945 157.5
Legend:
  Men's Category Winners   Youth Category Winners
2nd Qatar Monthly.pdf
Adobe Acrobat Document 51.3 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING